May 13, 1979 Circuit Zolder | Lap distance 4.262 km

Report | Articles (1) | Photos (8) | 1979 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 11 Jody Scheckter (RSA) Ferrari 312T4 Ferrari 312B Michelin 70 1:39'59.53   7 1'22.09 2 1'23.39 (12)
2 6 26 Jacques Laffite (FRA) Ligier JS11 Ford Cosworth DFV Goodyear 70 1:40'14.89 +15.36 1 1'21.13 4 1'23.78 (20)
3 4 3 Didier Pironi (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 70 1:40'34.70 +35.17 12 1'22.85 9 1'24.32 (60)
4 3 2 Carlos Reutemann (ARG) Team Lotus 79 Ford Cosworth DFV Goodyear 70 1:40'46.02 +46.49 10 1'22.56 5 1'23.89 (54)
5 2 29 Riccardo Patrese (ITA) Arrows A1B Ford Cosworth DFV Goodyear 70 1:41'03.84 +1'04.31 16 1'23.92 15 1'25.16 (38)
6 1 7 John Watson (GBR) McLaren M28B Ford Cosworth DFV Goodyear 70 1:41'05.38 +1'05.85 19 1'24.37 8 1'24.15 (69)
7   12 Gilles Villeneuve (CAN) Ferrari 312T4 Ferrari 312B Michelin 69 1:39'00.96 +1 lap 6 1'22.08 1 1'23.09 (63)
8   9 Hans-Joachim Stuck (GER) ATS D2 Ford Cosworth DFV Goodyear 69 1:40'32.57 +1 lap 20 1'24.62 14 1'24.84 (38)
9   14 Emerson Fittipaldi (BRA) Fittipaldi F5A Ford Cosworth DFV Goodyear 68 1:40'07.15 +2 laps 23 1'25.18 17 1'25.34 (20)
10   17 Jan Lammers (NED) Shadow DN9 Ford Cosworth DFV Goodyear 68 1:41'03.56 +2 laps 21 1'24.76 22 1'26.64 (38)
11   4 Jean-Pierre Jarier (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 67 1:40'11.59 +3 laps 11 1'22.68 12 1'24.69 (37)
Retirement
accident 25 Patrick Depailler (FRA) Ligier JS11 Ford Cosworth DFV Goodyear 46 1:05'35.22   2 1'21.20 7 1'24.12 (36)
accident 20 James Hunt (GBR) Wolf WR7 Ford Cosworth DFV Goodyear 40 57'23.08   9 1'22.55 6 1'24.07 (39)
electrical 27 Alan Jones (AUS) Williams FW07 Ford Cosworth DFV Goodyear 39 55'28.54   4 1'21.59 3 1'23.44 (33)
brakes 1 Mario Andretti (USA) Team Lotus 79 Ford Cosworth DFV Goodyear 27 39'22.54   5 1'21.83 10 1'24.57 (12)
engine 6 Nelson Piquet (BRA) Brabham BT48 Alfa Romeo 1260 Goodyear 23 33'48.16   3 1'21.35 11 1'24.61 (20)
engine 5 Niki Lauda (AUT) Brabham BT48 Alfa Romeo 1260 Goodyear 23 34'02.54   13 1'22.87 13 1'24.83 (15)
turbo 16 RenĂ© Arnoux (FRA) Renault RS01 Renault EF1 Michelin 22 32'41.24   18 1'24.33 21 1'26.43 (20)
accident 35 Bruno Giacomelli (ITA) Alfa Romeo 177 Alfa Romeo 115-12 Goodyear 21 30'49.26   14 1'23.15 18 1'25.53 (20)
accident 18 Elio de Angelis (ITA) Shadow DN9 Ford Cosworth DFV Goodyear 21 30'49.68   24 1'25.48 16 1'25.19 (20)
spun off 30 Jochen Mass (GER) Arrows A1B Ford Cosworth DFV Goodyear 17 25'00.73   22 1'25.08 20 1'26.31 (17)
transmission 31 Hector Rebaque (MEX) Team Lotus 79 Ford Cosworth DFV Goodyear 13 19'25.65   15 1'23.63 19 1'25.85 (8)
turbo 15 Jean-Pierre Jabouille (FRA) Renault RS10 Renault EF1 Michelin 13 23'13.52   17 1'24.02 23 1'27.36 (6)
accident 28 Clay Regazzoni (SUI) Williams FW07 Ford Cosworth DFV Goodyear 1 1'42.72   8 1'22.40 24 1'42.72 (1)
Not qualified
--   8 Patrick Tambay (FRA) McLaren M26 Ford Cosworth DFV Goodyear         1'25.69      
--   24 Arturo Merzario (ITA) Merzario A2 Ford Cosworth DFV Goodyear         1'25.92      
--   22 Derek Daly (IRL) Ensign N177 Ford Cosworth DFV Goodyear         1'27.83      
--   36 Gianfranco Brancatelli (ITA) Kauhsen WK Ford Cosworth DFV Goodyear         1'34.48