2015 Drivers
- Antonio Giovinazzi
- Alexander Albon
- Valtteri Bottas
- Pierre Gasly
- Romain Grosjean
- Lewis Hamilton
- Jordan King
- Jordan King
- Daniil Kvyat
- Nicholas Latifi
- Charles Leclerc
- Kevin Magnussen
- Lando Norris
- Esteban Ocon
- Sergio Perez
- Kimi Räikkönen
- Daniel Ricciardo
- George Russell
- Carlos Sainz Jr
- Lance Stroll
- Max Verstappen
- Sebastian Vettel
Alex Wurz Austria
- Full name Alexander Wurz
- Birth date February 15, 1974
- Birthplace Waithofen-an-der Thaya, Austria
- Current age 46 years 340 days
- Height 1.86 m
- Weight 74 kg
- Teams Benetton, McLaren, Williams

World Championship Career
Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Benetton | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 15 | ||||
1998 | Benetton | 16 | 16 | 0 | 0 | 12 | 4 | 0 | 0 | 5 | 1 | 0 | 17 | 8 | ||||
1999 | Benetton | 16 | 16 | 0 | 0 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | ||||
2000 | Benetton | 17 | 17 | 0 | 0 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | ||||
2005 | McLaren | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 17 | ||||
2007 | Williams | 16 | 16 | 0 | 1 | 12 | 3 | 0 | 0 | 11 | 0 | 0 | 13 | 11 | ||||
Total | 69 | 69 | 0 | 3 | 48 | 3 | 0 | 0 | 5 | 1 | 0 | 45 |
Race | Circuit | Date | ||
---|---|---|---|---|
First race | Canadian Grand Prix | Gilles Villeneuve | June 15, 1997 | Race results |
Last race | Chinese Grand Prix | Shanghai | October 7, 2007 | Race results |
Profile
Alex Wurz was tipped for big things when he joined Benetton in 1997, but a decline in the team's form meant he never fulfilled his potential. He was taken on as a McLaren reserve driver from 2001 to 2005 but only raced once at Imola in 2005, when he scored a podium. He made a full return with Williams in 2007 but by the last race of the season he had made way for the Toyota-backed Kazuki Nakajima. His greatest achievement came at the 2009 Le Mans 24 Hours, which he won driving for Peugeot.