|
Format: CricInfo Version 1t
Test # 636 (632/55)
Result: Match drawn
Toss: West Indies Close of Play:
West Indies 1st innings R M B 4 6
SM Nurse c Knott b Snow 17 57 35 1 0
GS Camacho c & b Jones 14 40 25 3 0
RB Kanhai c Edrich b Pocock 150 412 301 21 0
BF Butcher run out 18 29 21 3 0
*GS Sobers c Cowdrey b Barrington 152 440 362 18 0
CH Lloyd b Lock 31 96 86 4 0
DAJ Holford lbw b Snow 1 7 5 0 0
+DL Murray c Knott b Lock 8 20 21 1 0
LA King b Snow 8 30 21 1 0
WW Hall not out 5 34 22 1 0
LR Gibbs b Snow 1 10 11 0 0
Extras (lb 3, w 2, nb 4) 9
Total (all out, 150.4 overs) 414
FoW: 1-29 (Camacho), 2-35 (Nurse), 3-72 (Butcher),
4-322 (Kanhai), 5-385 (Sobers), 6-387 (Holford),
7-399 (Lloyd), 8-400 (Murray), 9-412 (King), 10-414 (Gibbs).
Bowling O M R W
Snow 27.4 2 82 4
Jones 31 5 114 1
D'Oliveira 8 1 27 0
Pocock 38 11 78 1
Lock 28 7 61 2
Barrington 18 4 43 1
England 1st innings R M B 4 6
JH Edrich c Murray b Sobers 0 20 14 0 0
G Boycott c Murray b Hall 116 293 254 20 0
*MC Cowdrey lbw b Sobers 59 274 240 4 0
TW Graveney c Murray b Hall 27 74 58 4 0
KF Barrington c Kanhai b Sobers 4 11 16 0 0
BL D'Oliveira c Nurse b Holford 27 88 76 5 0
+APE Knott lbw b Holford 7 41 38 0 0
JA Snow b Gibbs 0 16 17 0 0
GAR Lock b King 89 140 159 13 0
PI Pocock c & b King 13 129 103 1 0
IJ Jones not out 0 7 6 0 0
Extras (b 12, lb 14, nb 3) 29
Total (all out, 163.2 overs) 371
FoW: 1-13 (Edrich), 2-185 (Boycott), 3-185 (Cowdrey),
4-194 (Barrington), 5-240 (Graveney), 6-252 (D'Oliveira),
7-257 (Knott), 8-259 (Snow), 9-368 (Pocock), 10-371 (Lock).
Bowling O M R W
Sobers 37 15 72 3
Hall 19 3 71 2
King 38.2 11 79 2
Holford 31 10 54 2
Gibbs 33 9 59 1
Butcher 5 3 7 0
West Indies 2nd innings R M B 4 6
SM Nurse lbw b Snow 49 84 54 5 1
GS Camacho c Graveney b Snow 26 80 61 2 0
RB Kanhai c Edrich b Jones 22 57 38 2 0
CH Lloyd c Knott b Snow 1 5 4 0 0
*GS Sobers not out 95 187 118 9 2
BF Butcher c Lock b Pocock 18 37 32 0 1
+DL Murray c Boycott b Pocock 16 33 39 2 0
DAJ Holford b Lock 3 17 20 0 0
LA King b Snow 20 37 32 3 1
WW Hall b Snow 7 9 6 1 0
LR Gibbs b Snow 0 1 1 0 0
Extras (b 1, lb 2, w 1, nb 3) 7
Total (all out, 66.2 overs) 264
FoW: 1-78 (Camacho), 2-84 (Nurse), 3-86 (Lloyd), 4-133 (Kanhai),
5-171 (Butcher), 6-201 (Murray), 7-216 (Holford),
8-252 (King), 9-264 (Hall), 10-264 (Gibbs).
Bowling O M R W
Snow 15.2 0 60 6
Jones 17 1 81 1
D'Oliveira 8 0 28 0
Pocock 17 1 66 2
Lock 9 1 22 1
England 2nd innings (target: 308 runs) R M B 4 6
JH Edrich c Gibbs b Sobers 6 66 58 1 0
G Boycott b Gibbs 30 73 76 5 0
*MC Cowdrey lbw b Gibbs 82 194 211 12 0
TW Graveney c Murray b Gibbs 0 2 3 0 0
KF Barrington c Lloyd b Gibbs 0 10 8 0 0
BL D'Oliveira c & b Gibbs 2 6 9 0 0
+APE Knott not out 73 237 260 15 0
JA Snow lbw b Sobers 1 45 60 0 0
GAR Lock c King b Sobers 2 5 8 0 0
PI Pocock c Lloyd b Gibbs 0 12 17 0 0
IJ Jones not out 0 5 12 0 0
Extras (b 9, w 1) 10
Total (9 wickets, 120 overs) 206
FoW: 1-33 (Edrich), 2-37 (Boycott), 3-37 (Graveney),
4-39 (Barrington), 5-41 (D'Oliveira), 6-168 (Cowdrey),
7-198 (Snow), 8-200 (Lock), 9-206 (Pocock).
Bowling O M R W
Sobers 31 16 53 3
Hall 13 6 26 0
King 9 1 11 0
Holford 17 9 37 0
Gibbs 40 20 60 6
Butcher 10 7 9 0
| |
|
Team Pages:
Ground Page:
West Indies Player Pages:
England Player Pages:
Match Officials' Pages:
|
Thanks: Travis, Vishal
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo