|
Format: CricInfo Version 1t
Test # 761 (761/222)
Result: Match drawn
Toss: England Close of Play:
England 1st innings R M B 4 6
B Wood lbw b Lillee 6 12 15 1 0
JH Edrich lbw b Lillee 9 41 30 1 0
DS Steele b Thomson 50 163 103 9 0
DL Amiss lbw b Lillee 0 7 4 0 0
GA Gooch c Marsh b Lillee 6 25 17 1 0
*AW Greig c IM Chappell b Walker 96 160 129 15 0
+APE Knott lbw b Thomson 69 134 102 8 0
RA Woolmer c Turner b Mallett 33 114 108 4 0
JA Snow c Walker b Mallett 11 31 29 1 0
DL Underwood not out 0 16 14 0 0
P Lever lbw b Walker 4 7 6 0 0
Extras (b 3, lb 1, w 4, nb 23) 31
Total (all out, 87.4 overs) 315
FoW: 1-10 (Wood), 2-29 (Edrich), 3-31 (Amiss), 4-49 (Gooch),
5-145 (Steele), 6-222 (Greig), 7-288 (Knott), 8-309 (Snow),
9-310 (Woolmer), 10-315 (Lever).
Bowling O M R W
Lillee 20 4 84 4
Thomson 24 7 92 2
Walker 21.4 7 52 2
Mallett 22 4 56 2
Australia 1st innings R M B 4 6
RB McCosker c & b Lever 29 80 59 3 0
A Turner lbw b Snow 9 27 14 0 0
*IM Chappell c Knott b Snow 2 16 17 0 0
GS Chappell lbw b Snow 4 7 6 1 0
R Edwards lbw b Woolmer 99 201 132 15 0
KD Walters c Greig b Lever 2 8 8 0 0
+RW Marsh c Amiss b Greig 3 10 9 0 0
MHN Walker b Snow 5 24 19 1 0
JR Thomson b Underwood 17 61 52 2 0
DK Lillee not out 73 136 103 8 3
AA Mallett lbw b Steele 14 69 57 2 0
Extras (lb 5, nb 6) 11
Total (all out, 77.4 overs) 268
FoW: 1-21 (Turner), 2-29 (IM Chappell), 3-37 (GS Chappell),
4-54 (McCosker), 5-56 (Walters), 6-64 (Marsh),
7-81 (Walker), 8-133 (Thomson), 9-199 (Edwards),
10-268 (Mallett).
Bowling O M R W
Snow 21 4 66 4
Lever 15 0 83 2
Woolmer 13 5 31 1
Greig 15 5 47 1
Underwood 13 5 29 1
Steele 0.4 0 1 1
England 2nd innings R M B 4 6
B Wood c Marsh b Thomson 52 199 161 7 0
JH Edrich c Thomson b Mallett 175 538 420 21 0
DS Steele c & b Walters 45 135 111 6 0
DL Amiss c GS Chappell b Lillee 10 41 37 1 0
GA Gooch b Mallett 31 88 71 4 0
*AW Greig c Walters b IM Chappell 41 52 42 5 1
+APE Knott not out 22 46 33 1 0
RA Woolmer b Mallett 31 33 25 3 2
Extras (lb 18, w 2, nb 9) 29
Total (7 wickets declared, 147.4 overs) 436
DNB: JA Snow, DL Underwood, P Lever.
FoW: 1-111 (Wood), 2-215 (Steele), 3-249 (Amiss), 4-315 (Gooch),
5-380 (Greig), 6-387 (Edrich), 7-436 (Woolmer).
Bowling O M R W
Lillee 33 10 80 1
Thomson 29 8 73 1
Walker 37 8 95 0
Mallett 36.4 10 127 3
IM Chappell 10 2 26 1
Walters 2 0 6 1
Australia 2nd innings (target: 484 runs) R M B 4 6
RB McCosker lbw b Steele 79 262 224 8 0
A Turner c Gooch b Greig 21 64 39 3 0
*IM Chappell lbw b Greig 86 249 215 13 0
GS Chappell not out 73 146 119 10 1
R Edwards not out 52 92 76 9 0
Extras (b 4, nb 14) 18
Total (3 wickets, 109 overs) 329
DNB: KD Walters, +RW Marsh, MHN Walker, JR Thomson, DK Lillee,
AA Mallett.
FoW: 1-50 (Turner), 2-169 (McCosker), 3-222 (IM Chappell).
Bowling O M R W
Snow 19 3 82 0
Lever 20 5 55 0
Woolmer 3 1 3 0
Greig 26 6 82 2
Underwood 31 14 64 0
Steele 9 4 19 1
Wood 1 0 6 0
| |
|
Team Pages:
Ground Page:
England Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Thanks: Travis, Vishal
Contributed by Kevin.Taylor (ktaylor@rpms.ac.uk)
© Copyright Cricinfo