|
Format: CricInfo Version 1t
Test # 914 (914/61)
Result: Match drawn
Toss: England Close of Play:
England 1st innings R M B 4 6
GA Gooch c Kapil Dev b Doshi 71 260 176 11 0
G Boycott c Madan Lal b Doshi 105 440 285 7 0
CJ Tavare b Madan Lal 149 454 303 18 0
DI Gower lbw b Madan Lal 0 7 3 0 0
*KWR Fletcher b Patil 51 169 107 4 0
IT Botham c Azad b Madan Lal 66 78 48 2 5
MW Gatting b Madan Lal 5 23 11 1 0
+RW Taylor lbw b Madan Lal 0 3 2 0 0
JK Lever b Kapil Dev 2 12 7 0 0
DL Underwood not out 2 4 2 0 0
Extras (lb 15, nb 10) 25
Total (9 wickets dec, 156.4 overs, 736 mins) 476
DNB: RGD Willis.
FoW: 1-132 (Gooch), 2-248 (Boycott), 3-248 (Gower),
4-368 (Fletcher), 5-459 (Botham), 6-465 (Tavare),
7-465 (Taylor), 8-474 (Gatting), 9-476 (Lever).
Bowling O M R W
Kapil Dev 40.4 5 126 1
Madan Lal 32 4 85 5
Doshi 40 15 68 2
Shastri 27 3 109 0
Azad 9 2 35 0
Patil 8 1 28 1
India 1st innings R M B 4 6
*SM Gavaskar c Taylor b Lever 46 139 97 7 0
K Srikkanth b Willis 6 12 4 1 0
DB Vengsarkar c Fletcher b Underwood 8 52 43 0 0
GR Viswanath b Botham 107 268 200 14 0
SM Patil b Willis 31 109 61 3 2
KBJ Azad st Taylor b Underwood 16 40 23 2 0
N Kapil Dev c Gooch b Botham 16 86 42 1 1
RJ Shastri lbw b Gooch 93 386 243 9 0
+SMH Kirmani lbw b Lever 67 215 142 9 0
S Madan Lal b Gooch 44 141 96 6 0
DR Doshi not out 0 3 4 0 0
Extras (b 20, lb 8, w 4, nb 21) 53
Total (all out, 160.1 overs, 735 mins) 487
FoW: 1-11 (Srikkanth), 2-41 (Vengsarkar), 3-89 (Gavaskar),
4-174 (Patil), 5-213 (Azad), 6-237 (Viswanath),
7-254 (Kapil Dev), 8-382 (Kirmani), 9-486 (Shastri),
10-487 (Madan Lal).
Bowling O M R W
Willis 26 3 99 2
Lever 37 7 104 2
Underwood 48 18 97 2
Botham 41 6 122 2
Gooch 8.1 1 12 2
England 2nd innings R M B 4 6
GA Gooch not out 20 72 57 1 0
G Boycott not out 34 72 61 4 0
Extras (b 9, nb 5) 14
Total (0 wickets declared, 19 overs, 72 mins) 68
DNB: CJ Tavare, DI Gower, *KWR Fletcher, IT Botham, MW Gatting,
+RW Taylor, JK Lever, DL Underwood, RGD Willis.
Bowling O M R W
Kapil Dev 4 1 18 0
Madan Lal 3 1 4 0
Patil 3 1 10 0
Srikkanth 6 1 10 0
Gavaskar 3 0 12 0
| |
|
Ground Page:
England Player Pages:
India Player Pages:
Match Officials' Pages:
|
Thanks: Travis, Vishal
Contributed by Cric8wala (sidiyus@*acns.nwu.edu)
© Copyright Cricinfo