|
Format: CricInfo Version 1t
Test # 1355 (1355/78)
Result: England won by 4 wickets
Toss: England Close of Play:
New Zealand 1st innings R M B 4 6
BA Young b Cork 11 9 11 2 0
BA Pocock c Atherton b Croft 22 96 65 1 0
MJ Horne c Thorpe b Gough 42 153 124 4 0
*SP Fleming st Stewart b Croft 62 218 167 6 0
NJ Astle c Hussain b Croft 15 37 23 1 0
+AC Parore c Hussain b Croft 59 216 167 4 1
CL Cairns c Stewart b Caddick 57 158 126 4 1
SB Doull run out (Tufnell) 1 13 5 0 0
DL Vettori run out (Thorpe) 25 72 59 2 0
HT Davis c Hussain b Croft 8 46 31 0 0
GI Allott not out 8 14 18 1 0
Extras (b 1, lb 16, nb 19) 36
Total (all out, 129.1 overs, 522 minutes) 346
FoW: 1-14 (Young), 2-78 (Pocock), 3-106 (Horne),
4-137 (Astle), 5-201 (Fleming), 6-283 (Parore),
7-288 (Doull), 8-310 (Cairns), 9-337 (Vettori),
10-346 (Davis).
Bowling O M R W
Cork 20 3 78 1 (14nb)
Caddick 32 8 64 1 (2nb)
Gough 21 3 70 1 (2nb)
Croft 39.1 5 95 5 (1nb)
Tufnell 16 6 22 0
Thorpe 1 1 0 0
England 1st innings R M B 4 6
NV Knight c Fleming b Allott 14 25 22 2 0
*MA Atherton not out 94 346 235 10 0
+AJ Stewart c sub (CZ Harris) b Allott 15 14 10 3 0
N Hussain c Parore b Cairns 12 45 34 1 0
GP Thorpe b Astle 18 54 49 3 0
JP Crawley c Parore b Allott 1 5 6 0 0
DG Cork c Parore b Davis 16 60 44 2 0
RDB Croft c Davis b Astle 31 83 67 5 0
D Gough b Vettori 0 8 9 0 0
AR Caddick c sub (CZ Harris) b Allott 4 26 23 0 0
PCR Tufnell c Young b Doull 13 16 15 2 0
Extras (lb 4, w 1, nb 5) 10
Total (all out, 84.4 overs, 346 minutes) 228
FoW: 1-20 (Knight), 2-40 (Stewart), 3-70 (Hussain),
4-103 (Thorpe), 5-104 (Crawley), 6-145 (Cork),
7-198 (Croft), 8-199 (Gough), 9-210 (Caddick),
10-228 (Tufnell).
Bowling O M R W
Allott 18 3 74 4 (3nb, 1w)
Doull 17.4 3 49 1
Davis 18 2 50 1 (2nb)
Vettori 12 4 13 1
Cairns 8 5 12 1
Astle 11 2 26 2
New Zealand 2nd innings R M B 4 6
BA Pocock b Cork 0 2 4 0 0
BA Young c Knight b Tufnell 49 165 135 5 0
+AC Parore c Stewart b Gough 8 83 55 0 0
*SP Fleming c Knight b Tufnell 11 30 34 1 0
NJ Astle c Hussain b Croft 5 37 36 1 0
CL Cairns c Knight b Tufnell 52 133 106 4 1
SB Doull c Knight b Croft 5 22 19 1 0
MJ Horne c Stewart b Caddick 13 29 32 1 0
DL Vettori not out 29 103 78 5 0
HT Davis b Gough 1 23 25 0 0
GI Allott c Stewart b Gough 1 8 12 0 0
Extras (lb 8, nb 4) 12
Total (all out, 88.3 overs, 322 minutes) 186
FoW: 1-0 (Pocock), 2-42 (Parore), 3-61 (Fleming),
4-76 (Astle), 5-80 (Young), 6-89 (Doull),
7-107 (Horne), 8-178 (Cairns), 9-184 (Davis),
10-186 (Allott).
Bowling O M R W
Cork 6 2 5 1
Caddick 10 1 25 1 (2nb)
Croft 31 13 48 2
Gough 13.3 5 42 3
Tufnell 28 9 58 3 (3nb)
England 2nd innings (target: 305 runs) R M B 4 6
NV Knight c Davis b Vettori 29 107 80 2 0
*MA Atherton c Parore b Astle 118 398 311 11 0
+AJ Stewart c Pocock b Vettori 17 115 108 1 0
AR Caddick c Fleming b Doull 15 63 52 0 1
N Hussain c Fleming b Vettori 33 112 88 3 0
GP Thorpe c & b Vettori 2 11 8 0 0
JP Crawley not out 40 149 113 5 0
DG Cork not out 39 140 123 5 0
Extras (b 2, lb 8, w 1, nb 3) 14
Total (6 wickets, 146.4 overs) 307
DNB: RDB Croft, D Gough, PCR Tufnell.
FoW: 1-64 (Knight), 2-116 (Stewart), 3-146 (Caddick),
4-226 (Atherton), 5-226 (Hussain), 6-231 (Thorpe).
Bowling O M R W
Allott 12.4 2 32 0 (1w)
Davis 18 6 43 0 (2nb)
Doull 21 8 57 1
Vettori 57 18 97 4
Cairns 10 1 23 0 (1nb)
Astle 28 10 45 1
| |
|
Team Pages:
Ground Page:
New Zealand Player Pages:
England Player Pages:
Match Officials' Pages:
|
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo