|
Format: CricInfo Version 1t
Test # 1370 (1369/287)
Result: Match drawn
Toss: Australia Close of Play:
England 1st innings R M B 4 6
MA Butcher c Blewett b McGrath 5 27 26 1 0
*MA Atherton c Taylor b McGrath 1 37 24 0 0
+AJ Stewart b McGrath 1 19 13 0 0
N Hussain lbw b McGrath 19 108 73 2 0
GP Thorpe c Blewett b Reiffel 21 60 49 4 0
JP Crawley c Healy b McGrath 1 22 17 0 0
MA Ealham c Elliott b Reiffel 7 51 30 1 0
RDB Croft c Healy b McGrath 2 18 13 0 0
D Gough c Healy b McGrath 10 12 10 2 0
AR Caddick lbw b McGrath 1 8 5 0 0
DE Malcolm not out 0 3 0 0 0
Extras (b 4, nb 5) 9
Total (all out, 42.3 overs) 77
FoW: 1-11 (Butcher), 2-12 (Atherton), 3-13 (Stewart),
4-47 (Thorpe), 5-56 (Crawley), 6-62 (Hussain),
7-66 (Croft), 8-76 (Gough), 9-77 (Ealham),
10-77 (Caddick).
Bowling O M R W
McGrath 20.3 8 38 8
Reiffel 15 9 17 2 (3nb)
Kasprowicz 5 1 9 0 (2nb)
Warne 2 0 9 0
Australia 1st innings R M B 4 6
*MA Taylor b Gough 1 16 15 0 0
MTG Elliott c Crawley b Caddick 112 240 180 20 0
GS Blewett c Hussain b Croft 45 83 70 7 0
ME Waugh c Malcolm b Caddick 33 82 60 1 0
SK Warne c Hussain b Gough 0 5 4 0 0
SR Waugh lbw b Caddick 0 3 1 0 0
MG Bevan c Stewart b Caddick 4 8 7 1 0
+IA Healy not out 13 44 23 2 0
PR Reiffel not out 1 6 6 0 0
Extras (b 1, lb 3) 4
Total (7 wickets declared, 61 overs) 213
DNB: MS Kasprowicz, GD McGrath.
FoW: 1-4 (Taylor), 2-73 (Blewett), 3-147 (ME Waugh),
4-147 (Warne), 5-147 (SR Waugh), 6-159 (Bevan),
7-212 (Elliott).
Bowling O M R W
Gough 20 4 82 2
Caddick 22 6 71 4
Malcolm 7 1 26 0
Croft 12 5 30 1
England 2nd innings R M B 4 6
MA Butcher b Warne 87 266 210 14 0
*MA Atherton hit wicket b Kasprowicz 77 220 159 10 0
+AJ Stewart c Kasprowicz b McGrath 13 29 24 2 0
N Hussain c & b Warne 0 5 5 0 0
GP Thorpe not out 30 61 39 4 0
JP Crawley not out 29 51 45 4 0
Extras (b 8, lb 14, w 1, nb 7) 30
Total (4 wickets declared, 79 overs) 266
DNB: MA Ealham, RDB Croft, D Gough, AR Caddick, DE Malcolm.
FoW: 1-162 (Atherton), 2-189 (Stewart), 3-197 (Hussain),
4-202 (Butcher).
Bowling O M R W
McGrath 20 5 65 1 (2nb)
Reiffel 13 5 29 0 (2nb)
Kasprowicz 15 3 54 1 (4nb)
Warne 19 4 47 2 (1w)
Bevan 8 1 29 0
SR Waugh 4 0 20 0
Day 1 | |
|
Team Pages:
Ground Page:
England Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo