|
Format: CricInfo Version 1t
Test # 1375 (1372/290)
Result: Australia won by 264 runs
Toss: Australia Close of Play:
Australia 1st innings R M B 4 6
MTG Elliott c Stewart b Headley 69 158 117 10 0
*MA Taylor b Caddick 76 219 155 12 0
GS Blewett c Stewart b BC Hollioake 50 142 115 7 0
ME Waugh lbw b Caddick 68 174 124 7 0
SR Waugh b Malcolm 75 170 102 13 0
RT Ponting b Headley 9 15 15 1 0
+IA Healy c AJ Hollioake b Malcolm 16 29 18 2 0
SK Warne c Thorpe b Malcolm 0 11 5 0 0
PR Reiffel c Thorpe b Headley 26 62 45 4 0
JN Gillespie not out 18 53 34 2 0
GD McGrath b Headley 1 10 6 0 0
Extras (b 4, lb 10, w 1, nb 4) 19
Total (all out, 121.5 overs) 427
FoW: 1-117 (Elliott), 2-160 (Taylor), 3-225 (Blewett),
4-311 (ME Waugh), 5-325 (Ponting), 6-355 (Healy),
7-363 (Warne), 8-386 (SR Waugh), 9-419 (Reiffel),
10-427 (McGrath).
Bowling O M R W
Malcolm 25 5 100 3 (1w)
Headley 30.5 7 87 4 (3nb)
Caddick 30 4 102 2 (1nb)
BC Hollioake 10 1 57 1 (1nb)
Croft 19 7 43 0
AJ Hollioake 7 0 24 0
England 1st innings R M B 4 6
*MA Atherton c Healy b Warne 27 111 75 3 0
+AJ Stewart c Healy b Warne 87 136 107 14 0
JP Crawley c Healy b McGrath 18 63 44 2 0
N Hussain b Warne 2 27 22 0 0
GP Thorpe c Blewett b Warne 53 154 118 6 0
AJ Hollioake c Taylor b Reiffel 45 139 94 6 1
BC Hollioake c ME Waugh b Reiffel 28 57 39 5 0
RDB Croft c Blewett b McGrath 18 40 34 2 1
AR Caddick c Healy b McGrath 0 17 6 0 0
DW Headley not out 10 24 17 2 0
DE Malcolm b McGrath 12 20 12 3 0
Extras (b 2, lb 6, nb 5) 13
Total (all out, 93.5 overs) 313
FoW: 1-106 (Atherton), 2-129 (Stewart), 3-135 (Hussain),
4-141 (Crawley), 5-243 (AJ Hollioake), 6-243 (Thorpe),
7-272 (Croft), 8-290 (BC Hollioake), 9-290 (Caddick),
10-313 (Malcolm).
Bowling O M R W
McGrath 29.5 9 71 4
Reiffel 21 2 101 2 (3nb)
Gillespie 11 3 47 0 (1nb)
Warne 32 8 86 4 (1nb)
Australia 2nd innings R M B 4 6
*MA Taylor c Hussain b BC Hollioake 45 135 100 7 0
MTG Elliott c Crawley b Caddick 37 64 40 7 0
GS Blewett c Stewart b Caddick 60 128 94 7 0
ME Waugh lbw b Headley 7 32 22 1 0
SR Waugh c AJ Hollioake b Caddick 14 59 25 2 0
RT Ponting c Stewart b AJ Hollioake 45 168 131 4 0
+IA Healy c Stewart b AJ Hollioake 63 104 78 9 0
SK Warne c Thorpe b Croft 20 48 36 0 1
PR Reiffel c BC Hollioake b Croft 22 56 37 3 0
JN Gillespie c Thorpe b Headley 4 19 19 0 0
GD McGrath not out 1 16 16 0 0
Extras (b 1, lb 11, nb 6) 18
Total (all out, 98.5 overs) 336
FoW: 1-51 (Elliott), 2-105 (Taylor), 3-134 (ME Waugh),
4-156 (Blewett), 5-171 (SR Waugh), 6-276 (Healy),
7-292 (Ponting), 8-314 (Warne), 9-326 (Gillespie),
10-336 (Reiffel).
Bowling O M R W
Malcolm 16 4 52 0
Headley 19 3 56 2 (1nb)
Croft 26.5 6 74 2
Caddick 20 2 85 3 (3nb)
BC Hollioake 5 1 26 1
AJ Hollioake 12 2 31 2 (1nb)
England 2nd innings (target: 451 runs) R M B 4 6
*MA Atherton c Healy b McGrath 8 37 32 1 0
+AJ Stewart c SR Waugh b Reiffel 16 39 22 3 0
JP Crawley c Healy b Gillespie 33 66 41 4 0
N Hussain b Gillespie 21 49 37 2 0
GP Thorpe not out 82 127 92 13 0
AJ Hollioake lbw b Gillespie 2 17 7 0 0
BC Hollioake lbw b Warne 2 31 25 0 0
RDB Croft c McGrath b Warne 6 8 6 0 1
AR Caddick lbw b Warne 0 15 10 0 0
DW Headley c Healy b McGrath 4 35 26 1 0
DE Malcolm c ME Waugh b McGrath 0 2 2 0 0
Extras (b 6, lb 2, nb 4) 12
Total (all out, 48.5 overs) 186
FoW: 1-25 (Atherton), 2-25 (Stewart), 3-78 (Hussain),
4-99 (Crawley), 5-121 (AJ Hollioake), 6-144 (BC Hollioake),
7-150 (Croft), 8-166 (Caddick), 9-186 (Headley),
10-186 (Malcolm).
Bowling O M R W
McGrath 13.5 4 36 3 (1nb)
Reiffel 11 3 34 1 (2nb)
Gillespie 8 0 65 3 (3nb)
Warne 16 4 43 3 (1nb)
Day 2 | |
|
Team Pages:
Ground Page:
Australia Player Pages:
England Player Pages:
Match Officials' Pages:
|
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo