|
Test # 1485
Result: Sri Lanka won by 2 wickets
Toss: Sri Lanka Close of Play:
Pakistan 1st innings R M B 4 6
*Saeed Anwar c Arnold b Vaas 23 68 49 2 0
Wajahatullah Wasti c Arnold b Wickramasinghe 17 105 66 2 0
Aamer Sohail c Kaluwitharana b Vaas 0 10 9 0 0
Inzamam-ul-Haq c Arnold b Wickramasinghe 44 143 96 5 0
Yousuf Youhana c Arnold b Muralitharan 32 88 77 5 0
Younis Khan lbw b Wickramasinghe 12 66 55 2 0
+Moin Khan c Kaluwitharana b Wickramasinghe 21 42 28 3 0
Abdul Razzaq st Kaluwitharana b Muralitharan 9 45 30 1 0
Wasim Akram c Wickramasinghe b Muralitharan 0 8 7 0 0
Saqlain Mushtaq not out 3 42 26 0 0
Waqar Younis c Ranatunga b Muralitharan 0 10 12 0 0
Extras (lb 9, nb 12) 21
Total (all out, 73.5 overs) 182
FoW: 1-44 (Saeed Anwar, 14.2 ov), 2-46 (Aamer Sohail, 16.4 ov),
3-59 (Wajahatullah, 21.5 ov), 4-125 (Yousuf Youhana, 43.3 ov),
5-135 (Inzamam-ul-Haq, 50.2 ov), 6-166 (Younis Khan, 60.6 ov),
7-167 (Moin Khan, 62.1 ov), 8-168 (Wasim Akram, 63.6 ov),
9-179 (Abdul Razzaq, 71.2 ov), 10-182 (Waqar Younis, 73.5 ov).
Bowling O M R W
Vaas 20 4 54 2 (10nb)
Zoysa 13 2 37 0 (2nb)
Wickramasinghe 20 5 37 4
Muralitharan 20.5 7 45 4
Sri Lanka 1st innings R M B 4 6
MS Atapattu c Wajahatullah b Waqar Younis 8 8 11 2 0
*ST Jayasuriya c Moin Khan b Waqar Younis 17 35 21 3 0
RP Arnold c Moin Khan b Waqar Younis 26 80 58 2 0
PA de Silva lbw b Saqlain Mushtaq 112 376 276 12 0
DPMD Jayawardene run out (Younis Khan/Moin Khan) 42 67 55 5 0
A Ranatunga b Abdul Razzaq 49 212 159 4 0
+RS Kaluwitharana lbw b Abdul Razzaq 0 3 1 0 0
WPUJC Vaas not out 53 141 87 8 1
GP Wickramasinghe c sub (Shahid Afridi) b Saqlain Mushtaq 0 3 2 0 0
DNT Zoysa c Yousuf Youhana b Waqar Younis 26 55 46 2 1
M Muralitharan st Moin Khan b Aamer Sohail 7 40 27 1 0
Extras (b 2, lb 8, nb 3) 13
Total (all out, 123.2 overs) 353
FoW: 1-9 (Atapattu, 1.6 ov), 2-38 (Jayasuriya, 7.4 ov),
3-69 (Arnold, 19.2 ov), 4-117 (Jayawardene, 33.3 ov),
5-246 (Ranatunga, 92.5 ov), 6-246 (Kaluwitharana, 92.6 ov),
7-280 (de Silva, 101.1 ov), 8-280 (Wickramasinghe, 101.3 ov),
9-331 (Zoysa, 113.5 ov), 10-353 (Muralitharan, 123.2 ov).
Bowling O M R W
Wasim Akram 2.1 0 8 0
Waqar Younis 30 3 103 4
Abdul Razzaq 32.5 7 99 2 (2nb)
Saqlain Mushtaq 34 9 78 2 (1nb)
Aamer Sohail 23.2 5 55 1
Wajahatullah 1 1 0 0
Pakistan 2nd innings R M B 4 6
*Saeed Anwar b Vaas 84 280 219 11 0
Wajahatullah Wasti c Wickramasinghe b Zoysa 1 18 12 0 0
Aamer Sohail c Jayawardene b Muralitharan 24 103 65 3 0
Inzamam-ul-Haq c sub (UDU Chandana) b Zoysa 20 111 75 3 0
Yousuf Youhana c Jayawardene b Muralitharan 18 116 85 1 0
Waqar Younis c & b Vaas 8 33 27 2 0
Younis Khan c de Silva b Muralitharan 107 322 250 11 0
+Moin Khan lbw b Vaas 10 56 28 1 0
Abdul Razzaq c Kaluwitharana b Zoysa 3 15 17 0 0
Wasim Akram c Jayawardene b Muralitharan 79 195 146 10 0
Saqlain Mushtaq not out 2 15 7 0 0
Extras (b 4, lb 12, nb 18) 34
Total (all out, 152.1 overs) 390
FoW: 1-9 (Wajahatullah, 3.5 ov), 2-72 (Aamer Sohail, 25.5 ov),
3-136 (Inzamam-ul-Haq, 53.5 ov), 4-148 (Saeed Anwar, 65.2 ov),
5-169 (Waqar Younis, 73.2 ov), 6-189 (Yousuf Youhana, 82.6 ov),
7-224 (Moin Khan, 95.2 ov), 8-236 (Abdul Razzaq, 98.6 ov),
9-381 (Wasim Akram, 148.2 ov), 10-390 (Younis Khan, 152.1 ov).
Bowling O M R W
Vaas 38 7 85 3 (13nb)
Zoysa 26 8 64 3
Wickramasinghe 24 4 76 0 (2nb)
Muralitharan 54.1 14 127 4 (3nb)
Arnold 1 1 0 0
de Silva 6 2 10 0
Jayasuriya 3 0 12 0
Sri Lanka 2nd innings (target: 220 runs) R M B 4 6
MS Atapattu c Saqlain Mushtaq b Waqar Younis 10 21 26 1 0
*ST Jayasuriya c Aamer Sohail b Abdul Razzaq 56 191 105 6 0
RP Arnold c Saqlain Mushtaq b Waqar Younis 6 31 20 0 0
PA de Silva c Moin Khan b Abdul Razzaq 21 65 42 4 0
DPMD Jayawardene c Yousuf Youhana b Saqlain Mushtaq 35 144 103 5 0
A Ranatunga not out 29 156 94 2 0
+RS Kaluwitharana not out 36 147 75 3 0
WPUJC Vaas run out (Saqlain Mushtaq) 0 8 5 0 0
DNT Zoysa c Wajahatullah b Abdul Razzaq 13 50 34 1 0
GP Wickramasinghe b Abdul Razzaq 0 1 1 0 0
Extras (b 1, lb 11, nb 2) 14
Total (8 wickets, 83.5 overs) 220
DNB: M Muralitharan.
FoW: 1-16 (Atapattu, 4.5 ov), 2-34 (Arnold, 10.5 ov),
3-73 (de Silva, 24.5 ov), 4-116 (Jayasuriya, 41.2 ov),
5-144 (Jayawardene, 56.3 ov), 6-152 (Vaas, 59.2 ov),
7-177 (Zoysa, 69.3 ov), 8-177 (Wickramasinghe, 69.4 ov).
Bowling O M R W
Waqar Younis 24.5 6 78 2
Abdul Razzaq 26 6 56 4 (2nb)
Saqlain Mushtaq 33 7 74 1
| |
|
Team Pages:
Ground Page:
Pakistan Player Pages:
Sri Lanka Player Pages:
Match Officials' Pages:
|
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo