|
Test # 1593
Result: Australia won by 4 wickets
Toss: South Africa Close of Play:
South Africa 1st innings R M B 4 6
HH Gibbs c ME Waugh b Gillespie 12 16 16 2 0
G Kirsten c ME Waugh b Lee 7 44 20 1 0
GC Smith c Ponting b McGrath 3 12 9 0 0
JH Kallis c Gilchrist b McGrath 23 102 60 3 0
ND McKenzie b Warne 20 68 40 3 0
AG Prince c Gilchrist b McGrath 10 50 37 0 0
*+MV Boucher c Gilchrist b Lee 26 96 66 3 0
AJ Hall c Gilchrist b Gillespie 70 186 141 10 0
PR Adams c Warne b Gillespie 35 100 76 4 1
M Ntini c ME Waugh b Warne 14 23 16 3 0
D Pretorius not out 5 5 3 1 0
Extras (b 4, lb 5, nb 5) 14
Total (all out, 80 overs, 355 mins) 239
FoW: 1-15 (Gibbs, 3.5 ov), 2-18 (Smith, 6.2 ov),
3-25 (Kirsten, 8.4 ov), 4-70 (McKenzie, 21.3 ov),
5-73 (Kallis, 26.3 ov), 6-92 (Prince, 34.1 ov),
7-147 (Boucher, 50.5 ov), 8-216 (Adams, 74.3 ov),
9-229 (Hall, 78.6 ov), 10-239 (Ntini, 79.6 ov).
Bowling O M R W
McGrath 20 4 42 3
Gillespie 15 4 52 3
Lee 16 1 65 2 (4nb)
Warne 28 10 70 2
ME Waugh 1 0 1 0
Australia 1st innings R M B 4 6
JL Langer b Ntini 37 56 34 7 0
ML Hayden c Hall b Kallis 63 123 91 12 0
RT Ponting c Boucher b Adams 47 116 69 5 1
ME Waugh c Gibbs b Ntini 25 74 60 3 0
*SR Waugh b Adams 0 10 7 0 0
DR Martyn c Boucher b Ntini 2 24 14 0 0
+AC Gilchrist not out 138 172 108 22 2
SK Warne c Kallis b Adams 63 102 65 10 1
B Lee c Prince b Kallis 0 12 7 0 0
JN Gillespie c Kallis b Adams 0 16 13 0 0
GD McGrath lbw b Ntini 2 27 17 0 0
Extras (b 2, lb 1, w 2) 5
Total (all out, 80.5 overs, 366 mins) 382
FoW: 1-67 (Langer, 12.2 ov), 2-130 (Hayden, 26.5 ov),
3-162 (Ponting, 39.2 ov), 4-168 (SR Waugh, 41.4 ov),
5-176 (ME Waugh, 44.5 ov), 6-185 (Martyn, 46.6 ov),
7-317 (Warne, 69.5 ov), 8-338 (Lee, 72.2 ov),
9-343 (Gillespie, 75.2 ov), 10-382 (McGrath, 80.5 ov).
Bowling O M R W
Ntini 22.5 5 93 4
Pretorius 11 1 72 0
Kallis 16 1 65 2 (1w)
Hall 11 1 47 0
Adams 20 1 102 4 (1w)
South Africa 2nd innings R M B 4 6
HH Gibbs c Ponting b Warne 39 118 89 7 0
G Kirsten lbw b Lee 87 260 181 11 0
GC Smith c Gilchrist b Warne 68 213 147 9 0
JH Kallis lbw b Warne 73 129 96 12 0
ND McKenzie run out (Martyn) 99 306 227 14 0
AG Prince c Ponting b Warne 20 127 89 1 0
*+MV Boucher lbw b Gillespie 37 81 54 7 0
AJ Hall run out (Lee/Gillespie) 0 16 8 0 0
PR Adams not out 23 66 57 0 2
M Ntini c Langer b Warne 11 32 23 1 0
D Pretorius c ME Waugh b Warne 0 9 4 0 0
Extras (b 8, lb 3, w 2, nb 3) 16
Total (all out, 162 overs, 686 mins) 473
FoW: 1-84 (Gibbs, 29.1 ov), 2-183 (Kirsten, 60.6 ov),
3-254 (Smith, 79.3 ov), 4-284 (Kallis, 91.5 ov),
5-350 (Prince, 121.6 ov), 6-431 (Boucher, 142.4 ov),
7-433 (Hall, 146.1 ov), 8-440 (McKenzie, 150.4 ov),
9-464 (Ntini, 159.2 ov), 10-473 (Pretorius, 161.6 ov).
Bowling O M R W
McGrath 25 7 56 0 (1w)
Gillespie 29 10 81 1 (1w)
Warne 70 15 161 6 (3nb)
Lee 22 3 99 1
ME Waugh 9 3 34 0
Martyn 4 0 15 0
SR Waugh 3 0 16 0
Australia 2nd innings (target: 331 runs) R M B 4 6
JL Langer b Pretorius 58 103 74 10 0
ML Hayden c Boucher b Kallis 96 219 141 15 1
RT Ponting not out 100 261 160 16 1
ME Waugh c Boucher b Ntini 16 47 27 1 0
*SR Waugh b Adams 14 30 29 3 0
DR Martyn lbw b Adams 0 9 7 0 0
+AC Gilchrist c McKenzie b Kallis 24 35 24 4 0
SK Warne not out 15 22 18 3 0
Extras (lb 6, nb 5) 11
Total (6 wickets, 79.1 overs, 366 mins) 334
DNB: B Lee, JN Gillespie, GD McGrath.
FoW: 1-102 (Langer, 22.1 ov), 2-201 (Hayden, 47.4 ov),
3-251 (ME Waugh, 58.1 ov), 4-268 (SR Waugh, 65.3 ov),
5-268 (Martyn, 67.4 ov), 6-305 (Gilchrist, 74.1 ov).
Bowling O M R W
Ntini 24 4 90 1
Pretorius 14 5 60 1 (3nb)
Adams 21.1 0 104 2
Hall 3 0 6 0 (1nb)
Kallis 17 2 68 2 (1nb)
| |
|
Team Pages:
Ground Page:
South Africa Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo