|
Test # 1574
Result: India won by 10 wickets
Toss: India Close of Play:
England 1st innings R M B 4 6
MA Butcher c Laxman b Yohannan 4 2 4 0 0
ME Trescothick b Yohannan 66 153 107 13 0
*N Hussain c Laxman b Kumble 85 223 147 13 1
GP Thorpe c Laxman b Siddiqui 23 44 34 4 0
MR Ramprakash c Das b Harbhajan Singh 17 68 51 1 0
A Flintoff c Kumble b Harbhajan Singh 18 49 38 4 0
C White c Dravid b Kumble 5 27 24 0 0
+JS Foster lbw b Harbhajan Singh 0 13 16 0 0
J Ormond not out 3 28 18 0 0
RKJ Dawson c Laxman b Harbhajan Singh 5 22 24 1 0
MJ Hoggard c sub (CC Williams) b Harbhajan Singh 0 1 1 0 0
Extras (lb 7, nb 5) 12
Total (all out, 76.3 overs, 314 mins) 238
FoW: 1-4 (Butcher, 0.4 ov), 2-129 (Trescothick, 34.3 ov),
3-172 (Thorpe, 44.4 ov), 4-200 (Hussain, 51.2 ov),
5-224 (Ramprakash, 62.2 ov), 6-227 (Flintoff, 64.2 ov),
7-229 (Foster, 68.4 ov), 8-229 (White, 69.4 ov),
9-238 (Dawson, 76.2 ov), 10-238 (Hoggard, 76.3 ov).
Bowling O M R W
Yohannan 18 3 75 2 (5nb)
Siddiqui 11 2 32 1
Bangar 5 2 17 0
Kumble 19 6 52 2
Tendulkar 4 3 4 0
Harbhajan Singh 19.3 4 51 5
India 1st innings R M B 4 6
SS Das b Butcher 2 34 22 0 0
+D Dasgupta b White 100 336 254 15 0
A Kumble c Foster b Dawson 37 107 86 6 0
R Dravid lbw b Ormond 86 301 206 10 0
SR Tendulkar c Foster b Hoggard 88 229 144 13 0
*SC Ganguly c Thorpe b Hoggard 47 127 95 7 0
VVS Laxman c Hussain b Dawson 28 103 67 4 0
SB Bangar c & b Dawson 36 116 110 6 0
Harbhajan Singh lbw b Dawson 1 7 4 0 0
IR Siddiqui b Hoggard 24 28 28 2 1
T Yohannan not out 2 12 2 0 0
Extras (lb 12, w 2, nb 4) 18
Total (all out, 169 overs, 711 mins) 469
FoW: 1-23 (Das, 9.1 ov), 2-76 (Kumble, 35.6 ov),
3-212 (Dasgupta, 82.3 ov), 4-290 (Dravid, 107.3 ov),
5-370 (Tendulkar, 132.4 ov), 6-378 (Ganguly, 134.4 ov),
7-430 (Laxman, 159.5 ov), 8-436 (Harbhajan Singh, 161.6 ov),
9-449 (Bangar, 165.6 ov), 10-469 (Siddiqui, 168.6 ov).
Bowling O M R W
Hoggard 32 9 98 3 (1nb)
Ormond 28 8 70 1 (1nb)
Butcher 7 1 19 1 (2w)
Flintoff 34 11 80 0
White 25 8 56 1 (2nb)
Dawson 43 6 134 4
England 2nd innings R M B 4 6
MA Butcher c sub (JJ Martin) b Yohannan 18 127 90 2 0
ME Trescothick c Siddiqui b Yohannan 46 146 95 9 0
*N Hussain b Kumble 12 32 19 2 0
GP Thorpe c & b Kumble 62 175 120 8 0
MR Ramprakash lbw b Kumble 28 81 61 3 0
A Flintoff c Ganguly b Kumble 4 1 2 1 0
C White c Dasgupta b Harbhajan Singh 22 37 34 3 0
+JS Foster lbw b Harbhajan Singh 5 16 20 1 0
J Ormond b Kumble 0 1 1 0 0
RKJ Dawson b Kumble 11 21 23 1 0
MJ Hoggard not out 0 5 4 0 0
Extras (b 10, lb 13, w 1, nb 3) 27
Total (all out, 77.4 overs, 330 mins) 235
FoW: 1-68 (Butcher, 28.6 ov), 2-82 (Trescothick, 32.4 ov),
3-87 (Hussain, 35.5 ov), 4-159 (Ramprakash, 55.3 ov),
5-163 (Flintoff, 55.5 ov), 6-196 (White, 66.1 ov),
7-206 (Foster, 70.6 ov), 8-207 (Ormond, 71.2 ov),
9-224 (Thorpe, 75.5 ov), 10-235 (Dawson, 77.4 ov).
Bowling O M R W
Yohannan 17 3 56 2 (3nb, 1w)
Siddiqui 8 3 16 0
Kumble 28.4 6 81 6
Harbhajan Singh 24 9 59 2
India 2nd innings (target: 5 runs) R M B 4 6
IR Siddiqui not out 5 1 2 1 0
+D Dasgupta not out 0 1 0 0 0
Extras 0
Total (0 wickets, 0.2 overs, 1 mins) 5
DNB: R Dravid, VVS Laxman, SR Tendulkar, *SC Ganguly, SB Bangar,
A Kumble, Harbhajan Singh, SS Das, T Yohannan.
Bowling O M R W
Hoggard 0.2 0 5 0
| |
|
Ground Page:
England Player Pages:
India Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo