Test # 1573
Result: Match drawn
Toss: New Zealand Close of Play:
New Zealand 1st innings R M B 4 6
MH Richardson b Gillespie 9 23 20 1 0
L Vincent c ME Waugh b Warne 104 273 208 14 1
MS Sinclair lbw b McGrath 2 6 5 0 0
*SP Fleming lbw b Lee 105 316 222 13 0
NJ Astle not out 156 408 275 22 1
CD McMillan lbw b Gillespie 4 4 3 1 0
DL Vettori c Martyn b Gillespie 2 7 3 0 0
CL Cairns c Gilchrist b Lee 8 3 5 2 0
+AC Parore c McGrath b Lee 110 308 243 14 1
SE Bond b Lee 0 2 3 0 0
Extras (b 4, lb 15, w 2, nb 13) 34
Total (9 wickets dec, 162.5 overs, 683 mins) 534
DNB: CS Martin.
FoW: 1-12 (Richardson, 5.2 ov), 2-19 (Sinclair, 6.6 ov),
3-218 (Vincent, 65.4 ov), 4-264 (Fleming, 83.6 ov),
5-269 (McMillan, 84.5 ov), 6-272 (Vettori, 86.2 ov),
7-281 (Cairns, 87.1 ov), 8-534 (Parore, 162.2 ov),
9-534 (Bond, 162.5 ov).
Bowling O M R W
McGrath 27 11 72 1
Gillespie 40 7 112 3 (2w)
Lee 32.5 5 125 4 (10nb)
Warne 43 9 135 1
Martyn 10 0 44 0
ME Waugh 6 1 26 0
Ponting 4 3 1 0
Australia 1st innings R M B 4 6
JL Langer c Parore b Cairns 75 222 157 7 1
ML Hayden c Vincent b Bond 0 5 2 0 0
RT Ponting c Parore b Martin 31 46 37 7 0
ME Waugh c Bond b Vettori 42 84 60 5 0
*SR Waugh c Parore b Vettori 8 20 16 2 0
DR Martyn c Fleming b Cairns 60 168 126 7 0
+AC Gilchrist c Richardson b Vettori 0 7 3 0 0
SK Warne c Richardson b Vettori 99 213 157 10 0
B Lee c McMillan b Vettori 17 90 69 3 0
JN Gillespie c Parore b Vettori 0 9 8 0 0
GD McGrath not out 0 10 2 0 0
Extras (lb 2, w 1, nb 16) 19
Total (all out, 103.4 overs, 446 mins) 351
FoW: 1-3 (Hayden, 1.1 ov), 2-61 (Ponting, 11.2 ov),
3-122 (ME Waugh, 30.3 ov), 4-137 (SR Waugh, 35.2 ov),
5-191 (Langer, 50.6 ov), 6-192 (Gilchrist, 53.1 ov),
7-270 (Martyn, 78.3 ov), 8-342 (Lee, 99.2 ov),
9-346 (Gillespie, 101.4 ov), 10-351 (Warne, 103.4 ov).
Bowling O M R W
Cairns 23 5 86 2 (6nb, 1w)
Bond 18 2 74 1 (3nb)
Martin 23 4 88 1
Vettori 34.4 7 87 6 (6nb)
Astle 5 1 14 0
New Zealand 2nd innings R M B 4 6
MH Richardson run out (SR Waugh) 30 134 99 3 0
L Vincent c ME Waugh b Lee 54 88 54 7 0
MS Sinclair c Gilchrist b McGrath 29 73 54 2 1
CL Cairns c Warne b Lee 42 106 66 3 2
*SP Fleming b Warne 4 22 20 0 0
NJ Astle c Langer b Gillespie 40 68 56 5 0
CD McMillan c Warne b Gillespie 19 49 41 2 0
+AC Parore not out 16 56 21 2 0
DL Vettori c SR Waugh b Lee 3 9 7 0 0
SE Bond b Lee 8 9 12 2 0
Extras (b 1, lb 6, nb 4) 11
Total (9 wickets declared, 71 overs) 256
DNB: CS Martin.
FoW: 1-77 (Vincent, 19.1 ov), 2-90 (Richardson, 30.1 ov),
3-128 (Sinclair, 37.3 ov), 4-151 (Fleming, 42.5 ov),
5-199 (Cairns, 56.2 ov), 6-208 (Astle, 59.2 ov),
7-241 (McMillan, 67.3 ov), 8-246 (Vettori, 68.6 ov),
9-256 (Bond, 70.6 ov).
Bowling O M R W
McGrath 17 4 63 1
Gillespie 17 0 55 2 (2nb)
Lee 16 3 56 4 (2nb)
Warne 21 3 75 1
Australia 2nd innings (target: 440 runs) R M B 4 6
JL Langer c Vettori b Bond 0 10 8 0 0
ML Hayden c Sinclair b Vettori 57 160 114 7 0
RT Ponting b Cairns 26 44 26 5 0
ME Waugh b McMillan 86 169 158 11 1
*SR Waugh run out (Vettori) 67 226 154 7 0
DR Martyn b Vettori 30 76 71 4 0
+AC Gilchrist not out 83 130 109 12 2
SK Warne run out (Sinclair) 10 13 12 1 0
JN Gillespie not out 1 40 24 0 0
Extras (lb 3, w 2, nb 16) 21
Total (7 wickets, 110 overs, 445 mins) 381
DNB: B Lee, GD McGrath.
FoW: 1-1 (Langer, 2.2 ov), 2-52 (Ponting, 12.4 ov),
3-130 (Hayden, 36.5 ov), 4-195 (ME Waugh, 56.4 ov),
5-244 (Martyn, 78.3 ov), 6-339 (SR Waugh, 96.6 ov),
7-355 (Warne, 99.1 ov).
Bowling O M R W
Bond 21 3 80 1 (2nb)
Martin 12 0 51 0 (2nb, 2w)
Vettori 45 11 142 2 (10nb)
Cairns 15 2 72 1 (2nb)
Astle 12 5 18 0
McMillan 5 2 15 1
| |
|
Team Pages:
Ground Page:
New Zealand Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo