Test # 1580
Result: Australia won by 9 wickets
Toss: Australia Close of Play:
South Africa 1st innings R M B 4 6
HH Gibbs c Ponting b McGrath 14 57 41 2 0
G Kirsten b McGrath 10 77 53 1 0
HH Dippenaar c Hayden b Lee 26 71 53 4 0
JH Kallis c Gilchrist b Bichel 38 170 124 2 1
ND McKenzie lbw b Lee 67 232 163 8 0
L Klusener c & b Bichel 0 1 1 0 0
+MV Boucher c Bichel b ME Waugh 43 71 66 6 0
*SM Pollock not out 42 104 93 4 0
CW Henderson run out (Bichel) 5 4 3 1 0
AA Donald c Ponting b Lee 0 9 6 0 0
M Hayward c ME Waugh b Bichel 14 53 22 2 0
Extras (b 1, lb 10, nb 7) 18
Total (all out, 103.5 overs, 427 mins) 277
FoW: 1-24 (Gibbs, 14.2 ov), 2-36 (Kirsten, 18.2 ov),
3-59 (Dippenaar, 30.4 ov), 4-131 (Kallis, 59.3 ov),
5-131 (Klusener, 59.4 ov), 6-198 (Boucher, 77.5 ov),
7-220 (McKenzie, 89.1 ov), 8-225 (Henderson, 89.6 ov),
9-233 (Donald, 91.6 ov), 10-277 (Hayward, 103.5 ov).
Bowling O M R W
McGrath 26 8 70 2 (1nb)
Lee 31 10 77 3
Bichel 19.5 6 44 3 (1nb)
Warne 19 3 56 0 (1nb)
ME Waugh 8 1 19 1
Australia 1st innings R M B 4 6
JL Langer c Klusener b Donald 85 233 176 7 0
ML Hayden c Donald b Henderson 138 290 211 17 0
RT Ponting c Kallis b Hayward 22 54 38 3 0
ME Waugh b Donald 34 84 54 5 0
*SR Waugh run out (Gibbs) 90 174 156 12 0
DR Martyn c Kallis b Pollock 52 133 104 4 0
+AC Gilchrist not out 30 97 67 4 0
SK Warne c Kirsten b Donald 1 3 2 0 0
B Lee c McKenzie b Hayward 3 28 18 0 0
AJ Bichel c Boucher b Pollock 5 6 6 0 0
GD McGrath lbw b Pollock 0 16 11 0 0
Extras (lb 17, w 1, nb 9) 27
Total (all out, 139 overs, 563 mins) 487
FoW: 1-202 (Langer, 55.5 ov), 2-267 (Ponting, 69.4 ov),
3-267 (Hayden, 70.2 ov), 4-348 (ME Waugh, 91.4 ov),
5-429 (SR Waugh, 115.6 ov), 6-462 (Martyn, 126.5 ov),
7-463 (Warne, 127.1 ov), 8-470 (Lee, 133.3 ov),
9-475 (Bichel, 134.5 ov), 10-487 (McGrath, 138.6 ov).
Bowling O M R W
Donald 29 5 103 3
Pollock 31 3 84 3 (6nb)
Hayward 26 1 109 2 (2nb)
Kallis 17 3 55 0 (1w)
Henderson 29 3 108 1 (1nb)
Klusener 7 1 11 0
South Africa 2nd innings R M B 4 6
HH Gibbs c Gilchrist b Lee 21 43 35 4 0
G Kirsten c Ponting b Lee 10 22 14 1 0
HH Dippenaar c Hayden b Warne 23 83 49 3 0
JH Kallis run out (Martyn/Gilchrist) 99 287 180 8 0
ND McKenzie c Gilchrist b Warne 12 57 44 1 0
L Klusener lbw b McGrath 7 34 29 1 0
+MV Boucher c ME Waugh b Warne 0 5 2 0 0
*SM Pollock run out (Martyn) 18 39 26 3 0
CW Henderson c ME Waugh b McGrath 16 54 54 2 0
AA Donald b Bichel 7 24 20 0 0
M Hayward not out 0 6 0 0 0
Extras (b 4, nb 2) 6
Total (all out, 75.1 overs, 331 mins) 219
FoW: 1-24 (Kirsten, 5.2 ov), 2-37 (Gibbs, 9.5 ov),
3-74 (Dippenaar, 25.1 ov), 4-107 (McKenzie, 38.1 ov),
5-120 (Klusener, 45.5 ov), 6-121 (Boucher, 46.4 ov),
7-157 (Pollock, 55.5 ov), 8-192 (Henderson, 68.3 ov),
9-215 (Donald, 73.6 ov), 10-219 (Kallis, 75.1 ov).
Bowling O M R W
McGrath 21 6 43 2 (1nb)
Lee 18 5 52 2
Warne 24 3 68 3
Bichel 12.1 0 52 1 (1nb)
Australia 2nd innings (target: 10 runs) R M B 4 6
JL Langer c Henderson b Pollock 7 7 6 1 0
ML Hayden not out 3 14 10 0 0
RT Ponting not out 0 6 2 0 0
Extras 0
Total (1 wicket, 3 overs, 14 mins) 10
DNB: ME Waugh, *SR Waugh, DR Martyn, +AC Gilchrist, SK Warne,
B Lee, AJ Bichel, GD McGrath.
FoW: 1-7 (Langer, 1.4 ov).
Bowling O M R W
Donald 2 0 4 0
Pollock 1 0 6 1
| |
|
Team Pages:
Ground Page:
South Africa Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo