|
Test # 1547
Result: Pakistan won by 108 runs
Toss: Pakistan Close of Play:
Pakistan 1st innings R M B 4 6
Saeed Anwar c Atherton b Caddick 29 81 50 4 0
Abdul Razzaq b Caddick 1 6 4 0 0
Faisal Iqbal c Vaughan b Gough 16 30 29 3 0
Inzamam-ul-Haq c Ward b Hoggard 114 215 153 18 1
Yousuf Youhana c Knight b Caddick 4 9 6 1 0
Younis Khan lbw b Hoggard 65 140 108 8 1
Azhar Mahmood c Knight b Hoggard 37 90 63 5 0
+Rashid Latif run out (Trescothick) 71 143 114 10 0
Wasim Akram c Stewart b Gough 16 47 32 2 0
Saqlain Mushtaq not out 21 40 26 1 1
*Waqar Younis lbw b Gough 5 12 9 1 0
Extras (lb 9, nb 15) 24
Total (all out, 96.4 overs, 407 mins) 403
FoW: 1-6 (Abdul Razzaq, 1.3 ov), 2-39 (Faisal Iqbal, 8.4 ov),
3-86 (Saeed Anwar, 18.5 ov), 4-92 (Yousuf Youhana, 20.5 ov),
5-233 (Younis Khan, 53.5 ov), 6-255 (Inzamam-ul-Haq, 59.1 ov),
7-308 (Azhar Mahmood, 74.5 ov), 8-357 (Wasim Akram, 86.4 ov),
9-380 (Rashid Latif, 93.2 ov), 10-403 (Waqar Younis, 96.4 ov).
Bowling O M R W
Gough 23.4 2 94 3 (2nb)
Caddick 28 2 111 3 (6nb)
Hoggard 19 4 79 3 (1nb)
Cork 21 2 75 0 (5nb)
Trescothick 3 0 14 0
Vaughan 2 0 21 0
England 1st innings R M B 4 6
MA Atherton c Rashid Latif b Waqar Younis 5 30 19 0 0
ME Trescothick b Wasim Akram 10 23 20 1 0
MP Vaughan c Rashid Latif b Waqar Younis 120 341 223 16 0
GP Thorpe run out (Wasim Akram) 138 329 261 17 1
*+AJ Stewart not out 39 138 53 4 0
IJ Ward run out (Azhar Mahmood) 12 35 27 1 0
NV Knight c Rashid Latif b Abdul Razzaq 15 55 45 1 0
DG Cork c Saeed Anwar b Abdul Razzaq 2 8 11 0 0
AR Caddick c Rashid Latif b Saqlain Mushtaq 1 6 6 0 0
D Gough b Abdul Razzaq 0 3 4 0 0
MJ Hoggard b Saqlain Mushtaq 0 5 6 0 0
Extras (lb 5, w 2, nb 8) 15
Total (all out, 111.2 overs, 487 mins) 357
FoW: 1-15 (Trescothick, 6.1 ov), 2-15 (Atherton, 7.2 ov),
3-282 (Thorpe, 85.6 ov), 4-283 (Vaughan, 86.5 ov),
5-309 (Ward, 94.2 ov), 6-348 (Knight, 106.1 ov),
7-353 (Cork, 108.2 ov), 8-354 (Caddick, 109.3 ov),
9-356 (Gough, 110.1 ov), 10-357 (Hoggard, 111.2 ov).
Bowling O M R W
Wasim Akram 30 7 89 1 (1w)
Waqar Younis 24 3 87 2 (1nb)
Azhar Mahmood 8 0 35 0 (1w)
Saqlain Mushtaq 30.2 7 80 2 (1nb)
Abdul Razzaq 19 2 61 3 (5nb)
Pakistan 2nd innings R M B 4 6
Saeed Anwar c Thorpe b Gough 12 11 14 3 0
Abdul Razzaq c Cork b Hoggard 22 26 19 3 1
Faisal Iqbal c Stewart b Caddick 14 83 55 2 0
Inzamam-ul-Haq c Trescothick b Hoggard 85 282 186 10 1
Yousuf Youhana c Atherton b Caddick 49 217 154 7 0
Younis Khan lbw b Cork 17 43 37 1 0
Azhar Mahmood b Caddick 14 58 30 2 0
+Rashid Latif c Atherton b Hoggard 25 80 58 2 0
Wasim Akram b Gough 36 66 41 6 0
Saqlain Mushtaq c Stewart b Gough 5 15 10 0 0
*Waqar Younis not out 14 9 7 1 1
Extras (lb 11, nb 19) 30
Total (all out, 98.5 overs, 445 mins) 323
FoW: 1-24 (Saeed Anwar, 2.6 ov), 2-41 (Abdul Razzaq, 5.6 ov),
3-63 (Faisal Iqbal, 22.2 ov), 4-204 (Inzamam-ul-Haq, 67.6 ov),
5-208 (Yousuf Youhana, 68.3 ov), 6-232 (Younis Khan, 77.3 ov),
7-241 (Azhar Mahmood, 81.1 ov), 8-300 (Rashid Latif, 95.3 ov),
9-306 (Wasim Akram, 96.3 ov), 10-323 (Saqlain Mushtaq, 98.5 ov).
Bowling O M R W
Gough 22.5 2 85 3 (7nb)
Caddick 22 4 92 3 (11nb)
Hoggard 29 4 93 3
Cork 25 9 42 1
England 2nd innings (target: 370 runs) R M B 4 6
MA Atherton b Waqar Younis 51 200 126 8 0
ME Trescothick c Rashid Latif b Wasim Akram 117 365 272 15 1
MP Vaughan c Rashid Latif b Abdul Razzaq 14 84 62 1 0
GP Thorpe b Waqar Younis 10 54 42 2 0
*+AJ Stewart lbw b Saqlain Mushtaq 19 52 27 2 0
IJ Ward c Rashid Latif b Saqlain Mushtaq 10 47 39 1 0
NV Knight lbw b Wasim Akram 0 2 1 0 0
DG Cork lbw b Saqlain Mushtaq 4 57 33 1 0
AR Caddick b Saqlain Mushtaq 0 1 1 0 0
D Gough c sub (Imran Nazir) b Waqar Younis 23 49 29 5 0
MJ Hoggard not out 0 1 1 0 0
Extras (b 6, lb 4, w 1, nb 2) 13
Total (all out, 105.1 overs, 456 mins) 261
FoW: 1-146 (Atherton, 47.3 ov), 2-174 (Vaughan, 67.6 ov),
3-201 (Thorpe, 82.2 ov), 4-213 (Trescothick, 85.2 ov),
5-229 (Stewart, 92.6 ov), 6-230 (Knight, 93.4 ov),
7-230 (Ward, 94.5 ov), 8-230 (Caddick, 94.6 ov),
9-261 (Cork, 104.5 ov), 10-261 (Gough, 105.1 ov).
Bowling O M R W
Wasim Akram 23 4 59 2 (2nb, 1w)
Waqar Younis 22.1 3 85 3
Saqlain Mushtaq 47 20 74 4
Abdul Razzaq 13 5 33 1
| |
|
Team Pages:
Ground Page:
Pakistan Player Pages:
England Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo