Test # 1726
Result: Australia won by 491 runs
Toss: Pakistan Close of Play:
Australia 1st innings R M B 4 6
JL Langer c Younis Khan b Mohammad Sami 191 413 280 18 3
ML Hayden lbw b Shoaib Akhtar 4 12 5 1 0
*RT Ponting b Mohammad Sami 25 75 54 2 0
DR Martyn c Kamran Akmal b Mohammad Sami 1 7 9 0 0
DS Lehmann b Shoaib Akhtar 12 13 8 2 0
MJ Clarke c Inzamam-ul-Haq b Shoaib Akhtar 1 11 11 0 0
+AC Gilchrist b Abdul Razzaq 69 122 78 10 0
SK Warne c Yousuf Youhana b Abdul Razzaq 12 25 26 1 0
JN Gillespie c Kamran Akmal b Shoaib Akhtar 24 89 69 3 0
MS Kasprowicz lbw b Shoaib Akhtar 4 26 6 1 0
GD McGrath not out 8 15 9 1 0
Extras (b 1, lb 14, w 5, nb 10) 30
Total (all out, 90.5 overs, 413 mins) 381
FoW: 1-6 (Hayden, 2.4 ov), 2-56 (Ponting, 19.3 ov),
3-58 (Martyn, 21.4 ov), 4-71 (Lehmann, 24.2 ov),
5-78 (Clarke, 26.4 ov), 6-230 (Gilchrist, 55.1 ov),
7-253 (Warne, 61.3 ov), 8-333 (Gillespie, 81.6 ov),
9-362 (Kasprowicz, 87.4 ov), 10-381 (Langer, 90.5 ov).
Bowling O M R W
Shoaib Akhtar 22 1 99 5 (1nb, 1w)
Mohammad Sami 25.5 3 104 3 (3nb, 2w)
Mohammad Khalil 16 0 59 0 (1nb, 1w)
Abdul Razzaq 12 0 55 2 (5nb, 1w)
Danish Kaneria 15 2 49 0
Pakistan 1st innings R M B 4 6
Salman Butt c Gilchrist b Kasprowicz 17 71 55 2 0
Imran Farhat c Gilchrist b Gillespie 18 32 26 4 0
Younis Khan c Gillespie b Warne 42 138 99 5 0
*Inzamam-ul-Haq b Kasprowicz 1 24 14 0 0
Yousuf Youhana c Gilchrist b Kasprowicz 1 7 7 0 0
Abdul Razzaq b Warne 21 74 55 2 0
+Kamran Akmal b Kasprowicz 2 21 15 0 0
Mohammad Sami c Clarke b Kasprowicz 29 130 94 3 1
Mohammad Khalil b Warne 0 3 4 0 0
Shoaib Akhtar c Warne b McGrath 27 105 97 3 0
Danish Kaneria not out 6 5 3 1 0
Extras (b 1, lb 3, w 7, nb 4) 15
Total (all out, 77.3 overs, 314 mins) 179
FoW: 1-32 (Imran Farhat, 7.5 ov), 2-45 (Salman Butt, 17.3 ov),
3-55 (Inzamam-ul-Haq, 23.5 ov), 4-60 (Yousuf Youhana, 25.3 ov),
5-108 (Younis Khan, 41.1 ov), 6-110 (Abdul Razzaq, 43.1 ov),
7-110 (Kamran Akmal, 46.3 ov), 8-111 (Mohammad Khalil, 47.2 ov),
9-171 (Shoaib Akhtar, 76.3 ov), 10-179 (Mohammad Sami, 77.3 ov).
Bowling O M R W
McGrath 19 7 44 1
Gillespie 14 2 43 1 (2w)
Kasprowicz 16.3 6 30 5 (4nb)
Warne 21 9 38 3 (1w)
Lehmann 4 2 5 0
Ponting 3 1 15 0
Australia 2nd innings R M B 4 6
JL Langer b Abdul Razzaq 97 212 145 14 0
ML Hayden b Shoaib Akhtar 10 42 25 1 0
*RT Ponting st Kamran Akmal b Danish Kaneria 98 233 176 13 0
DR Martyn not out 100 130 121 11 0
DS Lehmann b Danish Kaneria 5 7 10 1 0
MJ Clarke c Inzamam-ul-Haq b Mohammad Sami 27 53 42 1 1
+AC Gilchrist not out 0 1 0 0 0
Extras (lb 15, w 2, nb 7) 24
Total (5 wickets dec, 85.2 overs, 344 mins) 361
DNB: SK Warne, JN Gillespie, MS Kasprowicz, GD McGrath.
FoW: 1-28 (Hayden, 8.4 ov), 2-191 (Langer, 48.2 ov),
3-271 (Ponting, 67.2 ov), 4-281 (Lehmann, 69.3 ov),
5-360 (Clarke, 84.6 ov).
Bowling O M R W
Shoaib Akhtar 6.3 1 22 1
Mohammad Sami 14 1 55 1 (4nb, 2w)
Abdul Razzaq 12.3 1 48 1 (3nb)
Mohammad Khalil 9.2 0 38 0
Danish Kaneria 32 3 130 2
Imran Farhat 11 0 53 0
Pakistan 2nd innings (target: 564 runs) R M B 4 6
Salman Butt c Hayden b McGrath 9 45 25 1 0
Imran Farhat lbw b McGrath 1 10 11 0 0
Younis Khan c Warne b McGrath 17 41 33 2 0
Yousuf Youhana c Gilchrist b McGrath 27 57 31 5 0
Abdul Razzaq c Gilchrist b McGrath 1 15 14 0 0
*Inzamam-ul-Haq c Gilchrist b McGrath 0 1 1 0 0
+Kamran Akmal c Clarke b McGrath 0 20 13 0 0
Mohammad Sami b Kasprowicz 2 24 19 0 0
Shoaib Akhtar c Lehmann b McGrath 1 34 21 0 0
Mohammad Khalil c & b Kasprowicz 5 23 19 1 0
Danish Kaneria not out 0 4 2 0 0
Extras (lb 7, w 2) 9
Total (all out, 31.3 overs, 146 mins) 72
FoW: 1-5 (Imran Farhat, 2.3 ov), 2-34 (Salman Butt, 10.5 ov),
3-43 (Younis Khan, 12.2 ov), 4-49 (Abdul Razzaq, 16.1 ov),
5-49 (Inzamam-ul-Haq, 16.2 ov), 6-61 (Kamran Akmal, 20.3 ov),
7-64 (Yousuf Youhana, 22.2 ov), 8-66 (Mohammad Sami, 25.6 ov),
9-72 (Shoaib Akhtar, 30.4 ov), 10-72 (Mohammad Khalil, 31.3 ov).
Bowling O M R W
McGrath 16 8 24 8
Gillespie 12 3 37 0 (2w)
Kasprowicz 3.3 2 4 2
| |
|
Team Pages:
Ground Page:
Australia Player Pages:
Pakistan Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo