Points Table
| P | W | L | LWF | DWF | DLF | ND | A | Pts | |||
| 1 | Trinidad and Tobago | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | |
| Barbados | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | ||
| 3 | Guyana | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | |
| 4 | Windward Islands | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | |
| 5 | Leeward Islands | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | |
| 6 | Jamaica | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
| Points Awarded and Column Key: | |
| Won (W): 12 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 4 | |
| Won on 1st innings in drawn match (DWF): 6 | |
| Lost on 1st innings in drawn match (DLF): 3 | |
| No Decision on 1st innings (ND): 4 | |
| Abandoned without a ball bowled (A): 4 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Won |