Test # 1756
The Ashes, 2005, 1st Test
England v Australia
Lord's, London
21,22,23,24 July 2005 (5-day match)

Result: Australia won by 239 runs
Series: Australia leads the 5-Test series 1-0

Toss: Australia
Umpires: Aleem Dar (Pak) and RE Koertzen (SA)
TV Umpire: MR Benson
Match Referee: RS Madugalle (SL)
Test Debut: KP Pietersen (Eng).
Man of the Match: GD McGrath

Close of Play:

  • Day 1: Australia 190, England 92/7 (Pietersen 28*; 37 overs)
  • Day 2: England 155, Australia 279/7 (Katich 10*; 70.2 overs)
  • Day 3: Australia 384, England 156/5 (Pietersen 42*, GO Jones 6*; 48 overs)
    Australia 1st innings                                           R   M   B  4 6
    JL Langer             c Harmison         b Flintoff            40  77  44  5 0
    ML Hayden                                b Hoggard             12  38  25  2 0
    *RT Ponting           c Strauss          b Harmison             9  38  18  1 0
    DR Martyn             c GO Jones         b SP Jones             2  13   4  0 0
    MJ Clarke             lbw                b SP Jones            11  35  22  2 0
    SM Katich             c GO Jones         b Harmison            27 107  67  5 0
    +AC Gilchrist         c GO Jones         b Flintoff            26  30  19  6 0
    SK Warne                                 b Harmison            28  40  29  5 0
    B Lee                 c GO Jones         b Harmison             3  13   8  0 0
    JN Gillespie          lbw                b Harmison             1  19  11  0 0
    GD McGrath            not out                                  10   9   6  2 0
    Extras                (b 5, lb 4, w 1, nb 11)                  21
    Total                 (all out, 40.2 overs, 209 mins)         190
    
    FoW: 1-35 (Hayden, 7.6 ov), 2-55 (Ponting, 12.5 ov),
         3-66 (Langer, 14.4 ov), 4-66 (Martyn, 15.1 ov),
         5-87 (Clarke, 21.5 ov), 6-126 (Gilchrist, 28.3 ov),
         7-175 (Warne, 36.1 ov), 8-178 (Katich, 36.3 ov),
         9-178 (Lee, 38.4 ov), 10-190 (Gillespie, 40.2 ov).
    
    Bowling                      O      M      R      W
    Harmison                    11.2    0     43      5
    Hoggard                      8      0     40      1 (2nb)
    Flintoff                    11      2     50      2 (9nb)
    SP Jones                    10      0     48      2 (1w)
    
    England 1st innings                                             R   M   B  4 6
    ME Trescothick        c Langer           b McGrath              4  24  17  1 0
    AJ Strauss            c Warne            b McGrath              2  28  21  0 0
    *MP Vaughan                              b McGrath              3  29  20  0 0
    IR Bell                                  b McGrath              6  34  25  1 0
    KP Pietersen          c Martyn           b Warne               57 148  89  8 2
    A Flintoff                               b McGrath              0   8   4  0 0
    +GO Jones             c Gilchrist        b Lee                 30  85  56  6 0
    AF Giles              c Gilchrist        b Lee                 11  14  13  2 0
    MJ Hoggard            c Hayden           b Warne                0  18  16  0 0
    SJ Harmison           c Martyn           b Lee                 11  35  19  1 0
    SP Jones              not out                                  20  21  14  3 0
    Extras                (b 1, lb 5, nb 5)                        11
    Total                 (all out, 48.1 overs, 227 mins)         155
    
    FoW: 1-10 (Trescothick, 6.1 ov), 2-11 (Strauss, 6.5 ov),
         3-18 (Vaughan, 12.2 ov), 4-19 (Bell, 14.3 ov),
         5-21 (Flintoff, 16.1 ov), 6-79 (GO Jones, 34.1 ov),
         7-92 (Giles, 36.6 ov), 8-101 (Hoggard, 41.4 ov),
         9-122 (Pietersen, 43.4 ov), 10-155 (Harmison, 48.1 ov).
    
    Bowling                      O      M      R      W
    McGrath                     18      5     53      5
    Lee                         15.1    5     47      3 (4nb)
    Gillespie                    8      1     30      0 (1nb)
    Warne                        7      2     19      2
    
    Australia 2nd innings                                           R   M   B  4 6
    JL Langer             run out (Pietersen)                       6  24  15  1 0
    ML Hayden                                b Flintoff            34  65  54  5 0
    *RT Ponting           c sub (JC Hildreth) b Hoggard            42 100  65  3 0
    DR Martyn             lbw                b Harmison            65 215 138  8 0
    MJ Clarke                                b Hoggard             91 151 106 15 0
    SM Katich             c SP Jones         b Harmison            67 177 113  8 0
    +AC Gilchrist                            b Flintoff            10  26  14  1 0
    SK Warne              c Giles            b Harmison             2  13   7  0 0
    B Lee                 run out (Giles)                           8  16  16  1 0
    JN Gillespie                             b SP Jones            13  72  52  3 0
    GD McGrath            not out                                  20  44  32  3 0
    Extras                (b 10, lb 8, nb 8)                       26
    Total                 (all out, 100.4 overs, 457 mins)        384
    
    FoW: 1-18 (Langer, 5.3 ov), 2-54 (Hayden, 14.4 ov),
         3-100 (Ponting, 27.3 ov), 4-255 (Clarke, 61.6 ov),
         5-255 (Martyn, 62.1 ov), 6-274 (Gilchrist, 67.2 ov),
         7-279 (Warne, 70.2 ov), 8-289 (Lee, 74.1 ov),
         9-341 (Gillespie, 89.6 ov), 10-384 (Katich, 100.4 ov).
    
    Bowling                      O      M      R      W
    Harmison                    27.4    6     54      3
    Hoggard                     16      1     56      2 (2nb)
    Flintoff                    27      4    123      2 (5nb)
    SP Jones                    18      1     69      1 (1nb)
    Giles                       11      1     56      0
    Bell                         1      0      8      0
    
    England 2nd innings (target: 420 runs)                          R   M   B  4 6
    ME Trescothick        c Hayden           b Warne               44 128 103  8 0
    AJ Strauss                           c & b Lee                 37 115  67  6 0
    *MP Vaughan                              b Lee                  4  47  26  1 0
    IR Bell               lbw                b Warne                8  18  15  0 0
    KP Pietersen          not out                                  64 120  79  6 2
    A Flintoff            c Gilchrist        b Warne                3  14  11  0 0
    +GO Jones             c Gillespie        b McGrath              6  51  27  1 0
    AF Giles              c Hayden           b McGrath              0   2   2  0 0
    MJ Hoggard            lbw                b McGrath              0  18  15  0 0
    SJ Harmison           lbw                b Warne                0   3   1  0 0
    SP Jones              c Warne            b McGrath              0  12   6  0 0
    Extras                (b 6, lb 5, nb 3)                        14
    Total                 (all out, 58.1 overs, 268 mins)         180
    
    FoW: 1-80 (Strauss, 26.3 ov), 2-96 (Trescothick, 29.2 ov),
         3-104 (Bell, 33.1 ov), 4-112 (Vaughan, 36.2 ov),
         5-119 (Flintoff, 39.3 ov), 6-158 (GO Jones, 50.3 ov),
         7-158 (Giles, 50.5 ov), 8-164 (Hoggard, 54.6 ov),
         9-167 (Harmison, 55.3 ov), 10-180 (SP Jones, 58.1 ov).
    
    Bowling                      O      M      R      W
    McGrath                     17.1    2     29      4
    Lee                         15      3     58      2 (1nb)
    Gillespie                    6      0     18      0 (2nb)
    Warne                       20      2     64      4
    

    • 4th Umpire - NG Cowley

      Day 1

    • Lunch: Australia 97/5 (Katich 7*, Gilchrist 8*; 23 overs)
    • Tea: England 10/0 (Trescothick 4*, Strauss 2*; 6 overs)

      Day 2

    • Lunch: Australia 47/1 (Hayden 32*, Ponting 7*; 12 overs)
    • Tea: Australia 140/3 (Clarke 22*, Martyn 24*; 39 overs)

      Day 3

    • Lunch: Australia 372/9 (Katich 66*, McGrath 10*; 97 overs)
    • Tea: England 65/0 (Trescothick 31, Strauss 32*; 22 overs)

      Day 4

    • No play before 15.45 local time




  • Match Home | Ball-by-ball Commentary | Wagon Wheels | Player v Player Statistics

    Tour Index

    Team Pages: England, Australia.

    Ground Page: Lord's, London

    Australia Player Pages: JL Langer, ML Hayden, RT Ponting, DR Martyn, MJ Clarke, SM Katich, AC Gilchrist, SK Warne, B Lee, JN Gillespie, GD McGrath.

    England Player Pages: ME Trescothick, AJ Strauss, MP Vaughan, IR Bell, KP Pietersen, A Flintoff, GO Jones, AF Giles, MJ Hoggard, SJ Harmison, SP Jones.

    Match Officials' Pages: Aleem Dar, RE Koertzen, MR Benson, RS Madugalle.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo