|
Test # 1760
Result: Match Drawn
Toss: England Close of Play:
England 1st innings R M B 4 6
ME Trescothick c Gilchrist b Warne 63 196 117 9 0
AJ Strauss b Lee 6 43 28 0 0
*MP Vaughan c McGrath b Katich 166 281 215 20 1
IR Bell c Gilchrist b Lee 59 205 155 8 0
KP Pietersen c sub (BJ Hodge) b Lee 21 50 28 1 0
MJ Hoggard b Lee 4 13 10 1 0
A Flintoff c Langer b Warne 46 93 67 7 0
+GO Jones b Gillespie 42 86 51 6 0
AF Giles c Hayden b Warne 0 11 6 0 0
SJ Harmison not out 10 13 11 1 0
SP Jones b Warne 0 7 4 0 0
Extras (b 4, lb 5, w 3, nb 15) 27
Total (all out, 113.2 overs, 503 mins) 444
FoW: 1-26 (Strauss, 9.2 ov), 2-163 (Trescothick, 41.5 ov),
3-290 (Vaughan, 74.3 ov), 4-333 (Pietersen, 86.2 ov),
5-341 (Hoggard, 88.6 ov), 6-346 (Bell, 92.1 ov),
7-433 (Flintoff, 109.2 ov), 8-434 (GO Jones, 110.2 ov),
9-438 (Giles, 111.4 ov), 10-444 (SP Jones, 113.2 ov).
Bowling O M R W
McGrath 25 6 86 0 (4nb)
Lee 27 6 100 4 (5nb, 2w)
Gillespie 19 2 114 1 (2nb, 1w)
Warne 33.2 5 99 4 (2nb)
Katich 9 1 36 1
Australia 1st innings R M B 4 6
JL Langer c Bell b Giles 31 76 50 4 0
ML Hayden lbw b Giles 34 112 71 5 0
*RT Ponting c Bell b SP Jones 7 20 12 1 0
DR Martyn b Giles 20 71 41 2 0
SM Katich b Flintoff 17 39 28 1 0
+AC Gilchrist c GO Jones b SP Jones 30 74 49 4 0
SK Warne c Giles b SP Jones 90 183 122 11 1
MJ Clarke c Flintoff b SP Jones 7 19 18 0 0
JN Gillespie lbw b SP Jones 26 144 111 1 1
B Lee c Trescothick b SP Jones 1 17 16 0 0
GD McGrath not out 1 20 4 0 0
Extras (b 8, lb 7, w 8, nb 15) 38
Total (all out, 84.5 overs, 393 mins) 302
FoW: 1-58 (Langer, 15.5 ov), 2-73 (Ponting, 20.1 ov),
3-86 (Hayden, 23.3 ov), 4-119 (Katich, 32.1 ov),
5-133 (Martyn, 35.3 ov), 6-186 (Gilchrist, 48.1 ov),
7-201 (Clarke, 52.3 ov), 8-287 (Warne, 76.2 ov),
9-293 (Lee, 80.4 ov), 10-302 (Gillespie, 84.5 ov).
Bowling O M R W
Harmison 10 0 47 0 (3nb)
Hoggard 6 2 22 0
Flintoff 20 1 65 1 (8nb)
SP Jones 17.5 6 53 6 (1nb, 2w)
Giles 31 4 100 3 (1w)
England 2nd innings R M B 4 6
ME Trescothick b McGrath 41 71 56 6 0
AJ Strauss c Martyn b McGrath 106 246 158 9 2
*MP Vaughan c sub (BJ Hodge) b Lee 14 45 37 2 0
IR Bell c Katich b McGrath 65 165 103 4 1
KP Pietersen lbw b McGrath 0 3 1 0 0
A Flintoff b McGrath 4 20 18 0 0
+GO Jones not out 27 15 12 2 2
AF Giles not out 0 4 0 0 0
Extras (b 5, lb 3, w 1, nb 14) 23
Total (6 wickets dec, 61.5 overs, 288 mins) 280
DNB: MJ Hoggard, SJ Harmison, SP Jones.
FoW: 1-64 (Trescothick, 15.3 ov), 2-97 (Vaughan, 25.4 ov),
3-224 (Strauss, 53.3 ov), 4-225 (Pietersen, 53.5 ov),
5-248 (Flintoff, 59.1 ov), 6-264 (Bell, 61.1 ov).
Bowling O M R W
McGrath 20.5 1 115 5 (6nb, 1w)
Lee 12 0 60 1 (4nb)
Warne 25 3 74 0
Gillespie 4 0 23 0 (4nb)
Australia 2nd innings (target: 423 runs) R M B 4 6
JL Langer c GO Jones b Hoggard 14 42 41 3 0
ML Hayden b Flintoff 36 123 91 5 1
*RT Ponting c GO Jones b Harmison 156 411 275 16 1
DR Martyn lbw b Harmison 19 53 36 3 0
SM Katich c Giles b Flintoff 12 30 23 2 0
+AC Gilchrist c Bell b Flintoff 4 36 30 0 0
MJ Clarke b SP Jones 39 73 63 7 0
JN Gillespie lbw b Hoggard 0 8 5 0 0
SK Warne c GO Jones b Flintoff 34 99 69 5 0
B Lee not out 18 44 25 4 0
GD McGrath not out 5 17 9 1 0
Extras (b 5, lb 8, w 1, nb 20) 34
Total (9 wickets, 108 overs, 474 mins) 371
FoW: 1-25 (Langer, 11.1 ov), 2-96 (Hayden, 29.4 ov),
3-129 (Martyn, 42.5 ov), 4-165 (Katich, 49.3 ov),
5-182 (Gilchrist, 57.4 ov), 6-263 (Clarke, 75.2 ov),
7-264 (Gillespie, 76.5 ov), 8-340 (Warne, 98.2 ov),
9-354 (Ponting, 103.6 ov).
Bowling O M R W
Harmison 22 4 67 2 (4nb, 1w)
Hoggard 13 0 49 2 (6nb)
Giles 26 4 93 0
Vaughan 5 0 21 0
Flintoff 25 6 71 4 (9nb)
SP Jones 17 3 57 1
| |
|
Team Pages:
Ground Page:
England Player Pages:
Australia Player Pages:
Match Officials' Pages:
|
Contributed by the Management (help@cricinfo.com)
© Copyright Cricinfo