|
Test # 1868
Result: England won by 121 runs
Toss: England Close of play:
England 1st innings R M B 4 6
AN Cook b Martin 2 28 21 0 0
*MP Vaughan lbw b Southee 2 15 11 0 0
AJ Strauss c How b Southee 0 8 6 0 0
KP Pietersen c How b Southee 129 292 208 12 1
IR Bell c & b Elliott 9 68 58 1 0
PD Collingwood c Elliott b Patel 30 96 82 6 0
+TR Ambrose c Taylor b Patel 11 39 38 1 0
SCJ Broad c McCullum b Southee 42 126 103 5 1
RJ Sidebottom c Bell b Southee 14 61 37 1 0
MS Panesar b Martin 1 14 13 0 0
JM Anderson not out 0 2 1 0 0
Extras (lb 9, w 3, nb 1) 13
Total (all out, 96.1 overs, 379 mins) 253
FoW: 1-4 (Vaughan, 3.5 ov), 2-4 (Strauss, 5.5 ov),
3-4 (Cook, 6.3 ov), 4-36 (Bell, 23.1 ov),
5-125 (Collingwood, 48.6 ov), 6-147 (Ambrose, 60.5 ov),
7-208 (Pietersen, 82.2 ov), 8-240 (Broad, 92.1 ov),
9-253 (Panesar, 95.5 ov), 10-253 (Sidebottom, 96.1 ov).
Bowling O M R W
Martin 26 6 74 2 (2w)
Southee 23.1 8 55 5 (1w)
Elliott 10 2 27 1
Vettori 19 6 51 0
Patel 18 3 37 2 (1nb)
New Zealand 1st innings R M B 4 6
JM How c Strauss b Sidebottom 44 129 73 8 0
MD Bell lbw b Sidebottom 0 2 2 0 0
SP Fleming c Collingwood b Sidebottom 59 98 72 9 1
MS Sinclair c Broad b Sidebottom 7 37 31 1 0
LRPL Taylor c Ambrose b Broad 2 6 4 0 0
GD Elliott c Ambrose b Sidebottom 6 36 24 0 0
+BB McCullum b Sidebottom 9 15 8 2 0
*DL Vettori c Cook b Sidebottom 14 72 32 1 0
TG Southee c Pietersen b Broad 5 24 20 1 0
JS Patel c Panesar b Broad 4 25 25 0 0
CS Martin not out 4 4 1 1 0
Extras (lb 13, w 1) 14
Total (all out, 48.4 overs, 229 mins) 168
FoW: 1-1 (Bell, 0.3 ov), 2-103 (Fleming, 22.3 ov),
3-116 (How, 28.3 ov), 4-119 (Taylor, 29.6 ov),
5-119 (Sinclair, 30.2 ov), 6-137 (McCullum, 32.6 ov),
7-138 (Elliott, 36.4 ov), 8-152 (Southee, 41.5 ov),
9-164 (Patel, 47.5 ov), 10-168 (Vettori, 48.4 ov).
Bowling O M R W
Sidebottom 21.4 6 47 7
Anderson 7 1 54 0
Broad 17 3 54 3 (1w)
Panesar 1 1 0 0
Collingwood 2 2 0 0
England 2nd innings R M B 4 6
AN Cook c McCullum b Patel 37 97 69 7 0
*MP Vaughan c McCullum b Martin 4 3 4 1 0
AJ Strauss c Bell b Patel 177 481 343 25 0
KP Pietersen c Taylor b Vettori 34 93 86 4 1
IR Bell c Sinclair b Vettori 110 186 167 17 2
PD Collingwood c & b Vettori 22 29 19 2 1
+TR Ambrose c & b Vettori 31 79 62 4 0
SCJ Broad not out 31 27 26 3 1
RJ Sidebottom not out 12 24 20 0 0
Extras (lb 3, w 1, nb 5) 9
Total (7 wickets dec, 131.5 overs, 513 mins) 467
DNB: MS Panesar, JM Anderson.
FoW: 1-5 (Vaughan, 0.5 ov), 2-77 (Cook, 25.1 ov),
3-140 (Pietersen, 48.3 ov), 4-327 (Bell, 98.3 ov),
5-361 (Collingwood, 106.1 ov), 6-424 (Strauss, 123.5 ov),
7-425 (Ambrose, 124.2 ov).
Bowling O M R W
Martin 18 2 60 1 (1w)
Southee 24 5 84 0
Elliott 14 1 58 0
Patel 30.5 4 104 2 (1nb)
Vettori 45 6 158 4 (4nb)
New Zealand 2nd innings (target: 553 runs) R M B 4 6
JM How lbw b Panesar 11 81 57 0 0
MD Bell c Broad b Panesar 69 198 156 12 0
SP Fleming c Ambrose b Panesar 66 131 103 9 0
MS Sinclair c Ambrose b Broad 6 40 36 1 0
LRPL Taylor c Collingwood b Panesar 74 117 14 0
GD Elliott c Bell b Broad 4 29 28 0 0
+BB McCullum b Panesar 42 55 7 0
*DL Vettori c Ambrose b Anderson 43 56 7 0
JS Patel c Broad b Panesar 18 45 3 0
TG Southee not out 77 40 4 9
CS Martin b Sidebottom 5 21 1 0
Extras (b 6, lb 5, w 4, nb 1) 16
Total (all out, 118.5 overs) 431
FoW: 1-48 (How, 20.3 ov), 2-147 (Bell, 50.3 ov),
3-156 (Fleming, 54.3 ov), 4-160 (Sinclair, 61.6 ov),
5-172 (Elliott, 69.2 ov), 6-276 (Taylor, 90.6 ov),
7-281 (McCullum, 92.3 ov), 8-329 (Patel, 106.4 ov),
9-347 (Vettori, 109.6 ov), 10-431 (Martin, 118.5 ov).
Bowling O M R W
Sidebottom 19.5 3 83 1 (1w)
Anderson 17 2 99 1
Broad 32 10 78 2 (1nb, 3w)
Panesar 46 17 126 6
Collingwood 2 0 20 0
Pietersen 2 0 14 0
Day 1 | |
|
Team Pages:
Ground Page:
England Player Pages:
New Zealand Player Pages:
Match Officials' Pages:
|
© Copyright Cricinfo