|
Test # 1841
Result: India won by 7 wickets
Toss: India Close of play:
England 1st innings R M B 4 6
AJ Strauss c Tendulkar b Khan 4 9 9 1 0
AN Cook lbw b Ganguly 43 160 111 6 0
*MP Vaughan c Tendulkar b Khan 9 30 24 1 0
KP Pietersen lbw b Singh 13 38 18 3 0
PD Collingwood b Sreesanth 28 73 44 4 0
IR Bell lbw b Khan 31 83 54 3 0
+MJ Prior c Dravid b Kumble 11 45 31 2 0
CT Tremlett b Kumble 20 53 43 2 0
RJ Sidebottom not out 18 56 48 2 0
MS Panesar c Laxman b Khan 1 12 10 0 0
JM Anderson b Kumble 1 10 4 0 0
Extras (b 8, lb 7, w 1, nb 3) 19
Total (all out, 65.3 overs, 285 mins) 198
FoW: 1-4 (Strauss, 2.3 ov), 2-24 (Vaughan, 8.6 ov),
3-47 (Pietersen, 14.4 ov), 4-101 (Collingwood, 32.2 ov),
5-109 (Cook, 35.5 ov), 6-147 (Prior, 45.6 ov),
7-157 (Bell, 50.3 ov), 8-186 (Tremlett, 59.4 ov),
9-195 (Panesar, 62.5 ov), 10-198 (Anderson, 65.3 ov).
Bowling O M R W
Khan 21 5 59 4 (1w)
Sreesanth 12 7 16 1
Singh 10 1 56 1 (2nb)
Ganguly 8 4 11 1
Kumble 12.3 2 32 3 (1nb)
Tendulkar 2 0 9 0
India 1st innings R M B 4 6
KD Karthik c Cook b Panesar 77 188 136 11 0
W Jaffer c Prior b Tremlett 62 175 123 7 0
*R Dravid c Bell b Panesar 37 136 94 5 0
SR Tendulkar lbw b Collingwood 91 259 197 12 0
SC Ganguly c Prior b Anderson 79 233 156 10 1
VVS Laxman c Prior b Tremlett 54 183 152 7 0
+MS Dhoni c Prior b Sidebottom 5 11 6 1 0
A Kumble c Prior b Tremlett 30 83 65 6 0
Z Khan not out 10 26 12 2 0
RP Singh lbw b Panesar 0 4 4 0 0
S Sreesanth lbw b Panesar 2 11 9 0 0
Extras (b 16, lb 16, w 1, nb 1) 34
Total (all out, 158.5 overs, 660 mins) 481
FoW: 1-147 (Jaffer, 42.1 ov), 2-149 (Karthik, 45.1 ov),
3-246 (Dravid, 76.2 ov), 4-342 (Tendulkar, 107.6 ov),
5-409 (Ganguly, 131.5 ov), 6-414 (Dhoni, 134.2 ov),
7-464 (Laxman, 153.3 ov), 8-473 (Kumble, 155.3 ov),
9-474 (Singh, 156.2 ov), 10-481 (Sreesanth, 158.5 ov).
Bowling O M R W
Sidebottom 36 11 75 1 (1w)
Anderson 33 4 134 1
Tremlett 40 13 80 3 (1nb)
Collingwood 16 3 59 1
Panesar 33.5 8 101 4
England 2nd innings R M B 4 6
AJ Strauss c Dhoni b Khan 55 198 133 6 0
AN Cook lbw b Khan 23 84 50 1 0
*MP Vaughan b Khan 124 280 193 18 0
KP Pietersen lbw b Singh 19 47 35 2 0
PD Collingwood c Karthik b Khan 63 192 133 7 0
IR Bell lbw b Khan 0 3 2 0 0
+MJ Prior b Singh 7 40 24 1 0
CT Tremlett c Singh b Kumble 5 35 18 1 0
RJ Sidebottom not out 25 31 26 4 0
MS Panesar c Karthik b Kumble 4 8 8 1 0
JM Anderson b Kumble 1 16 9 0 0
Extras (b 7, lb 6, w 9, nb 7) 29
Total (all out, 104 overs, 473 mins) 355
FoW: 1-49 (Cook, 18.2 ov), 2-130 (Strauss, 44.2 ov),
3-175 (Pietersen, 54.5 ov), 4-287 (Vaughan, 82.4 ov),
5-287 (Bell, 82.6 ov), 6-304 (Prior, 90.5 ov),
7-323 (Collingwood, 96.2 ov), 8-329 (Tremlett, 97.3 ov),
9-333 (Panesar, 99.5 ov), 10-355 (Anderson, 103.6 ov).
Bowling O M R W
Khan 27 10 75 5 (1w)
Sreesanth 21 2 60 0 (5nb, 3w)
Singh 18 5 52 2 (1w)
Kumble 25 2 104 3 (2nb)
Ganguly 6 0 22 0
Tendulkar 7 0 29 0
India 2nd innings (target: 73 runs) R M B 4 6
KD Karthik c Prior b Tremlett 22 78 56 3 0
W Jaffer c Pietersen b Tremlett 22 59 45 3 0
*R Dravid not out 11 45 28 2 0
SR Tendulkar c Cook b Tremlett 1 17 15 0 0
SC Ganguly not out 2 8 4 0 0
Extras (b 4, lb 6, w 2, nb 3) 15
Total (3 wickets, 24.1 overs, 105 mins) 73
DNB: VVS Laxman, +MS Dhoni, A Kumble, Z Khan, RP Singh,
S Sreesanth.
FoW: 1-47 (Jaffer, 14.3 ov), 2-55 (Karthik, 18.3 ov),
3-62 (Tendulkar, 22.4 ov).
Bowling O M R W
Anderson 9 2 23 0
Sidebottom 8 0 28 0 (1w)
Tremlett 7.1 2 12 3 (3nb, 1w)
Day 1 | |
|
Ground Page:
England Player Pages:
India Player Pages:
Match Officials' Pages:
|
© Copyright Cricinfo