|
Test # 1836
Result: England won by 7 wickets
Toss: England Close of play:
West Indies 1st innings R M B 4 6
*D Ganga c Cook b Sidebottom 0 1 1 0 0
CH Gayle lbw b Hoggard 28 33 24 3 1
DS Smith b Sidebottom 4 38 26 0 0
RS Morton c Sidebottom b Harmison 6 47 24 1 0
S Chanderpaul not out 136 406 257 18 1
DJ Bravo b Hoggard 44 124 97 6 0
MN Samuels b Sidebottom 19 79 64 3 0
+D Ramdin c Collingwood b Sidebottom 13 27 22 2 0
DBL Powell c Prior b Harmison 1 5 3 0 0
FH Edwards b Sidebottom 5 20 13 1 0
CD Collymore lbw b Panesar 13 103 53 0 0
Extras (b 4, lb 13, nb 1) 18
Total (all out, 97.1 overs, 446 mins) 287
FoW: 1-0 (Ganga, 0.1 ov), 2-32 (Gayle, 7.3 ov),
3-34 (Smith, 8.4 ov), 4-55 (Morton, 16.6 ov),
5-141 (Bravo, 45.6 ov), 6-199 (Samuels, 63.4 ov),
7-219 (Ramdin, 69.4 ov), 8-220 (Powell, 70.2 ov),
9-229 (Edwards, 73.5 ov), 10-287 (Collymore, 97.1 ov).
Bowling O M R W
Sidebottom 29 10 88 5
Hoggard 26 8 58 2
Harmison 25 4 78 2
Panesar 13.1 2 34 1
Collingwood 4 1 12 0 (1nb)
England 1st innings R M B 4 6
AJ Strauss c Ramdin b Edwards 77 169 136 11 0
AN Cook c Ramdin b Edwards 13 31 18 2 0
*MP Vaughan c Bravo b Edwards 19 105 66 3 0
MJ Hoggard c Gayle b Collymore 0 6 4 0 0
KP Pietersen c Ramdin b Edwards 0 8 5 0 0
PD Collingwood b Collymore 128 264 188 17 0
IR Bell c Morton b Powell 11 50 40 1 0
+MJ Prior c Smith b Edwards 62 156 107 4 2
SJ Harmison c Ganga b Powell 9 42 23 1 0
RJ Sidebottom not out 26 28 19 5 0
MS Panesar b Powell 4 25 16 0 0
Extras (b 5, lb 8, w 15, nb 23) 51
Total (all out, 100 overs, 446 mins) 400
FoW: 1-37 (Cook, 6.4 ov), 2-110 (Vaughan, 31.4 ov),
3-119 (Hoggard, 32.3 ov), 4-121 (Pietersen, 33.6 ov),
5-133 (Strauss, 37.1 ov), 6-165 (Bell, 47.2 ov),
7-334 (Prior, 85.3 ov), 8-369 (Collingwood, 93.6 ov),
9-369 (Harmison, 94.1 ov), 10-400 (Panesar, 99.6 ov).
Bowling O M R W
Edwards 23 1 112 5 (16nb)
Powell 32 6 89 3 (1w)
Collymore 29 5 116 2 (6nb, 6w)
Gayle 9 3 25 0 (1nb)
Bravo 2 0 10 0
Samuels 5 0 35 0
West Indies 2nd innings R M B 4 6
CH Gayle c Prior b Hoggard 52 112 71 7 0
DS Smith lbw b Hoggard 0 8 3 0 0
*D Ganga c Prior b Hoggard 6 17 11 1 0
RS Morton b Panesar 7 15 7 1 0
S Chanderpaul b Panesar 70 255 163 6 0
DJ Bravo c Sidebottom b Panesar 43 100 74 9 0
MN Samuels c Collingwood b Panesar 2 14 10 0 0
+D Ramdin b Panesar 4 14 12 0 0
DBL Powell c Vaughan b Harmison 4 13 12 1 0
FH Edwards b Harmison 0 8 7 0 0
CD Collymore not out 16 30 17 2 0
Extras (b 1, lb 12, w 2, nb 3) 18
Total (all out, 64 overs, 298 mins) 222
FoW: 1-7 (Smith, 1.5 ov), 2-15 (Ganga, 5.3 ov),
3-38 (Morton, 8.4 ov), 4-94 (Gayle, 23.4 ov),
5-162 (Bravo, 43.3 ov), 6-169 (Samuels, 47.4 ov),
7-175 (Ramdin, 51.1 ov), 8-188 (Powell, 54.2 ov),
9-194 (Edwards, 56.3 ov), 10-222 (Chanderpaul, 63.6 ov).
Bowling O M R W
Sidebottom 15 4 40 0
Hoggard 11 4 28 3 (1w)
Harmison 20 2 92 2 (3nb, 1w)
Panesar 16 2 46 5
Pietersen 2 0 3 0
England 2nd innings (target: 110 runs) R M B 4 6
AJ Strauss b Powell 13 33 25 1 0
AN Cook c Bravo b Powell 7 15 10 1 0
*MP Vaughan not out 48 75 51 4 0
KP Pietersen c Samuels b Gayle 28 50 38 2 0
PD Collingwood not out 5 6 12 1 0
Extras (b 4, nb 6) 10
Total (3 wickets, 21.4 overs, 91 mins) 111
DNB: IR Bell, +MJ Prior, RJ Sidebottom, SJ Harmison, MS Panesar,
MJ Hoggard.
FoW: 1-16 (Cook, 3.3 ov), 2-29 (Strauss, 7.1 ov),
3-105 (Pietersen, 19.3 ov).
Bowling O M R W
Edwards 7 0 46 0 (6nb)
Powell 7 0 38 2
Samuels 4 0 12 0
Gayle 3.4 0 11 1
Day 1 | |
|
Team Pages:
Ground Page:
West Indies Player Pages:
England Player Pages:
Match Officials' Pages:
|
© Copyright Cricinfo