|
Test # 1887
Result: Match drawn
Toss: Australia Close of play:
Australia 1st innings R M B 4 6
ML Hayden c Dhoni b Khan 0 1 3 0 0
SM Katich c Dhoni b Sharma 66 230 149 7 0
*RT Ponting lbw b Harbhajan Singh 123 331 243 13 0
MEK Hussey b Khan 146 402 276 15 1
MJ Clarke lbw b Khan 11 39 28 2 0
SR Watson b Sharma 2 15 14 0 0
+BJ Haddin c Laxman b Sharma 33 126 110 4 0
CL White c Harbhajan Singh b Sharma 6 16 13 1 0
B Lee b Khan 27 88 61 4 0
MG Johnson b Khan 1 7 4 0 0
SR Clark not out 0 3 1 0 0
Extras (lb 11, w 1, nb 3) 15
Total (all out, 149.5 overs, 633 mins) 430
FoW: 1-0 (Hayden, 0.3 ov), 2-166 (Katich, 54.4 ov),
3-226 (Ponting, 78.4 ov), 4-254 (Clarke, 89.2 ov),
5-259 (Watson, 92.3 ov), 6-350 (Haddin, 122.6 ov),
7-362 (White, 126.5 ov), 8-421 (Lee, 147.5 ov),
9-429 (Johnson, 149.1 ov), 10-430 (Hussey, 149.5 ov).
Bowling O M R W
Khan 29.5 4 91 5 (1nb, 1w)
Sharma 30 7 77 4
Harbhajan Singh 41 8 103 1
Kumble 43 6 129 0 (1nb)
Sehwag 6 0 19 0 (1nb)
India 1st innings R M B 4 6
G Gambhir lbw b Lee 21 96 61 3 0
V Sehwag c Hayden b Johnson 45 115 64 7 0
R Dravid lbw b Watson 51 149 104 7 0
SR Tendulkar c White b Johnson 13 26 18 3 0
VVS Laxman c Haddin b Johnson 0 24 12 0 0
SC Ganguly lbw b Johnson 47 193 115 3 0
+MS Dhoni b Clarke 9 65 51 0 0
Harbhajan Singh c Haddin b Watson 54 146 110 5 0
Z Khan not out 57 189 121 7 0
*A Kumble lbw b Watson 5 57 33 0 0
I Sharma b Clarke 6 33 31 1 0
Extras (b 23, lb 23, nb 6) 52
Total (all out, 119 overs, 551 mins) 360
FoW: 1-70 (Gambhir, 19.2 ov), 2-76 (Sehwag, 22.6 ov),
3-94 (Tendulkar, 28.4 ov), 4-106 (Laxman, 32.6 ov),
5-155 (Dravid, 49.5 ov), 6-195 (Dhoni, 65.4 ov),
7-232 (Ganguly, 77.3 ov), 8-312 (Harbhajan Singh, 99.3 ov),
9-343 (Kumble, 111.6 ov), 10-360 (Sharma, 118.6 ov).
Bowling O M R W
Lee 26 6 64 1 (2nb)
Clark 17 3 58 0 (1nb)
Johnson 27 4 70 4
Watson 19 4 45 3 (3nb)
White 13 2 39 0
Clarke 17 3 38 2
Australia 2nd innings R M B 4 6
ML Hayden lbw b Khan 13 51 40 1 0
SM Katich c Laxman b Harbhajan Singh 34 189 140 3 0
*RT Ponting c Laxman b Sharma 17 50 34 2 0
MEK Hussey b Harbhajan Singh 31 122 72 3 0
MJ Clarke c Sehwag b Sharma 6 18 9 1 0
SR Watson b Sharma 41 98 72 6 0
+BJ Haddin not out 35 101 61 3 0
CL White not out 18 21 14 2 0
Extras (b 13, lb 10, w 6, nb 4) 33
Total (6 wickets dec, 73 overs, 326 mins) 228
DNB: B Lee, MG Johnson, SR Clark.
FoW: 1-21 (Hayden, 12.2 ov), 2-49 (Ponting, 22.2 ov),
3-99 (Katich, 44.3 ov), 4-115 (Clarke, 47.5 ov),
5-128 (Hussey, 50.5 ov), 6-203 (Watson, 69.2 ov).
Bowling O M R W
Khan 17 4 46 1 (2nb)
Sharma 14 3 40 3 (2w)
Harbhajan Singh 27 5 76 2
Sehwag 7 1 12 0 (1nb)
Kumble 8 0 31 0 (1nb)
India 2nd innings (target: 299 runs) R M B 4 6
G Gambhir b Johnson 29 117 81 4 0
V Sehwag c Hayden b Clark 6 23 9 1 0
R Dravid c Ponting b Lee 5 15 13 1 0
SR Tendulkar c Clarke b White 49 177 126 4 0
VVS Laxman not out 42 173 142 5 0
SC Ganguly not out 26 72 68 2 0
Extras (b 16, lb 3, nb 1) 20
Total (4 wickets, 73 overs, 290 mins) 177
DNB: +MS Dhoni, *A Kumble, Harbhajan Singh, Z Khan, I Sharma.
FoW: 1-16 (Sehwag, 5.1 ov), 2-24 (Dravid, 8.3 ov),
3-77 (Gambhir, 26.4 ov), 4-138 (Tendulkar, 52.2 ov).
Bowling O M R W
Lee 11 3 26 1 (1nb)
Clark 11 6 12 1
Watson 5 2 8 0
Johnson 8 3 23 1
Clarke 20 7 40 0
White 18 4 49 1
Day 1 | |
|
Ground Page:
Australia Player Pages:
India Player Pages:
Match Officials' Pages:
|
© Copyright Cricinfo