|
Test # 1919
Result: England won by 10 wickets
Toss: West Indies Close of play:
England 1st innings R M B 4 6
*AJ Strauss c Ramdin b Taylor 16 32 24 2 0
AN Cook b Edwards 35 136 96 4 0
RS Bopara c Nash b Taylor 143 437 284 17 0
KP Pietersen c Ramdin b Edwards 0 2 1 0 0
PD Collingwood c Smith b Edwards 8 26 20 1 0
+MJ Prior c Simmons b Edwards 42 78 56 8 0
SCJ Broad c Taylor b Benn 38 91 71 5 0
TT Bresnan lbw b Benn 9 16 16 1 0
GP Swann not out 63 140 89 9 1
JM Anderson c Ramdin b Edwards 1 24 19 0 0
G Onions b Edwards 0 2 1 0 0
Extras (b 1, lb 5, w 7, nb 9) 22
Total (all out, 111.3 overs, 500 mins) 377
FoW: 1-28 (Strauss, 6.4 ov), 2-92 (Cook, 32.5 ov),
3-92 (Pietersen, 32.6 ov), 4-109 (Collingwood, 38.6 ov),
5-193 (Prior, 60.1 ov), 6-262 (Broad, 81.5 ov),
7-275 (Bresnan, 85.2 ov), 8-368 (Bopara, 106.4 ov),
9-377 (Anderson, 111.2 ov), 10-377 (Onions, 111.3 ov).
Bowling O M R W
Taylor 24 2 83 2 (2nb, 1w)
Edwards 26.3 4 92 6 (7nb, 1w)
Baker 24 5 75 0 (2w)
Benn 27 4 84 2
Nash 2 1 2 0
Simmons 5 1 24 0 (3w)
Gayle 3 0 11 0
West Indies 1st innings R M B 4 6
*CH Gayle b Broad 28 35 34 6 0
DS Smith b Swann 46 86 50 7 0
RR Sarwan c Prior b Broad 13 17 12 2 0
LMP Simmons c Strauss b Onions 16 54 30 0 1
S Chanderpaul c Collingwood b Swann 0 2 1 0 0
BP Nash c Collingwood b Swann 4 17 18 1 0
+D Ramdin lbw b Onions 5 15 6 1 0
JE Taylor c Prior b Onions 0 2 2 0 0
SJ Benn c Swann b Onions 2 2 3 0 0
FH Edwards not out 10 37 16 2 0
LS Baker lbw b Onions 17 30 23 2 0
Extras (lb 10, w 1) 11
Total (all out, 32.3 overs, 155 mins) 152
FoW: 1-46 (Gayle, 8.5 ov), 2-70 (Sarwan, 12.4 ov),
3-99 (Smith, 19.1 ov), 4-99 (Chanderpaul, 19.2 ov),
5-117 (Nash, 23.6 ov), 6-117 (Simmons, 24.1 ov),
7-117 (Taylor, 24.3 ov), 8-119 (Benn, 24.6 ov),
9-128 (Ramdin, 26.1 ov), 10-152 (Baker, 32.3 ov).
Bowling O M R W
Broad 11 0 56 2
Swann 5 2 16 3
Anderson 7 0 32 0 (1w)
Onions 9.3 1 38 5
West Indies 2nd innings (following on) R M B 4 6
*CH Gayle c Swann b Anderson 0 17 11 0 0
DS Smith b Onions 41 121 70 6 0
RR Sarwan b Anderson 1 10 12 0 0
LMP Simmons c Cook b Onions 21 75 54 4 0
S Chanderpaul c Bopara b Swann 4 5 5 1 0
BP Nash c Cook b Broad 81 209 139 14 0
+D Ramdin b Broad 61 140 98 13 0
JE Taylor lbw b Swann 15 19 13 2 0
SJ Benn b Swann 0 7 10 0 0
FH Edwards c Bresnan b Broad 2 4 3 0 0
LS Baker not out 2 24 19 0 0
Extras (b 8, lb 18, w 2) 28
Total (all out, 72.2 overs, 325 mins) 256
FoW: 1-14 (Gayle, 4.1 ov), 2-22 (Sarwan, 6.6 ov),
3-70 (Simmons, 23.3 ov), 4-75 (Chanderpaul, 24.6 ov),
5-79 (Smith, 25.2 ov), 6-222 (Ramdin, 58.5 ov),
7-243 (Taylor, 63.5 ov), 8-246 (Benn, 65.5 ov),
9-249 (Edwards, 66.4 ov), 10-256 (Nash, 72.2 ov).
Bowling O M R W
Anderson 15 6 38 2
Broad 19.2 2 64 3 (1w)
Bresnan 7 3 17 0
Swann 17 4 39 3
Onions 12 2 64 2 (1w)
Bopara 2 0 8 0
England 2nd innings (target: 32 runs) R M B 4 6
*AJ Strauss not out 14 29 24 2 0
AN Cook not out 14 29 17 2 0
Extras (nb 4) 4
Total (0 wickets, 6.1 overs, 29 mins) 32
DNB: RS Bopara, KP Pietersen, PD Collingwood, +MJ Prior,
TT Bresnan, SCJ Broad, JM Anderson, GP Swann, G Onions.
Bowling O M R W
Edwards 3.1 0 12 0 (3nb)
Taylor 3 0 20 0 (1nb)
Day 1 | |
|
Team Pages:
Ground Page:
England Player Pages:
West Indies Player Pages:
Match Officials' Pages:
|
© Copyright Cricinfo