Full name Henry Holland Vassall
Born
March 23, 1887, Torrington, Devon
Died
October 8, 1949, Bridgwater (aged 62 years 199 days)
Major teams Anglo-Welsh, England
Position Centre
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 1908-1908 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.5 |
England | 1908-1908 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
Anglo-Welsh | 1908-1908 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
Five/Six Nations | 1908-1908 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
Test debut | England v Ireland at Richmond, Feb 8, 1908 match details |
Last Test | New Zealand v Anglo-Welsh at Auckland, Jul 25, 1908 match details |
Test Statsguru | Main menu | Career summary | Match list | Tournament list |
Communication error please reload the page.