Full name Christopher James Harris
Born
December 28, 1990, Carlisle
Current age 33 years 325 days
Major teams British and Irish Lions, Gloucester Rugby, Newcastle Falcons, Scotland
Position Centre
Height
6 ft 2 in
Weight 229 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2017-2021 | 30 | 18 | 12 | 15 | 3 | 0 | 0 | 0 | 18 | 11 | 1 | 61.66 |
Scotland | 2017-2021 | 29 | 17 | 12 | 15 | 3 | 0 | 0 | 0 | 18 | 10 | 1 | 63.79 |
British and Irish Lions | 2021-2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Five/Six Nations | 2018-2021 | 13 | 8 | 5 | 10 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
IRB Rugby World Cup | 2019-2019 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50 |
Test debut | Scotland v Samoa at Murrayfield, Nov 11, 2017 match details |
Last Test | Scotland v Australia at Murrayfield, Nov 7, 2021 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2014-2021 | 104 | 92 | 12 | 90 | 18 | 0 | 0 | 0 | 41 | 62 | 1 | 39.9 |
Newcastle Falcons | 2014-2019 | 78 | 68 | 10 | 55 | 11 | 0 | 0 | 0 | 30 | 47 | 1 | 39.1 |
Gloucester Rugby | 2019-2021 | 26 | 24 | 2 | 35 | 7 | 0 | 0 | 0 | 11 | 15 | 0 | 42.3 |
Communication error please reload the page.