2015 Drivers
- Antonio Giovinazzi
- Alexander Albon
- Valtteri Bottas
- Pierre Gasly
- Romain Grosjean
- Lewis Hamilton
- Jordan King
- Jordan King
- Daniil Kvyat
- Nicholas Latifi
- Charles Leclerc
- Kevin Magnussen
- Lando Norris
- Esteban Ocon
- Sergio Perez
- Kimi Räikkönen
- Daniel Ricciardo
- George Russell
- Carlos Sainz Jr
- Lance Stroll
- Max Verstappen
- Sebastian Vettel
Dick Rathmann United States
- Full name James Rathmann
- Birth date January 6, 1926
- Birthplace Los Angeles, California, United States
- Date of death February 1, 2000 (74 years 26 days)
- Place of death Melbourne, Florida, United States
- Relation Brother - R Rathmann
- Teams Kurtis Kraft, Watson
World Championship Career
Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Watson | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 18 | 0 | 0 | 0 | - | ||||
1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | ||||
1958 | Watson | 1 | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | - | ||||
1959 | Watson | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | ||||
1960 | Watson | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | ||||
Total | 5 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
Race | Circuit | Date | ||
---|---|---|---|---|
First race | Indianapolis 500 | Indianapolis | May 30, 1950 | Race results |
Last race | Indianapolis 500 | Indianapolis | May 30, 1960 | Race results |
Profile
He competed at the Indy 500 between 1950 and 1960, his best result was fifth in 1956. He started from pole at the 1958 event but crashed out at turn three in a massive pile-up. In doing so, he became the first driver to start the event from pole and not complete more than one lap. He retired in the 1960s to Florida to join his racer brother Jim in his successful Chevrolet dealership. He continued in the business until his death in 2000, at the age of 74.