- Antonio Giovinazzi
- Alexander Albon
- Valtteri Bottas
- Pierre Gasly
- Romain Grosjean
- Lewis Hamilton
- Jordan King
- Jordan King
- Daniil Kvyat
- Nicholas Latifi
- Charles Leclerc
- Kevin Magnussen
- Lando Norris
- Esteban Ocon
- Sergio Perez
- Kimi Räikkönen
- Daniel Ricciardo
- George Russell
- Carlos Sainz Jr
- Lance Stroll
- Max Verstappen
- Sebastian Vettel
Bruce McLaren New Zealand
- Full name Leslie Bruce McLaren
- Birth date August 30, 1937
- Birthplace Auckland, New Zealand
- Date of death June 2, 1970 (32 years 276 days)
- Place of death Goodwood, Surrey, Great Britain
- Teams Cooper, Eagle, McLaren

Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | - | ||||
1959 | Cooper | 7 | 7 | 1 | 2 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 16.5 | 6 | ||||
1960 | Cooper | 8 | 8 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 37 | 2 | ||||
1961 | Cooper | 8 | 8 | 0 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 8 | ||||
1962 | Cooper | 9 | 9 | 1 | 5 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 32 | 3 | ||||
1963 | Cooper | 10 | 10 | 0 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 17 | 6 | ||||
1964 | Cooper | 10 | 10 | 0 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 7 | ||||
1965 | Cooper | 10 | 10 | 0 | 1 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 9 | ||||
1966 | McLaren | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 3 | 16 | ||||
1967 | Eagle, McLaren | 9 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 14 | ||||
1968 | McLaren | 11 | 11 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | 5 | ||||
1969 | McLaren | 11 | 9 | 0 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 26 | 3 | ||||
1970 | McLaren | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 6 | 14 | ||||
Total | 104 | 100 | 4 | 27 | 63 | 1 | 0 | 7 | 2 | 3 | 0 | 196.5 |
Race | Circuit | Date | ||
---|---|---|---|---|
First race | German Grand Prix | Nürburgring | August 3, 1958 | Race results |
Last race | Monaco Grand Prix | Monaco | May 10, 1970 | Race results |
A talented driver and the man who established what is now the second most successful grand prix team of all time, he arrived on the Formula One scene in 1959 with a series of assured performances with Cooper before winning the final race of the year.
After winning the first grand prix of 1960, McLaren slipped into a supporting role to reigning champion Jack Brabham, eventually becoming team leader in 1961 when Brabham left. However, after several frustrating seasons, which had been briefly enlivened by winning the 1962 Monaco Grand Prix, Bruce formed his own team in 1964. In partnership with abrasive American Teddy Mayer, the tolerant, popular McLaren built his company into a successful, professional outfit with a reputation for technical excellence.
In 1968 he enticed his friend Denny Hulme, the reigning world champion, to join him and, while Hulme set the pace in Formula One, McLarens dominated the American CanAm sports car series for the rest of the decade. Bruce continued to race in Formula One, and occasionally shone, winning the 1968 Belgian Grand Prix, and dominating the Race of Champions the same year. As his team had a reputation for consistency and safety, it was ironic that he should die while testing one of his CanAm cars at Goodwood in 1970.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books