August 26, 1979 Circuit Park Zandvoort | Lap distance 4.226 km

Report | Articles (1) | Photos (8) | 1979 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 27 Alan Jones (AUS) Williams FW07 Ford Cosworth DFV Goodyear 75 1:41'19.775   2 1'15.646 2 1'19.444 (46)
2 6 11 Jody Scheckter (RSA) Ferrari 312T4 Ferrari 312B Michelin 75 1:41'41.558 +21.783 5 1'16.392 4 1'20.241 (28)
3 4 26 Jacques Laffite (FRA) Ligier JS11 Ford Cosworth DFV Goodyear 75 1:42'23.028 +1'03.253 7 1'17.129 5 1'20.329 (63)
4 3 6 Nelson Piquet (BRA) Brabham BT48 Alfa Romeo 1260 Goodyear 74   +1 lap 11 1'17.667 8 1'20.971 (50)
5 2 25 Jacky Ickx (BEL) Ligier JS11 Ford Cosworth DFV Goodyear 74   +1 lap 20 1'18.706 10 1'21.165 (72)
6 1 30 Jochen Mass (GER) Arrows A2 Ford Cosworth DFV Goodyear 73   +2 laps 18 1'18.606 11 1'21.385 (48)
7   31 Hector Rebaque (MEX) Team Lotus 79 Ford Cosworth DFV Goodyear 73   +2 laps 24 1'21.344 14 1'22.156 (5)
Retirement
suspension 3 Didier Pironi (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 51     10 1'17.625 6 1'20.703 (47)
tyre 12 Gilles Villeneuve (CAN) Ferrari 312T4 Ferrari 312B Michelin 49     6 1'16.939 1 1'19.438 (39)
transmission 18 Elio de Angelis (ITA) Shadow DN9 Ford Cosworth DFV Goodyear 40     22 1'20.709 16 1'22.664 (40)
engine 20 Keke Rosberg (FIN) Wolf WR7 Ford Cosworth DFV Goodyear 33     8 1'17.280 7 1'20.794 (29)
clutch 15 Jean-Pierre Jabouille (FRA) Renault RS10 Renault EF1 Michelin 26     4 1'16.304 3 1'20.199 (6)
engine 7 John Watson (GBR) McLaren M29 Ford Cosworth DFV Goodyear 22     12 1'17.750 9 1'21.000 (13)
spun off 4 Jean-Pierre Jarier (FRA) Tyrrell 009 Ford Cosworth DFV Goodyear 20     16 1'18.430 12 1'21.487 (14)
transmission 9 Hans-Joachim Stuck (GER) ATS D3 Ford Cosworth DFV Goodyear 19     15 1'18.256 18 1'23.014 (5)
gearbox 17 Jan Lammers (NED) Shadow DN9 Ford Cosworth DFV Goodyear 12     23 1'21.084 17 1'22.955 (5)
suspension 1 Mario Andretti (USA) Team Lotus 79 Ford Cosworth DFV Goodyear 9     17 1'18.452 13 1'21.628 (6)
brakes 29 Riccardo Patrese (ITA) Arrows A2 Ford Cosworth DFV Goodyear 7     19 1'18.629 15 1'22.428 (5)
engine 8 Patrick Tambay (FRA) McLaren M29 Ford Cosworth DFV Goodyear 6     14 1'18.147 20 1'30.635 (2)
withdrew 5 Niki Lauda (AUT) Brabham BT48 Alfa Romeo 1260 Goodyear 4     9 1'17.495 19 1'23.293 (3)
electrical 14 Emerson Fittipaldi (BRA) Fittipaldi F6A Ford Cosworth DFV Goodyear 2     21 1'19.433 21 1'39.898 (2)
suspension 2 Carlos Reutemann (ARG) Team Lotus 79 Ford Cosworth DFV Goodyear 1 2'12.873   13 1'18.001 22 2'12.873 (1)
suspension 16 RenĂ© Arnoux (FRA) Renault RS10 Renault EF1 Michelin 1 2'41.638   1 1'15.461 23 2'41.638 (1)
accident 28 Clay Regazzoni (SUI) Williams FW07 Ford Cosworth DFV Goodyear 0     3 1'16.228      
Not qualified
--   22 Patrick Gaillard (FRA) Ensign N179 Ford Cosworth DFV Goodyear         1'22.922      
--   24 Arturo Merzario (ITA) Merzario A4 Ford Cosworth DFV Goodyear         1'23.613