September 27, 1992 Autódromo do Estoril | Lap distance 4.350 km

Photos (4) | Championship standings | 1992 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 5 Nigel Mansell (GBR) Williams FW14B Renault RS4 Goodyear 71 1:34'46.659   1 1'13.041 2 1'17.137 (57)
2 6 2 Gerhard Berger (AUT) McLaren MP4-7A Honda RA122E/B Goodyear 71 1:35'24.192 +37.533 4 1'15.068 3 1'17.399 (60)
3 4 1 Ayrton Senna (BRA) McLaren MP4-7A Honda RA122E/B Goodyear 70 1:35'09.845 +1 lap 3 1'14.258 1 1'16.272 (66)
4 3 20 Martin Brundle (GBR) Benetton B192 Ford HB Goodyear 70 1:35'12.391 +1 lap 6 1'16.084 6 1'19.371 (54)
5 2 11 Mika Häkkinen (FIN) Team Lotus 107 Ford HB Goodyear 70 1:35'37.373 +1 lap 7 1'16.173 11 1'20.187 (30)
6 1 9 Michele Alboreto (ITA) Footwork FA13 Mugen-Honda MF-351H Goodyear 70 1:35'55.630 +1 lap 8 1'16.282 8 1'19.966 (63)
7   19 Michael Schumacher (GER) Benetton B192 Ford HB Goodyear 69 1:34'47.316 +2 laps 5 1'15.356 4 1'17.772 (62)
8   25 Thierry Boutsen (BEL) Ligier JS37 Renault RS3C Goodyear 69 1:35'28.932 +2 laps 11 1'16.930 12 1'20.275 (46)
9   4 Andrea de Cesaris (ITA) Tyrrell 020B Ilmor 2175A Goodyear 69 1:35'35.862 +2 laps 12 1'17.240 13 1'20.515 (52)
10   10 Aguri Suzuki (JPN) Footwork FA13 Mugen-Honda MF-351H Goodyear 68 1:34'49.557 +3 laps 17 1'17.361 9 1'20.080 (46)
11   17 Emanuele Naspetti (ITA) March CG911 Ilmor 2175A Goodyear 68 1:35'10.368 +3 laps 23 1'18.092 18 1'21.314 (32)
12   23 Christian Fittipaldi (BRA) Minardi M192 Lamborghini 3512 Goodyear 68 1:35'10.539 +3 laps 26 1'18.615 7 1'19.605 (57)
13   32 Stefano Modena (ITA) Jordan 192 Yamaha OX99 Goodyear 68 1:35'24.492 +3 laps 24 1'18.318 16 1'20.889 (37)
14   24 Gianni Morbidelli (ITA) Minardi M192 Lamborghini 3512 Goodyear 68 1:35'53.396 +3 laps 18 1'17.387 15 1'20.807 (58)
Retirement
physical 21 J J Lehto (FIN) Dallara BMS-192 Ferrari 037 Goodyear 51 1:11'48.422   19 1'17.474 21 1'21.874 (26)
gearbox 16 Karl Wendlinger (AUT) March CG911 Ilmor 2175A Goodyear 48 1:07'28.120   22 1'18.060 14 1'20.716 (28)
engine 26 Erik Comas (FRA) Ligier JS37 Renault RS3C Goodyear 47 1:05'02.661   14 1'17.264 10 1'20.145 (27)
spun off 30 Ukyo Katayama (JPN) Venturi LC92 Lamborghini 3512 Goodyear 46 1:05'26.391   25 1'18.592 17 1'21.216 (45)
collision 6 Riccardo Patrese (ITA) Williams FW14B Renault RS4 Goodyear 43 58'19.378   2 1'13.672 5 1'18.349 (33)
puncture 22 Pierluigi Martini (ITA) Dallara BMS-192 Ferrari 037 Goodyear 43 1:00'25.797   21 1'17.661 23 1'22.156 (26)
engine 28 Ivan Capelli (ITA) Ferrari F92AT Ferrari 038 Goodyear 34 48'17.366   16 1'17.287 20 1'21.799 (28)
gearbox 3 Olivier Grouillard (FRA) Tyrrell 020B Ilmor 2175A Goodyear 27 37'54.250   15 1'17.277 22 1'21.906 (24)
engine 29 Bertrand Gachot (FRA) Venturi LC92 Lamborghini 3512 Goodyear 25 35'47.806   13 1'17.250 24 1'22.394 (11)
electrical 33 Mauricio Gugelmin (BRA) Jordan 192 Yamaha OX99 Goodyear 19 26'58.151   20 1'17.631 25 1'23.606 (9)
spun off 27 Jean Alesi (FRA) Ferrari F92AT Ferrari 038 Goodyear 12 16'38.943   10 1'16.884 19 1'21.638 (9)
collision 12 Johnny Herbert (GBR) Team Lotus 107 Ford HB Goodyear 2 5'51.554   9 1'16.628 26 1'58.788 (1)