June 13, 2004 Circuit Gilles Villeneuve | Lap distance 4.361 km

Photos (4) | Championship standings | 2004 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 10 1 Michael Schumacher (GER) Ferrari F2004 Ferrari 053 Bridgestone 70 1:28'24.803   6 1'13.355 2 1'13.630 (18)
2 8 2 Rubens Barrichello (BRA) Ferrari F2004 Ferrari 053 Bridgestone 70 1:28'29.911 +5.108 7 1'13.562 1 1'13.622 (68)
3 6 9 Jenson Button (GBR) BAR 006 Honda RA004E Michelin 70 1:28'45.212 +20.409 2 1'12.341 4 1'14.246 (68)
4 5 11 Giancarlo Fisichella (ITA) Alfa Romeo C23 Petronas 04A Bridgestone 69 1:28'44.952 +1 lap 11 1'14.674 7 1'15.078 (47)
5 4 6 Kimi Räikkönen (FIN) McLaren MP4-19 Mercedes FO110Q Michelin 69 1:29'05.165 +1 lap 8 1'13.595 5 1'14.752 (44)
6 3 5 David Coulthard (GBR) McLaren MP4-19 Mercedes FO110Q Michelin 69 1:29'11.637 +1 lap 9 1'13.681 8 1'15.478 (55)
7 2 19 Timo Glock (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone 68 1:29'10.219 +2 laps 16 1'16.323 12 1'16.300 (42)
8 1 18 Nick Heidfeld (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone 68 1:29'10.556 +2 laps 15 1'15.321 11 1'15.890 (18)
9   15 Christian Klien (AUT) Jaguar R5 Cosworth CR-6 Michelin 67 1:29'03.252 +3 laps 10 1'14.532 10 1'15.731 (45)
10   21 Zsolt Baumgartner (HUN) Minardi PS04B Cosworth CR-3L Bridgestone 66 1:29'25.857 +4 laps 18 1'17.064 14 1'17.516 (64)
Retirement
spun off 12 Felipe Massa (BRA) Alfa Romeo C23 Petronas 04A Bridgestone 62 1:21'22.534   17 - 9 1'15.560 (25)
engine 10 Takuma Sato (JPN) BAR 006 Honda RA004E Michelin 48 1:02'23.327   20 1'17.004 6 1'15.076 (25)
halfshaft 8 Fernando Alonso (ESP) Renault R24 Renault RS24 Michelin 44 55'39.873   5 1'13.308 3 1'14.179 (41)
gearbox 20 Gianmaria Bruni (ITA) Minardi PS04B Cosworth CR-3L Bridgestone 30 40'41.192   19 - 15 1'18.025 (25)
collision 14 Mark Webber (AUS) Jaguar R5 Cosworth CR-6 Michelin 6 9'26.577   14 1'15.148 13 1'16.739 (6)
suspension 7 Jarno Trulli (ITA) Renault R24 Renault RS24 Michelin 0     3 1'13.023      
Disqualified
--   4 Ralf Schumacher (GER) Williams FW26 BMW P84 Michelin 70 1:28'25.865   1 1'12.275   1'14.040 (70)
--   3 Juan Pablo Montoya (COL) Williams FW26 BMW P84 Michelin 70 1:28'46.003   4 1'13.072   1'14.295 (69)
--   16 Cristiano da Matta (BRA) Toyota TF104 Toyota RVX-04 Michelin 69 1:29'09.640   12 1'14.851   1'15.652 (39)
--   17 Olivier Panis (FRA) Toyota TF104 Toyota RVX-04 Michelin 69 1:29'31.939   13 1'14.891   1'16.045 (23)
Free practice
--   35 Anthony Davidson (GBR) BAR 006 Honda RA004E Michelin                
--   37 Björn Wirdheim (SWE) Jaguar R5 Cosworth CR-6 Michelin                
--   38 Ricardo Zonta (BRA) Toyota TF104 Toyota RVX-04 Michelin                
--   39 Timo Glock (GER) Jordan EJ14 Ford Cosworth RS2 Bridgestone                
--   40 Bas Leinders (BEL) Minardi PS04B Cosworth CR-3L Bridgestone                
Did not appear
--   19 Giorgio Pantano (ITA) Jordan EJ14 Ford Cosworth RS2 Bridgestone