September 8, 1974 Autodromo Nazionale Monza | Lap distance 5.780 km

Report | Articles (1) | Photos (8) | 1974 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 9 1 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 52 1:22'56.6   7 1'34.240 2 1'34.3 (51)
2 6 5 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear 52 1:22'57.4 +0.8 6 1'33.950 3 1'34.5 (51)
3 4 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 52 1:23'21.3 +24.7 12 1'34.700 6 1'35.0 (33)
4 3 20 Arturo Merzario (ITA) Iso Marlboro FW Ford Cosworth DFV Firestone 52 1:24'24.3 +1'27.7 15 1'35.020 14 1'35.8 (32)
5 2 8 Carlos Pace (BRA) Brabham BT44 Ford Cosworth DFV Goodyear 51 1:23'00.2 +1 lap 3 1'33.530 1 1'34.2 (46)
6 1 6 Denny Hulme (NZL) McLaren M23 Ford Cosworth DFV Goodyear 51 1:23'03.1 +1 lap 19 1'35.630 9 1'35.5 (47)
7   28 John Watson (GBR) Brabham BT44 Ford Cosworth DFV Goodyear 51 1:23'22.3 +1 lap 4 1'33.630 7 1'35.2 (33)
8   26 Graham Hill (GBR) Lola T370 Ford Cosworth DFV Firestone 51 1:23'39.1 +1 lap 21 1'35.820 18 1'36.6 (36)
9   33 David Hobbs (GBR) McLaren M23 Ford Cosworth DFV Goodyear 51 1:24'03.8 +1 lap 23 1'36.310 20 1'36.9 (43)
10   16 Tom Pryce (GBR) Shadow DN3 Ford Cosworth DFV Goodyear 50 1:23'18.9 +2 laps 22 1'36.270 11 1'35.6 (41)
11   4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 50 1:24'18.9 +2 laps 10 1'34.561 15 1'35.9 (23)
Retirement
engine 11 Clay Regazzoni (SUI) Ferrari 312B3 Ferrari 312B Goodyear 40     5 1'33.730 5 1'34.7 (21)
engine 12 Niki Lauda (AUT) Ferrari 312B3 Ferrari 312B Goodyear 32     1 1'33.160 4 1'34.6 (20)
throttle 2 Jacky Ickx (BEL) Team Lotus 76 Ford Cosworth DFV Goodyear 30     16 1'35.190 11 1'35.6 (28)
suspension 27 Rolf Stommelen (GER) Lola T370 Ford Cosworth DFV Firestone 25     14 1'34.840 16 1'36.3 (12)
engine 21 Jacques Laffite (FRA) Iso Marlboro FW Ford Cosworth DFV Firestone 22     17 1'35.220 21 1'37.1 (13)
engine 17 Jean-Pierre Jarier (FRA) Shadow DN3 Ford Cosworth DFV Goodyear 19     9 1'34.560 9 1'35.5 (14)
accident 10 Vittorio Brambilla (ITA) March 741 Ford Cosworth DFV Goodyear 16     13 1'34.760 8 1'35.4 (11)
gearbox 29 Tim Schenken (AUS) Trojan T103 Ford Cosworth DFV Firestone 15     20 1'35.720 17 1'36.4 (12)
gearbox 7 Carlos Reutemann (ARG) Brabham BT44 Ford Cosworth DFV Goodyear 12     2 1'33.270 13 1'35.7 (8)
chassis 9 Hans-Joachim Stuck (GER) March 741 Ford Cosworth DFV Goodyear 11     18 1'35.230 18 1'36.6 (8)
engine 15 Henri Pescarolo (FRA) BRM P201 BRM P142-60 Firestone 3     25 1'36.640 23 1'38.6 (3)
engine 24 James Hunt (GBR) Hesketh 308 Ford Cosworth DFV Firestone 2 3'19.4   8 1'34.340 22 1'37.9 (2)
gearbox 37 François Migault (FRA) BRM P201 BRM P142-60 Firestone 1     24 1'36.360      
electrical 14 Jean-Pierre Beltoise (FRA) BRM P201 BRM P142-60 Firestone 0     11 1'34.620      
Not qualified
--   19 José Dolhem (FRA) Surtees TS16 Ford Cosworth DFV Firestone         1'36.840      
--   31 Carlo Facetti (ITA) Brabham BT42 Ford Cosworth DFV Firestone         1'37.300      
--   18 Derek Bell (GBR) Surtees TS16 Ford Cosworth DFV Firestone         1'37.320      
--   25 Mike Wilds (GBR) Ensign N174 Ford Cosworth DFV Firestone         1'37.380      
--   22 Chris Amon (NZL) Amon AF1 Ford Cosworth DFV Firestone         1'38.210      
--   23 Leo Kinnunen (FIN) Surtees TS16 Ford Cosworth DFV Firestone         1'40.320