Full name Jamie Edward George
Born
October 20, 1990, Welwyn Garden City
Current age 30 years 132 days
Major teams British and Irish Lions, England Saxons, England Under-20s, Saracens, England
Position Hooker
Height
5 ft 11 in
Weight 238 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2015-2021 | 60 | 33 | 27 | 35 | 7 | 0 | 0 | 0 | 43 | 15 | 2 | 73.33 |
England | 2015-2021 | 57 | 30 | 27 | 35 | 7 | 0 | 0 | 0 | 42 | 14 | 1 | 74.56 |
British and Irish Lions | 2017-2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
Five/Six Nations | 2016-2021 | 26 | 13 | 13 | 10 | 2 | 0 | 0 | 0 | 17 | 8 | 1 | 67.30 |
IRB Rugby World Cup | 2015-2019 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
Test debut | France v England at Stade de France, Aug 22, 2015 match details |
Last Test | Wales v England at Millennium Stadium, Feb 27, 2021 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2010-2020 | 157 | 88 | 69 | 135 | 27 | 0 | 0 | 0 | 122 | 31 | 4 | 78.98 |
Saracens | 2010-2020 | 157 | 88 | 69 | 135 | 27 | 0 | 0 | 0 | 122 | 31 | 4 | 78.98 |
Communication error please reload the page.