Full name Andrew Charles Thomas Gomarsall
Born
July 24, 1974, Durham
Current age 50 years 118 days
Major teams Bath Rugby, Bedford Blues, Gloucester Rugby, Harlequins, Leeds Tykes, Wasps, Worcester Warriors, England, England XV
Position Scrum-half
Height
5 ft 10 in
Weight 191 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 1996-2008 | 35 | 25 | 10 | 37 | 6 | 2 | 0 | 1 | 21 | 14 | 0 | 60 |
Five/Six Nations | 1997-2008 | 10 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 80 |
IRB Rugby World Cup | 2003-2007 | 8 | 6 | 2 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75 |
Test debut | England v Italy at Twickenham, Nov 23, 1996 match details |
Last Test | Italy v England at Rome, Feb 10, 2008 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 1997-2010 | 202 | 170 | 32 | 166 | 17 | 12 | 18 | 1 | 101 | 96 | 5 | 51.23 |
Wasps | 1997-1999 | 26 | 18 | 8 | 5 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 51.92 |
Bath Rugby | 1999-1999 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 |
Bedford Blues | 1999-2000 | 20 | 20 | 0 | 70 | 3 | 11 | 11 | 0 | 1 | 19 | 0 | 5 |
Gloucester Rugby | 2000-2005 | 83 | 74 | 9 | 73 | 10 | 1 | 6 | 1 | 53 | 27 | 3 | 65.66 |
Worcester Warriors | 2005-2006 | 18 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
Harlequins | 2006-2009 | 37 | 30 | 7 | 13 | 2 | 0 | 1 | 0 | 22 | 15 | 0 | 59.45 |
Leeds Tykes | 2009-2010 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 21.87 |
Communication error please reload the page.