Full name Scott James Macleod
Born
March 3, 1979, Hawick
Current age 45 years 261 days
Major teams Edinburgh, Newcastle Falcons, Scarlets, Scotland
Position Lock
Height
6 ft 6 in
Weight 233 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2004-2011 | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 45.83 |
Five/Six Nations | 2006-2011 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
IRB Rugby World Cup | 2007-2007 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60 |
Test debut | Scotland v Australia at Murrayfield, Nov 6, 2004 match details |
Last Test | Scotland v Wales at Murrayfield, Feb 12, 2011 match details |
Test Statsguru | Main menu | Career summary | Match list | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2013-2015 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11.11 |
Newcastle Falcons | 2013-2015 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11.11 |
Communication error please reload the page.