![]() |
Full name Liam Brian Williams
Born
April 9, 1991, Morriston
Current age 29 years 289 days
Major teams British and Irish Lions, Saracens, Scarlets, Wales Under-20s, Welsh Probables, Wales
Position Fullback
Height
6 ft 2 in
Weight 196 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2012-2020 | 70 | 63 | 7 | 70 | 14 | 0 | 0 | 0 | 39 | 29 | 2 | 57.14 |
Wales | 2012-2020 | 67 | 60 | 7 | 70 | 14 | 0 | 0 | 0 | 38 | 28 | 1 | 57.46 |
British and Irish Lions | 2017-2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
Five/Six Nations | 2014-2020 | 29 | 26 | 3 | 35 | 7 | 0 | 0 | 0 | 18 | 10 | 1 | 63.79 |
IRB Rugby World Cup | 2015-2019 | 7 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
Test debut | Wales v Barbarians at Millennium Stadium, Jun 2, 2012 match details |
Last Test | Wales v Italy at Llanelli, Dec 5, 2020 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2017-2019 | 21 | 19 | 2 | 80 | 16 | 0 | 0 | 0 | 19 | 2 | 0 | 90.47 |
Saracens | 2017-2019 | 21 | 19 | 2 | 80 | 16 | 0 | 0 | 0 | 19 | 2 | 0 | 90.47 |
Fullback Williams plied his trade at Waunarlwydd before getting the nod for the Scarlets. He was called into the Wales squad for their match against Australia in late 2011 after the World Cup but failed to earn a cap. But ahead of the 2012 Six Nations, Williams was handed another chance to pull on the red of Wales after being named in their training squad.
Communication error please reload the page.