Full name Christopher James Harris
Born
December 28, 1990, Carlisle
Current age 30 years 67 days
Major teams Gloucester Rugby, Newcastle Falcons, Scotland
Position Centre
Height
6 ft 2 in
Weight 229 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2017-2021 | 25 | 14 | 11 | 15 | 3 | 0 | 0 | 0 | 15 | 9 | 1 | 62.00 |
Five/Six Nations | 2018-2021 | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
IRB Rugby World Cup | 2019-2019 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
Test debut | Scotland v Samoa at Murrayfield, Nov 11, 2017 match details |
Last Test | Scotland v Wales at Murrayfield, Feb 13, 2021 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2014-2021 | 96 | 85 | 11 | 80 | 16 | 0 | 0 | 0 | 35 | 60 | 1 | 36.97 |
Newcastle Falcons | 2014-2019 | 78 | 68 | 10 | 55 | 11 | 0 | 0 | 0 | 30 | 47 | 1 | 39.10 |
Gloucester Rugby | 2019-2021 | 18 | 17 | 1 | 25 | 5 | 0 | 0 | 0 | 5 | 13 | 0 | 27.77 |
Communication error please reload the page.