Full name Anton Russell Lienert-Brown
Born
April 15, 1995, Christchurch
Current age 25 years 322 days
Major teams Chiefs, New Zealand Under-20s, Waikato, New Zealand
Position Centre
Height
6 ft 2 in
Weight 227 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2016-2020 | 49 | 29 | 20 | 45 | 9 | 0 | 0 | 0 | 38 | 8 | 3 | 80.61 |
Bledisloe Cup | 2016-2020 | 14 | 7 | 7 | 10 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 75.00 |
IRB Rugby World Cup | 2019-2019 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
The Rugby Championship | 2016-2020 | 23 | 12 | 11 | 20 | 4 | 0 | 0 | 0 | 18 | 4 | 1 | 80.43 |
Test debut | New Zealand v Australia at Wellington, Aug 27, 2016 match details |
Last Test | Argentina v New Zealand at Newcastle, Nov 28, 2020 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Communication error please reload the page.