Full name Ellis Genge
Born
February 16, 1995, Bristol
Current age 26 years 9 days
Major teams England Under-20s, Leicester Tigers, England
Position Prop
Height
6 ft 1 in
Weight 257 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2016-2021 | 25 | 9 | 16 | 10 | 2 | 0 | 0 | 0 | 20 | 4 | 1 | 82.00 |
Five/Six Nations | 2019-2021 | 11 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
IRB Rugby World Cup | 2019-2019 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
Test debut | England v Wales at Twickenham, May 29, 2016 match details |
Last Test | England v Italy at Twickenham, Feb 13, 2021 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All matches | 2016-2021 | 62 | 47 | 15 | 25 | 5 | 0 | 0 | 0 | 30 | 31 | 1 | 49.19 |
Leicester Tigers | 2016-2021 | 62 | 47 | 15 | 25 | 5 | 0 | 0 | 0 | 30 | 31 | 1 | 49.19 |
Communication error please reload the page.