April 27, 1975 Montjuïc Circuit | Lap distance 3.790 km

Report | Articles (2) | Photos (47) | 1975 season

Pos Points No Driver Car Engine Tyres Laps Race Time Delay Qualifying Fastest Lap
1 4.5 2 Jochen Mass (GER) McLaren M23 Ford Cosworth DFV Goodyear 29 42'53.7   11 1'25.2 5 1'25.8 (22)
2 3 6 Jacky Ickx (BEL) Team Lotus 72E Ford Cosworth DFV Goodyear 29 42'54.8 +1.1 16 1'26.3 11 1'26.1 (22)
3 2 7 Carlos Reutemann (ARG) Brabham BT44B Ford Cosworth DFV Goodyear 28 42'37.5 +1 lap 15 1'25.8 16 1'27.2 (16)
4 1.5 17 Jean-Pierre Jarier (FRA) Shadow DN5 Ford Cosworth DFV Goodyear 28 43'44.8 +1 lap 10 1'25.0 2 1'25.4 (25)
5 1 9 Vittorio Brambilla (ITA) March 751 Ford Cosworth DFV Goodyear 28 42'37.9 +1 lap 5 1'24.2 8 1'26.0 (21)
6 0.5 10 Lella Lombardi (ITA) March 751 Ford Cosworth DFV Goodyear 27 42'58.2 +2 laps 24 1'30.3 20 1'30.2 (8)
7   21 Tony Brise (GBR) Williams FW01 Ford Cosworth DFV Goodyear 27 42'59.8 +2 laps 18 1'26.4 13 1'26.5 (18)
8   18 John Watson (GBR) Surtees TS16 Ford Cosworth DFV Goodyear 26 42'43.7 +3 laps 6 1'24.3 3 1'25.5 (17)
Not classified
--   11 Clay Regazzoni (SUI) Ferrari 312T Ferrari 312B Goodyear 25 43'36.1   2 1'23.5 5 1'25.8 (21)
--   23 François Migault (FRA) Hill GH1 Ford Cosworth DFV Goodyear 18 43'26.2   22 1'27.9 15 1'27.1 (11)
Retirement
accident 22 Rolf Stommelen (GER) Hill GH1 Ford Cosworth DFV Goodyear 25 36'30.6   9 1'24.7 12 1'26.2 (16)
accident 8 Carlos Pace (BRA) Brabham BT44B Ford Cosworth DFV Goodyear 25 36'30.8   14 1'25.8 5 1'25.8 (25)
suspension 5 Ronnie Peterson (SWE) Team Lotus 72E Ford Cosworth DFV Goodyear 23 33'38.3   12 1'25.3 8 1'26.0 (8)
accident 16 Tom Pryce (GBR) Shadow DN5 Ford Cosworth DFV Goodyear 23 34'19.0   8 1'24.5 8 1'26.0 (19)
transmission 31 Roelof Wunderink (NED) Ensign N174 Ford Cosworth DFV Goodyear 20 30'22.8   19 1'26.6 17 1'28.5 (16)
suspension 27 Mario Andretti (USA) Parnelli VPJ4 Ford Cosworth DFV Goodyear 16 23'07.3   4 1'23.9 1 1'25.1 (14)
fuel system 14 Bob Evans (GBR) BRM P201 BRM P142-60 Goodyear 7 12'52.0   23 1'28.8 21 1'30.8 (7)
accident 24 James Hunt (GBR) Hesketh 308B Ford Cosworth DFV Goodyear 6 8'43.9   3 1'23.8 4 1'25.7 (3)
engine 3 Jody Scheckter (RSA) Tyrrell 007 Ford Cosworth DFV Goodyear 3 4'37.0   13 1'25.4 14 1'27.0 (3)
accident 25 Alan Jones (AUS) Hesketh 308B Ford Cosworth DFV Goodyear 3 4'44.4   20 1'26.7 19 1'29.6 (3)
accident 28 Mark Donohue (USA) Penske PC1 Ford Cosworth DFV Goodyear 3 4'44.6   17 1'26.3 18 1'29.1 (3)
accident 4 Patrick Depailler (FRA) Tyrrell 007 Ford Cosworth DFV Goodyear 1 1'46.1   7 1'24.4 22 1'46.1 (1)
withdrew 20 Arturo Merzario (ITA) Williams FW01 Ford Cosworth DFV Goodyear 1 2'18.8   25 1'54.3 23 2'18.8 (1)
withdrew 30 Wilson Fittipaldi (BRA) Fittipaldi FD01 Ford Cosworth DFV Goodyear 1 2'23.5   21 1'27.2 24 2'23.5 (1)
accident 12 Niki Lauda (AUT) Ferrari 312T Ferrari 312B Goodyear 0     1 1'23.4      
Not started
--   1 Emerson Fittipaldi (BRA) McLaren M23 Ford Cosworth DFV Goodyear       26 2'10.2