Full name Michael Kent Hooper
Born
October 29, 1991, Manly, NSW
Current age 29 years 86 days
Major teams Australia Under-20s, Brumbies, New South Wales Waratahs, Australia
Position Flanker
Height
6 ft 0 in
Weight 222 lb
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 2012-2020 | 105 | 99 | 6 | 100 | 20 | 0 | 0 | 0 | 49 | 49 | 7 | 50.00 |
Bledisloe Cup | 2012-2020 | 25 | 25 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 18 | 3 | 22.00 |
IRB Rugby World Cup | 2015-2019 | 9 | 9 | 0 | 15 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
The Rugby Championship | 2012-2020 | 44 | 43 | 1 | 45 | 9 | 0 | 0 | 0 | 20 | 19 | 5 | 51.13 |
Test debut | Australia v Scotland at Newcastle, Jun 5, 2012 match details |
Last Test | Australia v Argentina at Parramatta, Dec 5, 2020 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
After impressing for Australia at the Junior World Championships in 2011, Hooper made a big impact for the Brumbies in the 2012 Super Rugby season. The openside flanker, the latest in a long a strong tradition of scavenging opensides in Australia, was consequently called up by the Wallabies and won his first caps against Scotland and Wales.
Communication error please reload the page.