Full name Michael Anthony (Charles) Slemen
Born
May 11, 1951, Liverpool
Died
July 20, 2020 (aged 69 years 70 days)
Major teams British and Irish Lions, World XV, England, England XV
Position Wing
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 1976-1984 | 32 | 32 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 50.00 |
England | 1976-1984 | 31 | 31 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 15 | 14 | 2 | 51.61 |
British and Irish Lions | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Five/Six Nations | 1976-1984 | 27 | 27 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 13 | 12 | 2 | 51.85 |
Test debut | England v Ireland at Twickenham, Mar 6, 1976 match details |
Last Test | Scotland v England at Murrayfield, Feb 4, 1984 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Communication error please reload the page.