April 19-22, 2012 Bahrain International Circuit | Lap distance 5.412 km
Report (1) (2) | Articles (2) | Championship standings | 2012 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 31 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 32 | 1.000000.115 | 1 | 1 | 1.000000.200 | 1 | 4.000000.380 | (25) | |
| 2 | 18 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 32 | 8.000000.885 | +7.000000.770 | 1 | 8 | 1.000000.962 | |||
| 3 | 15 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 32 | 4.000000.643 | +3.000000.528 | 1 | 2 | 1.000000.479 | |||
| 4 | 12 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 32 | 5.000000.203 | +4.000000.088 | 1 | 9 | 1.000000.980 | |||
| 5 | 10 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 32 | 7.000000.393 | +6.000000.278 | 1 | 7 | 1.000000.939 | |||
| 6 | 8 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 32 | 7.000000.674 | +6.000000.559 | 1 | 14 | 2.000000.190 | |||
| 7 | 6 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 32 | 8.000000.358 | +7.000000.243 | 1 | 4 | 1.000000.798 | |||
| 8 | 4 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 32 | 9.000000.224 | +8.000000.109 | 1 | 15 | 2.000000.374 | |||
| 9 | 2 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 32 | 3.000000.961 | +2.000000.846 | 1 | 10 | 2.000000.097 | |||
| 10 | 1 | 24 | Brendon Hartley (NZL) | Ocean Racing Technology | Renault GP2 | Pirelli | 32 | 7.000000.208 | +6.000000.093 | 1 | 26 | 2.000000.782 | |||
| 11 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 32 | 8.000000.492 | +7.000000.377 | 1 | 6 | 1.000000.862 | ||||
| 12 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 32 | 9.000000.792 | +8.000000.677 | 1 | 19 | 2.000000.456 | ||||
| 13 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 32 | 1.000000.742 | +0.000 | 0 | 17 | 1.000000.933 | ||||
| 14 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 32 | 2.000000.124 | +1.000000.009 | 1 | 20 | 2.000000.706 | ||||
| 15 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 32 | 5.000000.143 | +4.000000.028 | 1 | 16 | 2.000000.409 | ||||
| 16 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 32 | 5.000000.667 | +4.000000.552 | 2 | 23 | 3.000000.014 | ||||
| 17 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 32 | 8.000000.891 | +7.000000.776 | 1 | 25 | 4.000000.078 | ||||
| 18 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 32 | 3.000000.579 | +2.000000.464 | 1 | 24 | 3.000000.907 | ||||
| 19 | 999 | Daniel Clos (ESP) | Barwa Addax Team | Renault GP2 | Pirelli | 30 | +2 laps | 2 | 13 | 2.000000.158 | |||||
| 20 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 30 | +2 laps | 1 | 22 | 2.000000.895 | |||||
| 21 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 29 | +3 laps | 2 | 18 | 2.000000.427 | |||||
| Retirement | |||||||||||||||
| -- | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 16 | 1 | 3 | 1.000000.785 | ||||||
| -- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 16 | 1 | 5 | 1.000000.858 | ||||||
| -- | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 16 | 2 | 11 | 2.000000.139 | ||||||
| -- | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 2 | 1 | 21 | 2.000000.853 | ||||||
| -- | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 0 | 1 | 12 | 2.000000.156 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 15 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 22 | 2.000000.363 | 0 | 8 | - | ||||
| 2 | 12 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 22 | 2.000000.762 | +0.000 | 0 | 6 | - | |||
| 3 | 10 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 22 | 2.000000.980 | +0.000 | 0 | 4 | - | |||
| 4 | 8 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 22 | 4.000000.826 | +2.000000.463 | 0 | 7 | - | |||
| 5 | 6 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 22 | 5.000000.936 | +3.000000.573 | 0 | 5 | - | |||
| 6 | 4 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 22 | 7.000000.777 | +5.000000.414 | 0 | 22 | - | |||
| 7 | 2 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 22 | 5.000000.313 | +2.000000.950 | 0 | 26 | - | |||
| 8 | 1 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 22 | 2.000000.788 | +0.000 | 0 | 16 | - | |||
| 9 | 2 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 22 | 4.000000.339 | +1.000000.976 | 0 | 24 | - | 1 | 5.000000.650 | (3) |
| 10 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 22 | 4.000000.908 | +2.000000.545 | 0 | 3 | - | ||||
| 11 | 999 | Daniel Clos (ESP) | Barwa Addax Team | Renault GP2 | Pirelli | 22 | 4.000000.995 | +2.000000.632 | 0 | 19 | - | ||||
| 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 22 | 5.000000.219 | +2.000000.856 | 0 | 2 | - | ||||
| 13 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 22 | 8.000000.638 | +6.000000.275 | 0 | 17 | - | ||||
| 14 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 22 | 8.000000.840 | +6.000000.477 | 0 | 1 | - | ||||
| 15 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 22 | 2.000000.351 | +9.000000.988 | 0 | 9 | - | ||||
| 16 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 22 | 2.000000.749 | +0.000 | 0 | 13 | - | ||||
| 17 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 22 | 9.000000.773 | +7.000000.410 | 0 | 12 | - | ||||
| 18 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 22 | 8.000000.559 | +6.000000.196 | 0 | 20 | - | ||||
| 19 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 1.000000.851 | +9.000000.488 | 0 | 14 | - | ||||
| 20 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 22 | 5.000000.331 | +2.000000.968 | 1 | 15 | - | ||||
| 21 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 5.000000.658 | +3.000000.295 | 1 | 18 | - | ||||
| 22 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 21 | +1 lap | 2 | 23 | - | |||||
| 23 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 20 | +2 laps | 1 | 25 | - | |||||
| Retirement | |||||||||||||||
| -- | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 15 | 1 | 21 | - | ||||||
| -- | 24 | Brendon Hartley (NZL) | Ocean Racing Technology | Renault GP2 | Pirelli | 2 | 1 | 10 | - | ||||||
| -- | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 0 | 0 | 11 | - | ||||||