July 6-8, 2012 Silverstone Circuit | Lap distance 5.891 km
Report (1) (2) | Articles (2) | Photos (16) | Championship standings | 2012 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 27 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 25 | 2.000000.657 | 1 | 4 | 3.000000.258 | ||||
| 2 | 18 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 4.000000.357 | +1.000000.700 | 1 | 2 | 2.000000.804 | |||
| 3 | 15 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 25 | 7.000000.914 | +5.000000.257 | 1 | 3 | 2.000000.872 | |||
| 4 | 12 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 25 | 9.000000.025 | +6.000000.368 | 1 | 8 | 3.000000.699 | |||
| 5 | 10 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 25 | 9.000000.180 | +6.000000.523 | 1 | 7 | 3.000000.553 | |||
| 6 | 8 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 25 | 0.000 | +7.000000.552 | 1 | 23 | 3.000000.581 | |||
| 7 | 6 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 25 | 1.000000.708 | +9.000000.051 | 1 | 25 | 3.000000.660 | |||
| 8 | 4 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 25 | 2.000000.498 | +9.000000.841 | 1 | 18 | 3.000000.565 | |||
| 9 | 2 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 25 | 3.000000.773 | +1.000000.116 | 1 | 6 | 3.000000.423 | |||
| 10 | 1 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 25 | 4.000000.615 | +1.000000.958 | 1 | 10 | 3.000000.398 | |||
| 11 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 25 | 4.000000.787 | +2.000000.130 | 1 | 12 | 4.000000.280 | ||||
| 12 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 25 | 5.000000.500 | +2.000000.843 | 1 | 11 | 4.000000.140 | ||||
| 13 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 25 | 8.000000.358 | +5.000000.701 | 1 | 20 | 5.000000.677 | ||||
| 14 | 4 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 25 | 9.000000.078 | +6.000000.421 | 1 | 1 | 1.000000.889 | |||
| 15 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 25 | 9.000000.475 | +6.000000.818 | 1 | 19 | 5.000000.573 | ||||
| 16 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 0.000 | +7.000000.833 | 1 | 9 | 4.000000.029 | ||||
| 17 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 25 | 0.000 | +8.000000.167 | 1 | 15 | 5.000000.040 | ||||
| 18 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 25 | 5.000000.840 | +3.000000.183 | 1 | 21 | 7.000000.231 | ||||
| 19 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 25 | 7.000000.002 | +4.000000.345 | 1 | 22 | 9.000000.161 | ||||
| 20 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 25 | 1.000000.008 | +8.000000.351 | 1 | 16 | 5.000000.218 | ||||
| 21 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 25 | 2.000000.488 | +9.000000.831 | 1 | 24 | 4.000000.767 | ||||
| 22 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 25 | 7.000000.559 | +4.000000.902 | 1 | 17 | 5.000000.350 | ||||
| 23 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 23 | +2 laps | 2 | 13 | 4.000000.430 | |||||
| Retirement | |||||||||||||||
| -- | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 20 | 2 | 26 | 3.000000.004 | ||||||
| -- | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 17 | 1 | 5 | 3.000000.274 | ||||||
| -- | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 1 | 1 | 14 | 4.000000.782 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 15 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 21 | 8.000000.656 | 0 | 4 | - | ||||
| 2 | 12 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 21 | 4.000000.298 | +5.000000.642 | 0 | 2 | - | |||
| 3 | 10 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 21 | 6.000000.431 | +7.000000.775 | 0 | 3 | - | |||
| 4 | 8 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 21 | 8.000000.625 | +9.000000.969 | 0 | 8 | - | |||
| 5 | 6 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 21 | 4.000000.525 | +5.000000.869 | 0 | 6 | - | |||
| 6 | 4 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 21 | 7.000000.256 | +8.000000.600 | 0 | 5 | - | |||
| 7 | 4 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 21 | 0.000 | +1.000000.980 | 0 | 21 | - | |||
| 8 | 1 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 21 | 4.000000.453 | +5.000000.797 | 0 | 22 | - | |||
| 9 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 21 | 6.000000.783 | +8.000000.127 | 0 | 14 | - | ||||
| 10 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 21 | 9.000000.034 | +0.000 | 0 | 16 | - | ||||
| 11 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 21 | 9.000000.189 | +0.000 | 0 | 15 | - | ||||
| 12 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 21 | 7.000000.127 | +8.000000.471 | 0 | 10 | - | ||||
| 13 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 21 | 2.000000.817 | +4.000000.161 | 0 | 26 | - | ||||
| 14 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 21 | 3.000000.299 | +4.000000.643 | 1 | 12 | - | ||||
| 15 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 21 | 4.000000.623 | +5.000000.967 | 0 | 18 | - | ||||
| 16 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 21 | 6.000000.627 | +7.000000.971 | 0 | 19 | - | ||||
| 17 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 21 | 9.000000.112 | +0.000 | 1 | 20 | - | ||||
| 18 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 20 | +1 lap | 0 | 7 | - | |||||
| 19 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 19 | +2 laps | 0 | 9 | - | |||||
| 20 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 19 | +2 laps | 0 | 25 | - | |||||
| 21 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 19 | +2 laps | 1 | 1 | - | |||||
| 22 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 19 | +2 laps | 0 | 11 | - | |||||
| Retirement | |||||||||||||||
| -- | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 3 | 0 | 23 | - | ||||||
| -- | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 0 | 0 | 13 | - | ||||||
| -- | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 0 | 0 | 17 | - | ||||||
| -- | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 0 | 0 | 24 | - | ||||||