Team Lotus RSS
Malaysia

Malaysia
  • Team founded 2010
  • Also known as Team Lotus
  • Engine Renault
  • Principal Tony Fernandes
  • Technical Director Mike Gascoyne
World Championship Career
Year Engine Driver Race Start Won Pod Class Best 1+2 Pole Front Best Lap Pts Pos
1958 Climax H Allison, ILJ Bueb, NG Hill, A Stacey 9 19 0 0 9 4 0 0 0 5 0 3 6
1959 Climax BH Halford, NG Hill, I Ireland, GC Lovely, D Piper, A Stacey, D Taylor 8 17 0 0 5 4 0 0 0 5 0 5 4
1960 Climax J Clark, R Flockhart, JE Hall, I Ireland, AR Larreta, SC Moss, D Piper, A Stacey, J Surtees, M Taylor 8 30 2 7 20 1 1 4 6 1 3 37 2
1961 Climax H Allison, G Ashmore, L Bianchi, JM Bordeu, I Burgess, J Clark, O Gendebien, M Gregory, JE Hall, I Ireland, AFO Maggs, W Mairesse, A Marsh, M May, SC Moss, T Parnell, L Ruby, P Ryan, W Seidel, H Taylor, T Taylor 8 54 3 5 28 1 0 1 3 1 2 32 2
Maserati G Starrabba 1 1 0 0 0 - 0 0 0 30 0 0 -
1962 Climax G Ashmore, L Bianchi, JA Brabham, MJ Campbell-Jones, J Chamberlain, J Clark, M Gregory, JE Hall, I Ireland, N Lederle, R Penske, E Pieterse, E Prinoth, R Schroeder, A Shelly, J Siffert, T Taylor, M Trintignant, N Vaccarella 9 50 3 4 28 1 0 6 10 1 5 38 2
BRM M Gregory, D Gurney, H Schiller, W Seidel, G Seiffert, A Shelly, J Siffert 6 7 0 0 2 6 0 0 0 6 0 1 8
1963 Climax P Arundell, JA Brabham, J Clark, NB Collomb, M Hailwood, T Parnell, E Pieterse, A Pilette, P Rodríguez, M Spence, T Taylor, M Trintignant 10 27 7 9 20 1 0 7 8 1 6 74 1
BRM CA Amon, P Driver, M Gregory, JE Hall, P Hill, I Ireland, JR Sharp, J Siffert, R Ward 9 28 0 0 13 5 0 0 0 5 0 4 8
Ford A Niemann 1 1 0 0 1 14 0 0 0 15 0 0 -
1964 Climax CA Amon, P Arundell, J Clark, W Hansgen, GK Mitter, M Solana, M Spence 10 24 3 5 17 1 0 5 8 1 4 40 3
BRM CA Amon, NB Collomb, M Hailwood, I Ireland, PJR Revson, J Siffert, T Taylor 10 22 0 0 11 5 0 0 0 9 0 3 8
1965 Climax J Clark, Geki, B Gubby, RP Hawkins, N Lederle, GK Mitter, E Pieterse, C Puzey, M Solana, M Spence 10 24 6 7 16 1 0 6 9 1 6 58 1
BRM CA Amon, RJD Attwood, RL Bondurant, M Hailwood, I Ireland, AFO Maggs 10 19 0 0 10 6 0 0 0 6 0 2 8
1966 BRM P Arundell, J Clark, P Rodríguez, M Spence 9 19 1 1 6 1 0 0 3 2 0 13 5
Climax P Arundell, J Clark, Geki, P Hill, P Rodríguez 8 8 0 1 4 3 0 2 3 1 0 8 6
1967 Ford G Baghetti, J Clark, NG Hill, M Solana, E Wietzes 9 22 4 6 8 1 1 9 13 1 6 44 2
BRM J Clark, P Courage, MJ Fisher, NG Hill, C Irwin 5 6 0 1 3 2 0 0 0 3 0 6 8
Climax J Clark 1 1 0 0 0 - 0 0 0 5 1 0 -
1968 Ford MG Andretti, W Brack, J Clark, NG Hill, J Oliver, J Siffert, M Solana 12 35 5 9 17 1 1 5 9 1 5 62 1
1969 Ford MG Andretti, RJD Attwood, J Bonnier, NG Hill, JML Love, GC Lovely, J Miles, KJ Rindt, J Siffert 11 46 2 7 22 1 0 5 10 1 2 47 3
1970 Ford D Charlton, E Fittipaldi, NG Hill, JML Love, GC Lovely, J Miles, BT Redman, KJ Rindt, A Soler-Roig, RTL Wisell 12 37 6 7 21 1 0 3 5 1 1 59 1
1971 Ford D Charlton, E Fittipaldi, GC Lovely, D Walker, RTL Wisell 10 21 0 3 10 2 0 0 1 2 0 21 5
Pratt & Whitney E Fittipaldi, D Walker, RTL Wisell 3 3 0 0 1 8 0 0 0 18 0 0 -
1972 Ford D Charlton, E Fittipaldi, D Walker, RTL Wisell 12 27 5 8 15 1 0 3 6 1 0 61 1
1973 Ford D Charlton, E Fittipaldi, BR Peterson 15 31 7 15 20 1 1 10 17 1 7 96 1
1974 Ford P Driver, J Ickx, BR Peterson, I Scheckter, T Schenken 15 33 3 6 16 1 0 1 4 1 2 42 4
1975 Ford J Crawford, B Henton, J Ickx, E Keizan, BR Peterson, PG Tunmer, JM Watson 14 30 0 1 18 2 0 0 0 4 0 9 7
1976 Ford MG Andretti, R Evans, G Nilsson, BR Peterson 16 30 1 5 13 1 0 1 2 1 1 29 4
1977 Ford MG Andretti, G Nilsson 17 33 5 7 18 1 0 7 8 1 5 62 2
1978 Ford MG Andretti, JPJP Jarier, BR Peterson, HA Rebaque 16 41 8 14 26 1 4 12 19 1 7 86 1
1979 Ford MG Andretti, HA Rebaque, CA Reutemann 15 39 0 5 18 2 0 0 1 2 0 39 4
1980 Ford MG Andretti, E de Angelis, NEJ Mansell 14 30 0 1 13 2 0 0 0 4 0 14 5
1981 Ford E de Angelis, NEJ Mansell 14 27 0 1 15 3 0 0 0 3 0 22 7
1982 Ford E de Angelis, G Lees, NEJ Mansell, RP Moreno 15 29 1 2 15 1 0 0 0 7 0 30 5
1983 Renault E de Angelis, NEJ Mansell 14 21 0 1 6 3 0 1 1 1 1 11 8
Ford E de Angelis, NEJ Mansell 8 8 0 0 4 6 0 0 0 13 0 1 13
1984 Renault E de Angelis, NEJ Mansell 16 32 0 6 17 2 0 2 6 1 0 47 3
1985 Renault E de Angelis, A Senna 16 32 3 9 20 1 0 8 11 1 3 71 4
1986 Renault J Dumfries, A Senna 16 31 2 8 16 1 0 8 9 1 0 58 3
1987 Honda S Nakajima, A Senna 16 32 2 8 22 1 0 1 4 1 3 64 3
1988 Honda S Nakajima, N Piquet 16 30 0 3 17 3 0 0 0 3 0 23 4
1989 Judd S Nakajima, N Piquet 15 28 0 0 13 4 0 0 0 7 1 15 6
1990 Lamborghini HM Donnelly, J Herbert, D Warwick 16 30 0 0 12 5 0 0 0 10 0 3 8
1991 Judd J Bailey, M Bartels, MP Häkkinen, J Herbert 16 23 0 0 14 5 0 0 0 13 0 3 9
1992 Ford MP Häkkinen, J Herbert 16 31 0 0 14 4 0 0 0 6 0 13 5
1993 Ford J Herbert, JPMN Lamy, A Zanardi 16 31 0 0 15 4 0 0 0 7 0 12 6
1994 Mugen-Honda P Adams, E Bernard, J Herbert, JPMN Lamy, M Salo, A Zanardi 16 32 0 0 19 7 0 0 0 4 0 0 -
2010 Cosworth F Fauzy, H Kovalainen, J Trulli 19 37 0 0 22 12 0 0 0 14 0 0 -
2011 Renault K Chandhok, H Kovalainen, L Razia, J Trulli, D Valsecchi 19 38 0 0 29 13 0 0 0 15 0 0 -
Total 529 1307 79 172 699 1 8 107 176 1 71
Race Circuit Date
First race Monaco Grand Prix Monaco May 18, 1958 Race results
Last race Brazilian Grand Prix Interlagos November 27, 2011 Race results
Profile

One of the most successful marques in Formula One, Colin Chapman's iconic Lotus name was brought back to the sport for two years as a new, Norfolk-based team established itself.

After BMW announced they were pulling out at the end of 2009, the FIA reopened the selection process to ensure that the grid would have a full complement of 13 teams. On September 15, 2009 the FIA announced that the 13th team on the grid would be Lotus F1.

Lead by a company called 1Malaysia F1 Team, a partnership between the Malaysian Government and a consortium of Malaysian entrepreneurs, the team entered under the historic Lotus name - last seen on the F1 grid in 1994, powered by Mugen Honda engines.

The team was headed by team principal Tony Fernandes, founder and CEO of the Malaysian-based Tune group, the owner of the Air Asia airline. He hired Mike Gascoyne as technical director, with Gascoyne having over 20 years of experience in Formula One having previously performed the same role for the Force India, Toyota, Renault and Jordan teams.

The team was based at the RTN facility in Norfolk, 10 miles from the Lotus Cars factory. A 50,000 square foot facility, RTN was built by Toyota for its initial Formula One development and then used by Bentley for its successful Le Mans programme. Plans were in place for the team's future design, R&D, manufacturing and technical centre to be purpose built at Malaysia's Sepang International Circuit, but those plans soon changed and the team explored facilities in Leafield.

After an ugly court battle with the Lotus Group Fernandes won the right to continue under the Team Lotus name in 2011 but wanted to align his team with a car manufacturer. The purchase of Caterham Cars allowed him to do so, and the team will look to create its own history in 2012 as Caterham.

Top of the PageTop

Latest Articles
View the full list of related articles »

Top of the PageTop

Latest Photos

May 28, 2013

A Lotus 76 and a Lotus 92 racing in the FIA Masters Historic Formula One Championship

Jan 10, 2013

The Classic Team Lotus stand

Oct 21, 2012

The 'First Lap Ceremony' at the Circuit of the Americas

Oct 21, 2012

Mario Andretti cuts the ribbon in his championship-winning Lotus 79

Top of the PageTop