World Championship Career
| Year | Engine | Driver | Race | Start | Won | Pod | Class | Best | 1+2 | Pole | Front | Best | Lap | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Ford | M Alboreto, A Caffi, SNE Johansson | 6 | 7 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | - | ||||
| Porsche | M Alboreto, A Caffi, SNE Johansson | 4 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 0 | 0 | - | |||||
| 1992 | Mugen-Honda | M Alboreto, A Suzuki | 16 | 30 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 7 | 0 | 6 | 7 | ||||
| 1993 | Mugen-Honda | A Suzuki, D Warwick | 16 | 32 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 9 | ||||
| 1994 | Ford | C Fittipaldi, G Morbidelli | 16 | 32 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 6 | 0 | 9 | 9 | ||||
| 1995 | Hart | T Inoue, G Morbidelli, M Papis | 17 | 33 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 11 | 0 | 5 | 8 | ||||
| 1996 | Hart | R Rosset, J Verstappen | 16 | 32 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 9 | ||||
| Total | 91 | 171 | 0 | 1 | 82 | 3 | 0 | 0 | 0 | 6 | 0 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | United States Grand Prix | Phoenix | March 10, 1991 | Race results |
| Last race | Japanese Grand Prix | Suzuka | October 13, 1996 | Race results |
Latest Photos
|
Aug 13, 1995 Taki Inoue is hit by a marshal car coming to help him after he retired with a blown engine © Press Association |
||||||




