March 23-25, 2012 Sepang International Circuit | Lap distance 5.543 km
Report (1) (2) | Articles (2) | Photos (16) | Championship standings | 2012 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 30 | 0.000 | 0 | 2 | 5.000000.554 | ||||
2 | 24 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 30 | 8.000000.067 | +7.000000.817 | 0 | 1 | 5.000000.494 | 1 | 9.000000.246 | (24) |
3 | 15 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 30 | 7.000000.616 | +7.000000.366 | 0 | 3 | 5.000000.558 | |||
4 | 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 30 | 8.000000.541 | +8.000000.291 | 0 | 5 | 5.000000.588 | |||
5 | 10 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 30 | 2.000000.467 | +2.000000.217 | 0 | 4 | 5.000000.577 | |||
6 | 8 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 30 | 3.000000.628 | +3.000000.378 | 0 | 9 | 5.000000.942 | |||
7 | 6 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 30 | 3.000000.929 | +3.000000.679 | 0 | 15 | 6.000000.186 | |||
8 | 4 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 30 | 6.000000.699 | +6.000000.449 | 0 | 6 | 5.000000.638 | |||
9 | 2 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 30 | 1.000000.769 | +1.000000.519 | 0 | 8 | 5.000000.773 | |||
10 | 1 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 30 | 3.000000.490 | +3.000000.240 | 0 | 11 | 6.000000.138 | |||
11 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 30 | 3.000000.970 | +3.000000.720 | 0 | 18 | 6.000000.428 | ||||
12 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 30 | 3.000000.553 | +3.000000.303 | 0 | 17 | 6.000000.392 | ||||
13 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 30 | 1.000000.933 | +1.000000.683 | 0 | 20 | 6.000000.557 | ||||
14 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 30 | 2.000000.933 | +2.000000.683 | 0 | 14 | 6.000000.160 | ||||
15 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 30 | 9.000000.430 | +9.000000.180 | 0 | 22 | 6.000000.868 | ||||
16 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 30 | 0.000 | +0.000 | 0 | 19 | 6.000000.489 | ||||
17 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 30 | 3.000000.111 | +2.000000.861 | 0 | 7 | 5.000000.758 | ||||
18 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 30 | 8.000000.060 | +7.000000.810 | 0 | 16 | 6.000000.264 | ||||
19 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 30 | 5.000000.456 | +5.000000.206 | 0 | 13 | 6.000000.150 | ||||
20 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 30 | 9.000000.375 | +9.000000.125 | 0 | 12 | 5.000000.810 | ||||
21 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 30 | +0.000 | 0 | 25 | 8.000000.113 | |||||
22 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 30 | 9.000000.922 | +9.000000.672 | 0 | 24 | 7.000000.004 | ||||
23 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 29 | +1 lap | 0 | 26 | 9.000000.620 | |||||
Retirement | |||||||||||||||
-- | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 13 | 0 | 23 | 6.000000.962 | ||||||
-- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 7 | 0 | 10 | 6.000000.012 | ||||||
-- | 24 | Jon Lancaster (GBR) | Ocean Racing Technology | Renault GP2 | Pirelli | 1 | 0 | 21 | 6.000000.662 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 15 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 22 | 8.000000.048 | 0 | 1 | - | ||||
2 | 12 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 22 | 0.000 | +2.000000.004 | 0 | 2 | - | |||
3 | 10 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 22 | 1.000000.488 | +3.000000.440 | 0 | 3 | - | |||
4 | 8 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 22 | 8.000000.808 | +0.000 | 0 | 9 | - | |||
5 | 6 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 22 | 9.000000.478 | +1.000000.430 | 0 | 8 | - | |||
6 | 4 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 22 | 2.000000.737 | +4.000000.689 | 0 | 5 | - | |||
7 | 2 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 22 | 3.000000.733 | +5.000000.685 | 0 | 6 | - | |||
8 | 1 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 22 | 4.000000.626 | +6.000000.578 | 0 | 11 | - | |||
9 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 22 | 6.000000.223 | +8.000000.175 | 0 | 14 | - | ||||
10 | 2 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 22 | 2.000000.081 | +4.000000.033 | 0 | 12 | - | |||
11 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 22 | 2.000000.134 | +4.000000.086 | 0 | 18 | - | ||||
12 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 22 | 3.000000.595 | +5.000000.547 | 0 | 17 | - | ||||
13 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 22 | 0.000 | +2.000000.206 | 0 | 20 | - | ||||
14 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 22 | 2.000000.548 | +4.000000.500 | 0 | 16 | - | ||||
15 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 22 | 2.000000.677 | +4.000000.629 | 0 | 15 | - | ||||
16 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 22 | 3.000000.274 | +5.000000.226 | 0 | 22 | - | ||||
17 | 24 | Jon Lancaster (GBR) | Ocean Racing Technology | Renault GP2 | Pirelli | 22 | 8.000000.388 | +0.000 | 0 | 26 | - | ||||
18 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 22 | 2.000000.748 | +4.000000.700 | 0 | 24 | - | ||||
19 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 22 | 5.000000.181 | +7.000000.133 | 0 | 19 | - | ||||
20 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 8.000000.514 | +0.000 | 0 | 23 | - | ||||
21 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 22 | 9.000000.083 | +1.000000.035 | 0 | 10 | - | 1 | 0.000 | (8) | |
22 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 21 | +1 lap | 0 | 25 | - | |||||
Retirement | |||||||||||||||
-- | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 20 | 0 | 4 | - | ||||||
-- | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 19 | 0 | 21 | - | ||||||
-- | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 13 | 0 | 7 | - | ||||||
-- | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 13 | 0 | 13 | - |