April 26-28, 2012 Bahrain International Circuit | Lap distance 5.412 km
Report (1) (2) | Articles (2) | Photos (25) | Championship standings | 2012 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 27 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 32 | 5.000000.088 | 1 | 2 | 2.000000.596 | ||||
2 | 18 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 32 | 2.000000.799 | +7.000000.711 | 1 | 3 | 2.000000.619 | |||
3 | 19 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 32 | 9.000000.912 | +4.000000.824 | 1 | 1 | 2.000000.451 | |||
4 | 12 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 32 | 9.000000.230 | +4.000000.142 | 1 | 6 | 2.000000.839 | |||
5 | 10 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 32 | 9.000000.793 | +4.000000.705 | 1 | 4 | 2.000000.628 | |||
6 | 8 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 32 | 6.000000.053 | +0.000 | 1 | 5 | 2.000000.691 | |||
7 | 6 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 32 | 5.000000.733 | +0.000 | 1 | 9 | 3.000000.124 | |||
8 | 4 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 32 | 7.000000.610 | +2.000000.522 | 1 | 10 | 3.000000.163 | |||
9 | 2 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 32 | 0.000 | +5.000000.578 | 1 | 20 | 3.000000.599 | |||
10 | 1 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 32 | 1.000000.299 | +6.000000.211 | 1 | 13 | 3.000000.213 | |||
11 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 32 | 0.000 | +5.000000.772 | 1 | 11 | 3.000000.172 | ||||
12 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 32 | 1.000000.994 | +6.000000.906 | 1 | 16 | 3.000000.328 | ||||
13 | 24 | Brendon Hartley (NZL) | Ocean Racing Technology | Renault GP2 | Pirelli | 32 | 2.000000.342 | +7.000000.254 | 1 | 14 | 3.000000.219 | ||||
14 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 32 | 0.000 | +5.000000.486 | 1 | 23 | 3.000000.929 | ||||
15 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 32 | 1.000000.451 | +6.000000.363 | 1 | 21 | 3.000000.659 | ||||
16 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 32 | 5.000000.594 | +0.000 | 2 | 22 | 3.000000.757 | 1 | 3.000000.964 | (28) | |
17 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 32 | 6.000000.529 | +1.000000.441 | 1 | 24 | 4.000000.100 | ||||
18 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 32 | 4.000000.294 | +9.000000.206 | 1 | 7 | 2.000000.951 | ||||
19 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 32 | 5.000000.043 | +9.000000.955 | 1 | 19 | 3.000000.453 | ||||
20 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 32 | 2.000000.234 | +7.000000.146 | 1 | 18 | 3.000000.447 | ||||
21 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 31 | +1 lap | 1 | 12 | 3.000000.206 | |||||
22 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 31 | +1 lap | 1 | 26 | 5.000000.036 | |||||
23 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 31 | +1 lap | 3 | 25 | 4.000000.850 | |||||
24 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 30 | +2 laps | 1 | 17 | 3.000000.391 | |||||
Retirement | |||||||||||||||
-- | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 24 | 2 | 15 | 3.000000.311 | ||||||
-- | 999 | Daniel Clos (ESP) | Barwa Addax Team | Renault GP2 | Pirelli | 8 | 1 | 8 | 3.000000.080 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 15 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 23 | 6.000000.276 | 0 | 1 | - | ||||
2 | 14 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 23 | 6.000000.474 | +0.000 | 0 | 5 | - | |||
3 | 10 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 23 | 0.000 | +3.000000.958 | 0 | 8 | - | |||
4 | 8 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 23 | 2.000000.764 | +6.000000.488 | 0 | 10 | - | |||
5 | 6 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 23 | 4.000000.878 | +8.000000.602 | 0 | 11 | - | |||
6 | 4 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 23 | 6.000000.701 | +0.000 | 0 | 3 | - | |||
7 | 2 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 23 | 2.000000.570 | +6.000000.294 | 0 | 2 | - | |||
8 | 1 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 23 | 5.000000.881 | +9.000000.605 | 0 | 7 | - | |||
9 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 23 | 9.000000.766 | +3.000000.490 | 0 | 20 | - | ||||
10 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 23 | 0.000 | +4.000000.078 | 0 | 12 | - | ||||
11 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 23 | 9.000000.739 | +3.000000.463 | 0 | 19 | - | ||||
12 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 23 | 0.000 | +4.000000.371 | 0 | 16 | - | ||||
13 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 23 | 3.000000.019 | +6.000000.743 | 0 | 4 | - | ||||
14 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 23 | 3.000000.715 | +7.000000.439 | 0 | 15 | - | ||||
15 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 23 | 1.000000.267 | +4.000000.991 | 0 | 18 | - | ||||
16 | 24 | Brendon Hartley (NZL) | Ocean Racing Technology | Renault GP2 | Pirelli | 23 | 6.000000.040 | +9.000000.764 | 0 | 13 | - | ||||
17 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 23 | 6.000000.931 | +0.000 | 0 | 17 | - | ||||
18 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 23 | 8.000000.366 | +2.000000.090 | 0 | 21 | - | ||||
19 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 23 | 8.000000.908 | +2.000000.632 | 0 | 6 | - | ||||
20 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 23 | 3.000000.744 | +7.000000.468 | 0 | 23 | - | ||||
21 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 23 | 4.000000.569 | +8.000000.293 | 0 | 22 | - | ||||
22 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 23 | 4.000000.964 | +8.000000.688 | 0 | 24 | - | 1 | 6.000000.064 | (2) | |
23 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 23 | 2.000000.325 | +6.000000.049 | 1 | 25 | - | ||||
24 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 21 | +2 laps | 0 | 14 | - | |||||
Retirement | |||||||||||||||
-- | 999 | Daniel Clos (ESP) | Barwa Addax Team | Renault GP2 | Pirelli | 19 | 2 | 26 | - | ||||||
-- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 0 | 0 | 9 | - |