May 10-13, 2012 Circuit de Catalunya | Lap distance 4.655 km
Report | Articles (1) | Photos (8) | Championship standings | 2012 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 25 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 37 | 2.000000.966 | 1 | 5 | 1.000000.006 | ||||
| 2 | 22 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 37 | 3.000000.844 | +0.000 | 1 | 1 | 0.000 | |||
| 3 | 15 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 6.000000.777 | +3.000000.811 | 1 | 8 | 1.000000.212 | |||
| 4 | 12 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 37 | 4.000000.825 | +1.000000.859 | 1 | 7 | 1.000000.212 | |||
| 5 | 10 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 37 | 8.000000.761 | +5.000000.795 | 1 | 10 | 1.000000.308 | |||
| 6 | 8 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 2.000000.345 | +9.000000.379 | 1 | 6 | 1.000000.167 | |||
| 7 | 6 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 37 | 2.000000.734 | +9.000000.768 | 1 | 4 | 0.000 | |||
| 8 | 4 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 37 | 3.000000.038 | +0.000 | 1 | 13 | 1.000000.377 | |||
| 9 | 2 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 37 | 0.000 | +7.000000.624 | 1 | 9 | 1.000000.269 | |||
| 10 | 3 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 37 | 9.000000.619 | +6.000000.653 | 1 | 11 | 1.000000.320 | 1 | 5.000000.200 | (21) |
| 11 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 37 | 8.000000.230 | +5.000000.264 | 1 | 22 | 2.000000.325 | ||||
| 12 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 37 | 9.000000.500 | +6.000000.534 | 2 | 2 | 0.000 | ||||
| 13 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 37 | 0.000 | +7.000000.087 | 1 | 14 | 1.000000.391 | ||||
| 14 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 37 | 0.000 | +7.000000.356 | 2 | 12 | 1.000000.332 | ||||
| 15 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 37 | 6.000000.521 | +3.000000.555 | 1 | 20 | 1.000000.966 | ||||
| 16 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 37 | 3.000000.845 | +0.000 | 1 | 24 | 3.000000.010 | ||||
| 17 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 37 | 9.000000.703 | +6.000000.737 | 1 | 17 | 1.000000.677 | ||||
| 18 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 37 | 4.000000.165 | +1.000000.199 | 1 | 15 | 1.000000.565 | ||||
| 19 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 37 | 4.000000.363 | +1.000000.397 | 1 | ||||||
| 20 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 37 | 7.000000.837 | +4.000000.871 | 1 | 16 | 1.000000.599 | ||||
| 21 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 37 | 8.000000.787 | +5.000000.821 | 1 | 3 | 0.000 | ||||
| 22 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 37 | 2.000000.997 | +0.000 | 1 | 18 | 1.000000.682 | ||||
| 23 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 37 | 3.000000.348 | +0.000 | 1 | 19 | 1.000000.939 | ||||
| 24 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 37 | 1.000000.955 | +8.000000.989 | 1 | 23 | 2.000000.691 | ||||
| 25 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 36 | +1 lap | 2 | 26 | 3.000000.329 | |||||
| Retirement | |||||||||||||||
| -- | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 8 | 1 | 25 | 3.000000.083 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
| 1 | 17 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 25 | 8.000000.411 | 0 | 1 | - | 1 | 4.000000.556 | (22) | |
| 2 | 12 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 25 | 3.000000.667 | +5.000000.256 | 0 | 4 | - | |||
| 3 | 10 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 25 | 4.000000.308 | +5.000000.897 | 0 | 5 | - | |||
| 4 | 8 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 25 | 4.000000.986 | +6.000000.575 | 0 | 7 | - | |||
| 5 | 6 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 25 | 1.000000.528 | +3.000000.117 | 0 | 2 | - | |||
| 6 | 4 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 25 | 2.000000.773 | +4.000000.362 | 0 | 8 | - | |||
| 7 | 2 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 25 | 3.000000.285 | +4.000000.874 | 0 | 10 | - | |||
| 8 | 1 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 25 | 7.000000.634 | +9.000000.223 | 0 | 6 | - | |||
| 9 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 25 | 8.000000.114 | +9.000000.703 | 0 | 11 | - | ||||
| 10 | 18 | Fabrizio Crestani (ITA) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 25 | 9.000000.981 | +1.000000.570 | 0 | 17 | - | ||||
| 11 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 25 | 1.000000.263 | +2.000000.852 | 0 | 12 | - | ||||
| 12 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 25 | 1.000000.723 | +3.000000.312 | 0 | 21 | - | ||||
| 13 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 8.000000.566 | +0.000 | 0 | 18 | - | ||||
| 14 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 25 | 9.000000.012 | +0.000 | 0 | 15 | - | ||||
| 15 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 25 | 9.000000.692 | +1.000000.281 | 0 | 16 | - | ||||
| 16 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 0.000 | +1.000000.834 | 0 | 19 | - | ||||
| 17 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 25 | 1.000000.228 | +2.000000.817 | 0 | 23 | - | ||||
| 18 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 25 | 2.000000.782 | +4.000000.371 | 0 | 3 | - | ||||
| 19 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 25 | 3.000000.229 | +4.000000.818 | 0 | 20 | - | ||||
| 20 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 25 | 3.000000.837 | +5.000000.426 | 0 | 22 | - | ||||
| 21 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 25 | 7.000000.388 | +8.000000.977 | 0 | ||||||
| 22 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 25 | 8.000000.289 | +9.000000.878 | 0 | 13 | - | ||||
| 23 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 25 | 0.000 | +1.000000.979 | 0 | 25 | - | ||||
| 24 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 25 | 6.000000.852 | +8.000000.441 | 0 | 14 | - | ||||
| Retirement | |||||||||||||||
| -- | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 3 | 0 | 24 | - | ||||||
| -- | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 0 | 0 | 9 | - | ||||||