July 20-22, 2012 Hockenheimring | Lap distance 4.574 km
Report (1) (2) | Articles (2) | Photos (8) | Championship standings | 2012 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 27 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 38 | 6.000000.075 | 1 | 18 | 6.000000.103 | 1 | 6.000000.629 | (32) | |
2 | 18 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 38 | 5.000000.684 | +9.000000.609 | 1 | 3 | 4.000000.944 | |||
3 | 15 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 38 | 1.000000.062 | +4.000000.987 | 1 | 22 | 6.000000.849 | |||
4 | 12 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 38 | 7.000000.534 | +1.000000.459 | 1 | 7 | 5.000000.420 | |||
5 | 14 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 38 | 3.000000.960 | +7.000000.885 | 1 | 1 | 4.000000.022 | |||
6 | 8 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 38 | 5.000000.335 | +9.000000.260 | 1 | 4 | 5.000000.063 | |||
7 | 6 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 38 | 5.000000.648 | +9.000000.573 | 1 | 10 | 5.000000.636 | |||
8 | 4 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 38 | 6.000000.025 | +9.000000.950 | 1 | 2 | 4.000000.034 | |||
9 | 2 | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 38 | 8.000000.053 | +1.000000.978 | 1 | 12 | 5.000000.763 | |||
10 | 1 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 38 | 8.000000.448 | +2.000000.373 | 1 | 9 | 5.000000.613 | |||
11 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 38 | 9.000000.873 | +3.000000.798 | 1 | 14 | 5.000000.870 | ||||
12 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 38 | 5.000000.359 | +9.000000.284 | 1 | 20 | 6.000000.637 | ||||
13 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 38 | 2.000000.929 | +6.000000.854 | 1 | 6 | 5.000000.152 | ||||
14 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 38 | 7.000000.380 | +1.000000.305 | 1 | 11 | 5.000000.760 | ||||
15 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 38 | 1.000000.515 | +5.000000.440 | 1 | 16 | 5.000000.917 | ||||
16 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 38 | 1.000000.782 | +5.000000.707 | 1 | 17 | 5.000000.939 | ||||
17 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 38 | 2.000000.359 | +6.000000.284 | 1 | 19 | 6.000000.394 | ||||
18 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 38 | 8.000000.194 | +2.000000.119 | 1 | 21 | 6.000000.651 | ||||
19 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 38 | 4.000000.298 | +8.000000.223 | 3 | 5 | 5.000000.129 | ||||
20 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 38 | 4.000000.118 | +8.000000.043 | 1 | 15 | 5.000000.907 | ||||
21 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 38 | 5.000000.020 | +8.000000.945 | 1 | 23 | 7.000000.332 | ||||
22 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 38 | 6.000000.941 | +0.000 | 1 | ||||||
23 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 38 | 6.000000.887 | +0.000 | 1 | 24 | 9.000000.546 | ||||
24 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 37 | +1 lap | 1 | 26 | - | |||||
Retirement | |||||||||||||||
-- | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 27 | 1 | 8 | 5.000000.516 | ||||||
-- | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 18 | 2 | 25 | - |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 17 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 27 | 8.000000.134 | 0 | 1 | - | 1 | 6.000000.418 | (24) | |
2 | 12 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 27 | 6.000000.096 | +7.000000.962 | 0 | 4 | - | |||
3 | 10 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 27 | 5.000000.643 | +7.000000.509 | 0 | 5 | - | |||
4 | 8 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 27 | 0.000 | +1.000000.962 | 0 | 7 | - | |||
5 | 6 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 27 | 0.000 | +2.000000.353 | 0 | 10 | - | |||
6 | 4 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 27 | 1.000000.327 | +3.000000.193 | 0 | 8 | - | |||
7 | 2 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 27 | 7.000000.004 | +8.000000.870 | 0 | 13 | - | |||
8 | 1 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 27 | 9.000000.995 | +1.000000.861 | 0 | 3 | - | |||
9 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 27 | 0.000 | +2.000000.196 | 0 | 15 | - | ||||
10 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 27 | 0.000 | +2.000000.442 | 0 | 2 | - | ||||
11 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 27 | 1.000000.093 | +2.000000.959 | 0 | 17 | - | ||||
12 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 27 | 1.000000.470 | +3.000000.336 | 0 | 21 | - | ||||
13 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 27 | 1.000000.714 | +3.000000.580 | 0 | 12 | - | ||||
14 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 27 | 2.000000.245 | +4.000000.111 | 0 | 22 | - | ||||
15 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 27 | 4.000000.136 | +6.000000.002 | 0 | 11 | - | ||||
16 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 27 | 4.000000.817 | +6.000000.683 | 0 | 26 | - | ||||
17 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 27 | 5.000000.758 | +7.000000.624 | 1 | 16 | - | ||||
18 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 27 | 1.000000.369 | +3.000000.235 | 0 | 18 | - | ||||
19 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 27 | 2.000000.794 | +4.000000.660 | 0 | 20 | - | ||||
20 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 27 | 4.000000.449 | +6.000000.315 | 1 | 23 | - | ||||
21 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 27 | 0.000 | +2.000000.778 | 1 | 6 | - | ||||
22 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 27 | 1.000000.573 | +3.000000.439 | 1 | 19 | - | ||||
23 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 26 | +1 lap | 1 | 25 | - | |||||
Retirement | |||||||||||||||
-- | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 19 | 0 | 24 | - | ||||||
-- | 21 | Tom Dillmann (FRA) | Rapax | Renault GP2 | Pirelli | 0 | 0 | 9 | - | ||||||
-- | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 0 | 0 | 14 | - |