August 31-September 2, 2012 Spa-Francorchamps | Lap distance 7.004 km
Report (1) (2) | Articles (2) | Photos (12) | Championship standings | 2012 season
Race 1
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 25 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 25 | 6.000000.519 | 1 | 4 | 8.000000.058 | ||||
2 | 18 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 25 | 8.000000.049 | +1.000000.530 | 1 | 2 | 7.000000.643 | |||
3 | 15 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 25 | 0.000 | +3.000000.604 | 1 | 6 | 8.000000.397 | |||
4 | 12 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 1.000000.617 | +5.000000.098 | 1 | 15 | 0.000 | |||
5 | 12 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 25 | 2.000000.001 | +5.000000.482 | 1 | 10 | 8.000000.930 | |||
6 | 8 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 25 | 3.000000.422 | +6.000000.903 | 1 | 19 | 0.000 | |||
7 | 6 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 25 | 3.000000.134 | +6.000000.615 | 1 | 17 | 0.000 | |||
8 | 4 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 25 | 5.000000.422 | +8.000000.903 | 1 | 9 | 8.000000.801 | |||
9 | 2 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 25 | 5.000000.749 | +9.000000.230 | 1 | 23 | 1.000000.070 | |||
10 | 5 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 25 | 6.000000.087 | +9.000000.568 | 1 | 1 | 7.000000.535 | |||
11 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 25 | 7.000000.701 | +1.000000.182 | 2 | 3 | 7.000000.736 | 1 | 0.000 | (12) | |
12 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 25 | 8.000000.679 | +2.000000.160 | 1 | 13 | 9.000000.803 | ||||
13 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 25 | 3.000000.859 | +7.000000.340 | 1 | 22 | 0.000 | ||||
14 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 25 | 5.000000.649 | +9.000000.130 | 2 | 12 | 9.000000.721 | ||||
15 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 25 | 6.000000.455 | +9.000000.936 | 1 | 24 | 1.000000.790 | ||||
16 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 25 | 1.000000.437 | +4.000000.918 | 1 | 14 | 0.000 | ||||
17 | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 25 | 5.000000.307 | +8.000000.788 | 2 | 25 | 1.000000.942 | ||||
18 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 25 | 2.000000.158 | +5.000000.639 | 1 | 18 | 0.000 | ||||
19 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 24 | +1 lap | 1 | 26 | 2.000000.795 | |||||
20 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 22 | +3 laps | 1 | 11 | 9.000000.328 | |||||
Retirement | |||||||||||||||
-- | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 21 | 1 | 16 | 0.000 | ||||||
-- | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 18 | 1 | 5 | 8.000000.368 | ||||||
-- | 18 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 11 | 2 | ||||||||
-- | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 2 | 0 | 21 | 0.000 | ||||||
-- | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 0 | 0 | 8 | 8.000000.603 | ||||||
-- | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 0 | 0 | 20 | 0.000 | ||||||
Not started | |||||||||||||||
-- | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 7 | 8.000000.582 |
Race 2
Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Pits | Qualifying | Fastest Lap | |||
1 | 15 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 18 | 9.000000.474 | 0 | 5 | - | ||||
2 | 12 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 18 | 4.000000.583 | +5.000000.109 | 0 | 1 | - | |||
3 | 10 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 18 | 4.000000.764 | +5.000000.290 | 0 | 7 | - | |||
4 | 8 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 18 | 5.000000.809 | +6.000000.335 | 0 | 8 | - | |||
5 | 6 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 18 | 0.000 | +1.000000.041 | 0 | 25 | - | |||
6 | 4 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 18 | 4.000000.168 | +4.000000.694 | 0 | 9 | - | |||
7 | 2 | 27 | Rio Haryanto (INA) | Marussia | Renault GP2 | Pirelli | 18 | 4.000000.711 | +5.000000.237 | 0 | 10 | - | |||
8 | 3 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 18 | 5.000000.431 | +5.000000.957 | 0 | 20 | - | |||
9 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 18 | 5.000000.731 | +6.000000.257 | 0 | 2 | - | ||||
10 | 8 | Marco Sorensen (DEN) | iSport International | Renault GP2 | Pirelli | 18 | 6.000000.915 | +7.000000.441 | 0 | 22 | - | ||||
11 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 18 | 2.000000.155 | +2.000000.681 | 0 | 13 | - | ||||
12 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 18 | 5.000000.304 | +5.000000.830 | 0 | 16 | - | ||||
13 | 10 | Esteban GutiƩrrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 18 | 5.000000.402 | +5.000000.928 | 0 | 11 | - | ||||
14 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 18 | 6.000000.696 | +7.000000.222 | 0 | 26 | - | ||||
15 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 18 | 7.000000.341 | +7.000000.867 | 0 | 18 | - | ||||
16 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 18 | 7.000000.861 | +8.000000.387 | 0 | 15 | - | ||||
17 | 19 | Rene Binder (AUT) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 18 | 0.000 | +1.000000.470 | 0 | 19 | - | ||||
18 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 18 | 6.000000.649 | +7.000000.175 | 1 | 21 | - | ||||
19 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 18 | 2.000000.209 | +2.000000.735 | 1 | 14 | - | ||||
20 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 18 | 5.000000.908 | +6.000000.434 | 2 | 3 | - | ||||
21 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 18 | 8.000000.595 | +9.000000.121 | 1 | 4 | - | ||||
22 | 26 | Max Chilton (GBR) | Marussia | Renault GP2 | Pirelli | 18 | 2.000000.401 | +2.000000.927 | 2 | 12 | - | 1 | 9.000000.201 | (15) | |
Retirement | |||||||||||||||
-- | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 9 | 2 | 6 | - | ||||||
-- | 18 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 9 | 0 | 23 | - | ||||||
-- | 1 | Johnny Cecotto (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 0 | 0 | 17 | - |